Results: Euroformula Open - Season 2018
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teo Martín Motorsport | ||||||||||||||||||
10 | B.Viscaal | ![]() | 2. | 45 | 63 | 22 | 37 | 105 | 23 | 22 | 12 | 22 | 11* | 1R | 22 | 22 | 22 | 63 | 12* |
32 | M.Müller-Crepon | ![]() | 1615 | 1214 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | A.Festante | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | 1111 | 10R | 128 | 13R | 1310 | 9R | 11R | 97 |
RP Motorsport | ||||||||||||||||||
1 | A.Karkosik | ![]() | 8. | 1113 | 159 | 157 | 65 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 1 | D.Schumacher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1112 | 108 | 44 | 64 | |
1/3 | K.Frederick | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 912 | 115* | - - | - - | 911 | 89 |
3 | M.Benyahia | ![]() | 19. | 1510 | 1313 | 5R | 118 | 128 | 1111 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | L.Lorandi | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 64 | 96 | - - | - - | - - | - - |
3 | C.Hahn | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 109 | 1111 | - - | - - |
4 | F.Drugovich | ![]() | 1. | 11 | 32 | 11* | 11* | 11 | 11* | 11* | 21* | 11* | 22 | 31* | 11 | 11* | 11* | 21* | 21 |
* 6 | A.Bracalente | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1512 | 1512 | |
51 | A.Festante | ![]() | 9. | 1211 | 710 | 75 | 710 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
51/1 | L.Hoogenboom | ![]() | 18. | - - | - - | - - | - - | 1110 | 137 | 10R | 79 | - - | - - | - - | - - | - - | - - | - - | - - |
77 | G.Samaia | ![]() | 6. | 57 | 88 | 44 | 44 | 93 | 68 | 6R | 910 | 810 | 910 | 1411 | 57 | 97 | 127 | 77 | 126 |
Carlin Motorsport | ||||||||||||||||||
5 | D.Gore | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 1312 | 1312 | 119 | 1210 | 1211 | 1310 | 12R | 1410 |
28 | C.Das | ![]() | 5. | 63* | 56 | 106 | 53 | 2R | 105 | 75 | 34 | 66 | 33 | 10R | 63 | 66 | 44 | 56 | 75 |
34 | M.Iorio | ![]() | 4. | 22 | 117 | 33 | 22 | 62 | 86 | 84 | 55 | 107 | 76 | 75 | 44 | 33 | 66 | 35 | 5R |
Campos Racing | ||||||||||||||||||
11 | A.Karkosik | ![]() | 8. | - - | - - | - - | - - | 5R | 52 | 5R | 106 | 44 | 119 | 86 | 711R | - - | - - | - - | - - |
11 | P.Florescu | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 88 | 89 | - - | - - |
11 | B.Benavides | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | 1113 |
15 | Y.Baltas | ![]() | 16. | 149 | 1415 | 14R | 1513 | 13R | 1413 | 37 | 1212 | 98 | 87 | - - | - - | - - | - - | - - | - - |
18 | M.Siebert | ![]() | 3. | 34 | 21* | 128 | 106 | 311* | 34 | 43 | 63 | 75 | 44 | 22 | 8R | 44 | 33 | 12 | 33 |
Drivex | ||||||||||||||||||
7 | J.Fittje | ![]() | 12. | 78 | 44 | 119 | 89 | 49 | 712 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | L.Dunner | ![]() | 7. | 96 | 1012 | 6R | 1414 | 74 | 410 | 99 | 48 | 33 | 65 | 43 | 1012R | 55 | 7R | 148 | 4R |
12 | C.Hahn | ![]() | 10. | 1312 | 16R | 1310 | 1211 | 156 | 129 | 13R | 87 | 1213 | 1211 | 137 | 149 | - - | - - | - - | - - |
* 22 | P.Schott | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1010 | 1311 | |
* 58 | J.Gonzalez Giardello | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 7R | 55 | 8R | 108 | |
Fortec Motorsport | ||||||||||||||||||
19 | P.Florescu | ![]() | 13. | 8R | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | R.Guzmán | ![]() | - - | - - | 911 | 1315 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | A.Festante | ![]() | 9. | - - | - - | - - | - - | 14R | 1515 | 128 | 1313 | - - | - - | - - | - - | - - | - - | - - | - - |
21 | C.Williams | ![]() | 11. | 1014 | 911 | 8R | 912 | 87 | 914 | 116 | 1111 | 59 | 58 | 510 | 38 | - - | - - | - - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded