Results: European F3 Open - Season 2009
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campos Racing | ||||||||||||||||||
1 | Adr.Campos | 4. | 11* | R | 25 | 4 | 2015* | 6 | 811 | 5 | 33 | 4 | 8R | 15 | 107 | R | 11 | 6 |
|
2 | B.Mendez | 1. | 194 | 2* | 13 | 1* | 31 | 3 | 33* | 20 | 11* | 14* | 22* | 2 | 21* | R | 67 | 2* |
|
GTA Motor Competición | ||||||||||||||||||
3 | A.Scalbi | 10. | 1510 | 5 | 44 | 2 | 134 | R | 5R | 4 | - - | - | - - | - | - - | - | - - | - |
|
EmiliodeVillota Motorsport | ||||||||||||||||||
4 | S.Buttarelli | 19. | 7R | 18 | 12R | 10 | 2R | 15 | 98 | 16 | 7R | R | 67 | 6 | - - | - | - - | - |
|
5 | S.Canamasas | 6. | 2012 | 11 | 52 | 16 | 85 | 7 | 119 | 12 | 212 | 6 | 14R | 14 | 65 | 2 | 23* | 9 |
|
12 | J.Legris | 7. | - - | - | 713 | R | 67 | 1* | 65 | 2* | - - | - | - - | - | 5R | R | - - | - |
|
12 | D.Sechelariu | 16. | - - | - | - - | - | - - | - | - - | - | 813 | 8 | 74 | R | 1511 | 6 | 2014 | 10 |
|
RP Motorsport | ||||||||||||||||||
6 | D.Fumanelli | 8. | 1213 | 13 | 2215 | 11 | 1713 | 12 | 12R | 14 | 167 | 10 | 158 | R | 86 | 1 | 44 | 1 |
|
7 | K.Ceccon | 12. | 1315 | 12 | 611 | 17 | 149 | 10 | 44 | 7 | 49 | 5 | 45 | 4 | 99 | R | 98 | 18 |
|
8 | S.Bizzarri | 3. | 42 | 7 | 1612 | R | - - | - | 76 | 1 | 64 | 2 | 36 | 3 | 44 | 3 | 76 | 3 |
|
8 | J.Krohn | 17. | - - | - | - - | - | 412 | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Drivex | ||||||||||||||||||
9 | C.Miguez Pereira | 2. | 56 | 1 | 31* | 3 | 16 | 2 | 22 | 3 | 195 | 1 | 11 | 1* | 12 | R | 32 | 4 |
|
Meycom Sport | ||||||||||||||||||
11 | N.Montserrat | 14. | - - | - | 88 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | 55 | 5 |
|
Porteiro Motorsport | ||||||||||||||||||
14 | C.Muñoz | 11. | - - | - | - - | - | 72 | 5 | - - | - | - - | - | 20R | 18 | 33 | 4 | - - | - |
|
Team West-Tec | ||||||||||||||||||
88 | C.Ebbesvik | 5. | 39 | 10 | 137 | 5 | 916 | 8 | 11 | 6 | 208 | 3 | 53 | 5 | 1216 | 7* | 1010 | 7 |
|
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
GTA Motor Competición | ||||||||||||||||||
10 | C.Jorda | 6. | 1111 | R | 10R | 12 | 1820 | 14 | 1618 | 15 | 1415R | 9 | 1713 | 11 | 1419 | 13 | 1916 | 12 |
|
Campos Racing | ||||||||||||||||||
20 | B.Palli | 7. | 1618 | 14 | 15R | 15 | 1218 | dq | 2113 | 11 | 12R | 11 | 13R | 13 | 1110 | 9 | 1318 | 15 |
|
21 | J.Clara | 21R | 17 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Team West-Tec | ||||||||||||||||||
22 | K.Einar | 9. | 1820 | 16 | - - | - | 1914 | 13 | 1816 | 10 | 1311R | 15 | 10R | 12 | - - | - | 1617 | 14 |
|
22 | T.Tweedie | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1715 | 12 | - - | - |
||
55 | C.MacLeod | 1. | 67 | 6 | 116 | R | 53 | 4 | 107 | 18 | 5R | R | 99 | 8 | 78 | 5 | 811 | 11 |
|
Hache Team | ||||||||||||||||||
24 | E.Fernandez Falagan | 4. | 1716 | 9 | 149 | 7 | 1617 | 19R | 2019 | 17 | 1510 | 12 | 2115 | 17 | 1917 | 14 | 1515 | 13 |
|
25 | T.Fernandez | 2. | 917 | 8 | 17dq | 8 | 1111 | 16 | 1712 | 13 | 112 | R | 1212 | 9 | 1612 | 8 | 1812 | 8 |
|
27 | M.Faccin | 5. | 88 | 4 | 910 | R | - - | - | 1310 | 9 | 914R | R | 18R | 16 | - - | - | - - | - |
|
27 | N.Montserrat | 11. | - - | - | - - | - | 1510 | 9 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
RP Motorsport | ||||||||||||||||||
28 | J.Krohn | 12. | 23 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
28 | B.Bulnes Alessandrello | 8. | - - | - | 21R | 13 | 2221 | 18 | 1917 | 19 | 18R | 13 | 1111 | 10 | 1813 | R | 1713 | 20 |
|
Llusiá Racing | ||||||||||||||||||
29 | B.Signes-Bonet | 14. | 2219 | R | 2014 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Drivex | ||||||||||||||||||
31 | L.Villalba | 1414 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
31 | J.Abadin | 3. | - - | - | 1816 | 9 | 108 | 11 | 1414 | 8 | 106 | 7 | 1610 | 7 | 1318R | 10 | - - | - |
|
* 33 | R.Nara | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 12R | 16 |
||
Novo Team ECA | ||||||||||||||||||
* 35 | E.Piget | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 119 | 17 |
||
EmiliodeVillota Motorsport | ||||||||||||||||||
36 | J.Legris | 10. | 105 | 3 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
36 | N.Jammal | 13. | - - | - | 1917 | 14 | 2119 | 17 | 1515 | 17R | R | 1914 | 19 | 2014 | 11 | 14R | 19 |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campos Racing | ||||||||||||||||||
1 | Adr.Campos | 4. | 11* | R | 25 | 4 | 2015* | 6 | 811 | 5 | 33 | 4 | 8R | 15 | 107 | R | 11 | 6 |
|
2 | B.Mendez | 1. | 194 | 2* | 13 | 1* | 31 | 3 | 33* | 20 | 11* | 14* | 22* | 2 | 21* | R | 67 | 2* |
|
GTA Motor Competición | ||||||||||||||||||
3 | A.Scalbi | 10. | 1510 | 5 | 44 | 2 | 134 | R | 5R | 4 | - - | - | - - | - | - - | - | - - | - |
|
EmiliodeVillota Motorsport | ||||||||||||||||||
4 | S.Buttarelli | 19. | 7R | 18 | 12R | 10 | 2R | 15 | 98 | 16 | 7R | R | 67 | 6 | - - | - | - - | - |
|
5 | S.Canamasas | 6. | 2012 | 11 | 52 | 16 | 85 | 7 | 119 | 12 | 212 | 6 | 14R | 14 | 65 | 2 | 23* | 9 |
|
12 | J.Legris | 7. | - - | - | 713 | R | 67 | 1* | 65 | 2* | - - | - | - - | - | 5R | R | - - | - |
|
12 | D.Sechelariu | 16. | - - | - | - - | - | - - | - | - - | - | 813 | 8 | 74 | R | 1511 | 6 | 2014 | 10 |
|
RP Motorsport | ||||||||||||||||||
6 | D.Fumanelli | 8. | 1213 | 13 | 2215 | 11 | 1713 | 12 | 12R | 14 | 167 | 10 | 158 | R | 86 | 1 | 44 | 1 |
|
7 | K.Ceccon | 12. | 1315 | 12 | 611 | 17 | 149 | 10 | 44 | 7 | 49 | 5 | 45 | 4 | 99 | R | 98 | 18 |
|
8 | S.Bizzarri | 3. | 42 | 7 | 1612 | R | - - | - | 76 | 1 | 64 | 2 | 36 | 3 | 44 | 3 | 76 | 3 |
|
8 | J.Krohn | 17. | - - | - | - - | - | 412 | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Drivex | ||||||||||||||||||
9 | C.Miguez Pereira | 2. | 56 | 1 | 31* | 3 | 16 | 2 | 22 | 3 | 195 | 1 | 11 | 1* | 12 | R | 32 | 4 |
|
Meycom Sport | ||||||||||||||||||
11 | N.Montserrat | 14. | - - | - | 88 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | 55 | 5 |
|
Porteiro Motorsport | ||||||||||||||||||
14 | C.Muñoz | 11. | - - | - | - - | - | 72 | 5 | - - | - | - - | - | 20R | 18 | 33 | 4 | - - | - |
|
Team West-Tec | ||||||||||||||||||
88 | C.Ebbesvik | 5. | 39 | 10 | 137 | 5 | 916 | 8 | 11 | 6 | 208 | 3 | 53 | 5 | 1216 | 7* | 1010 | 7 |
|
Team No. | Driver |
Info |
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTA Motor Competición | ||||||||||||||||||
10 | C.Jorda | 6. | 65 | R | 2R | 4 | 79 | 5 | 59 | 6 | 76R | 2 | 75 | 5 | 49 | 7 | 106 | 3 |
|
Campos Racing | ||||||||||||||||||
20 | B.Palli | 7. | 89 | 6 | 5R | 7 | 47 | dq | 104 | 4 | 5R | 3 | 5R | 7 | 22 | 3 | 48 | 6 |
|
21 | J.Clara | 11R | 9 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Team West-Tec | ||||||||||||||||||
22 | K.Einar | 9. | 1011 | 8 | - - | - | 85 | 4 | 77 | 3 | 64R | 6 | 2R | 6 | - - | - | 77 | 5 |
|
22 | T.Tweedie | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 66 | 6 | - - | - |
||
55 | C.MacLeod | 1. | 23 | 3 | 31 | R | 11 | 1 | 11 | 8 | 1R | R | 11 | 2 | 11 | 1 | 12 | 2 |
|
Hache Team | ||||||||||||||||||
24 | E.Fernandez Falagan | 4. | 97 | 5 | 42 | 1 | 66 | 9R | 910 | 7 | 83 | 4 | 107 | 9 | 87 | 8 | 65 | 4 |
|
25 | T.Fernandez | 2. | 48 | 4 | 6dq | 2 | 34 | 6 | 63 | 5 | 41 | R | 44 | 3 | 53 | 2 | 93 | 1 |
|
27 | M.Faccin | 5. | 34 | 2 | 13 | R | - - | - | 22 | 2 | 25R | R | 8R | 8 | - - | - | - - | - |
|
27 | N.Montserrat | 11. | - - | - | - - | - | 53 | 2 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
RP Motorsport | ||||||||||||||||||
28 | J.Krohn | 12. | 11 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
28 | B.Bulnes Alessandrello | 8. | - - | - | 10R | 5 | 1010 | 8 | 88 | 9 | 10R | 5 | 33 | 4 | 74 | R | 84 | 10 |
|
Llusiá Racing | ||||||||||||||||||
29 | B.Signes-Bonet | 14. | 1210 | R | 94 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Drivex | ||||||||||||||||||
31 | L.Villalba | 76 | 7 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
31 | J.Abadin | 3. | - - | - | 75 | 3 | 22 | 3 | 35 | 1 | 32 | 1 | 62 | 1 | 38R | 4 | - - | - |
|
* 33 | R.Nara | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 3R | 7 |
||
Novo Team ECA | ||||||||||||||||||
* 35 | E.Piget | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 21 | 8 |
||
EmiliodeVillota Motorsport | ||||||||||||||||||
36 | J.Legris | 10. | 52 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
36 | N.Jammal | 13. | - - | - | 86 | 6 | 98 | 7 | 46 | 9R | R | 96 | 10 | 95 | 5 | 5R | 9 |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded