Points distribution: GB3 Championship - Season 2026
Team No. | Driver |
Info |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Zeltweg (Spielbe. |
R.12 Silverstone |
R.13 Silverstone |
R.14 Silverstone |
R.15 Donington Park |
R.16 Donington Park |
R.17 Donington Park |
R.18 Brands Hatch |
R.19 Brands Hatch |
R.20 Brands Hatch |
R.21 Barcelona |
R.22 Barcelona |
R.23 Barcelona |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velocity Racing Development | |||||||||||||||||||||||||
| 20 | N.Bedrin | ![]() | 222 | 035 | 035 | 6 | 029 | 035 | 029 | 035 | 18 | - | - | - | - | - | - | - | - | - | - | |||||
| 21 | P.Gonzalez | ![]() | 87 | 017 | 010 | 13 | 00 | 017 | 011 | 015 | 4 | - | - | - | - | - | - | - | - | - | - | |||||
| 22 | R.Gonzalez | ![]() | 71 | 010 | 015 | 13 | 08 | 05 | 00 | 011 | 9 | - | - | - | - | - | - | - | - | - | - | |||||
| Rodin Motorsport | |||||||||||||||||||||||||
| 1 | M.Rehm | ![]() | 154 | 024 | 029 | 14 | 017 | 029 | 024 | 00 | 17 | - | - | - | - | - | - | - | - | - | - | |||||
| 2 | M.Molnar | ![]() | 141 | 029 | 00 | 4 | 024 | 024 | 021 | 029 | 10 | - | - | - | - | - | - | - | - | - | - | |||||
| 3 | A.Pulling | ![]() | 84 | 00 | 01 | 8 | 035 | 019 | 00 | 021 | 0 | - | - | - | - | - | - | - | - | - | - | |||||
| Xcel Motorsport | |||||||||||||||||||||||||
| 7 | T.Fluxá | ![]() | 144 | 09 | 021 | 17 | 019 | 013 | 019 | 024 | 22 | - | - | - | - | - | - | - | - | - | - | |||||
| 8 | R.Campbell-Pilling | ![]() | 85 | 019 | 019 | 9 | 00 | 07 | 015 | 00 | 16 | - | - | - | - | - | - | - | - | - | - | |||||
| 9 | R.Baptista | ![]() | 55 | 07 | 011 | 0 | 00 | 09 | 09 | 09 | 10 | - | - | - | - | - | - | - | - | - | - | |||||
| Hitech Racing | |||||||||||||||||||||||||
| 4 | J.Nakamura | ![]() | 96 | 013 | 024 | 23 | 021 | 015 | - - | - - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 4 | J.Micallef | ![]() | 29 | - - | - - | - | - - | - - | 012 | 07 | 10 | - - | - - | - | - | - | - | - | - | - | - | - | ||||
| 5 | Y.Fu | ![]() | 64 | 04 | 07 | 4 | 09 | 06 | 08 | 010 | 16 | - | - | - | - | - | - | - | - | - | - | |||||
| 6 | D.Fairclough | ![]() | 77 | 021 | 00 | 0 | 00 | 021 | 035 | 00 | 0 | - | - | - | - | - | - | - | - | - | - | |||||
| Elite Motorsport | |||||||||||||||||||||||||
| 17 | K.Kutskov | ![]() | 40 | 02 | 08 | 3 | 015 | 012 | - - | - - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 18 | F.Jackes | ![]() | 88 | 00 | 09 | 17 | 013 | 010 | 07 | 012 | 20 | - | - | - | - | - | - | - | - | - | - | |||||
| 19 | K.Lee | ![]() | 77 | 015 | 017 | 7 | 00 | 02 | 017 | 019 | 0 | - | - | - | - | - | - | - | - | - | - | |||||
| Arden International | |||||||||||||||||||||||||
| 26 | L.Gilbert | ![]() | 53 | 03 | 05 | 6 | 011 | 011 | 00 | 08 | 9 | - | - | - | - | - | - | - | - | - | - | |||||
| 26 | L.Wilson | ![]() | 51 | 011 | 013 | 0 | 06 | 00 | 06 | 06 | 9 | - | - | - | - | - | - | - | - | - | - | |||||
| Hill Speed Racing | |||||||||||||||||||||||||
| 10 | D.Vinci | ![]() | 63 | 00 | 02 | 5 | 012 | 08 | 010 | 017 | 9 | - | - | - | - | - | - | - | - | - | - | |||||
| 11 | P.Bouzinelos | ![]() | 22 | 05 | 00 | 0 | 00 | 04 | 013 | 00 | 0 | - | - | - | - | - | - | - | - | - | - | |||||
| 12 | A.Nobels | ![]() | 34 | 06 | 06 | 0 | 07 | 01 | 00 | 013 | 1 | - | - | - | - | - | - | - | - | - | - | |||||
| Fortec Motorsport | |||||||||||||||||||||||||
| 23 | A.Kattoulas | ![]() | 33 | 012 | 012 | 9 | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 24 | J.Taylor | ![]() | 28 | 08 | 04 | 6 | 010 | 00 | - - | - - | - | - | - | - | - | - | - | - | - | - | - | |||||
| ADM Racing | |||||||||||||||||||||||||
| 31 | J.Pribyl | ![]() | 10 | 01 | 03 | 3 | 00 | 03 | - - | - - | - | - | - | - | - | - | - | - | - | - | - | |||||
Team No. | Driver |
Info |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Zeltweg (Spielbe. |
R.12 Silverstone |
R.13 Silverstone |
R.14 Silverstone |
R.15 Donington Park |
R.16 Donington Park |
R.17 Donington Park |
R.18 Brands Hatch |
R.19 Brands Hatch |
R.20 Brands Hatch |
R.21 Barcelona |
R.22 Barcelona |
R.23 Barcelona |
|||||||||

