Results: GB3 Championship - Season 2023
Team No. | Driver |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHR Developments | |||||||||||||||||||||||||
5 | M.Rees | 5. | 22 | 511 | 14 | 53 | 57 | 22 | 6R | 49 | R | 12 | 54 | 18 | 11 | 12 | 56 | 75 | 12 | 66 | 117 | 14 | 22 | 74 | 13 |
|
77 | D.Morales | 13. | 108 | 15R | 9 | 1111 | 13R | R | 54 | 1514 | 15 | 1814 | 1913 | 21 | 1514 | 1322 | 15R | 1010 | 7 | 1614 | 1311 | 4 | 1512 | 1410 | 10 |
|
84 | J.Loake | 3. | 11 | 13 | 12 | 41 | 101 | 20 | 139 | 910 | 2 | 56 | 822 | 10 | 56 | 54 | 11 | 22 | 15 | 43 | 55 | 13 | 810 | 88 | R |
|
Carlin Motorsport | |||||||||||||||||||||||||
27 | J.Bennett | 10. | 1719 | 179 | R | 12 | 14 | 11 | 1115 | 1312 | 9 | 1410 | 1411 | 20 | 2118 | 2114 | 77 | 1316 | 10 | 1310 | 1614 | 7 | 1111 | 1315 | 18 |
|
35 | C.Voisin | 1. | 33 | 22 | R | 76 | 63 | 4 | 12 | 12 | 10 | 23 | 1R | 11 | 43 | 45 | 22 | 11 | 14 | 107 | 96 | 5 | 11 | 12 | 12 |
|
43 | C.Toparis | 15. | 1222R | 87 | 6 | 38 | 36 | 14 | 1410 | 1113 | 12 | 921 | 66 | 15 | 1620 | 1515 | 917 | 612 | 17 | 1817 | 1715 | 20 | 1915 | 2216 | R |
|
Arden International | |||||||||||||||||||||||||
2 | N.Christodoulou | 8. | 1411 | 1310 | 18 | 15R | 915 | 2 | 712 | 58 | 16 | 7R | 129 | 8 | 87 | 98 | 1813 | 1713 | 2 | 34 | 33 | 19 | 128 | 1712 | 4 |
|
3 | N.Ping | 12. | 2212 | 21R | 7 | 1412 | 1112 | 1 | 20R | 2421 | 19 | 87 | 41 | 14 | 119 | 1110 | 2416 | 2421 | 5 | 1916 | 1812 | 2 | 1719 | 1511 | 16 |
|
4 | J.Hedley | 6. | 54 | 41 | 11 | 109 | 1620 | 10 | 158 | 146 | 4 | 41 | 73 | 13 | 1211 | 2011 | 44 | 48 | 13 | 7R | 44 | R | 54 | 56 | 11 |
|
Hitech Racing | |||||||||||||||||||||||||
21 | S.Arao | 17. | 4R | 36 | 15 | 13R | 14R | ns | 1613 | 19R | 13 | 108 | 1010 | 22 | 1413 | 1218 | 13ns | 1214 | R | 55 | 69 | 17 | 45 | 613 | 15 |
|
22 | A.Dunne | 2. | 76 | 1013 | 10 | 24 | 2R | 6 | 21 | 21 | 6 | 34 | 32 | 12 | 65 | 66 | 6R | 54 | 11 | 11 | 21 | 16 | 33 | 21 | 9 |
|
23 | M.Shin | 18. | 1310 | 145 | 4 | 1720 | 2011 | 19 | 1016 | 18R | R | 1312 | 138 | 19 | - - | - - | 128 | 1917 | 6 | 26R | 2518 | 15 | 1816 | 2020 | 17 |
|
Elite Motorsport | |||||||||||||||||||||||||
14 | P.Heuzenroeder | 26. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | 2321 | 2322 | R | 2218 | 1918 | 3 |
|
15 | A.Iwasaki | 24. | 1813 | 1614 | 2 | 2022 | 1817 | 9 | 1817 | 1718 | 8 | 1719 | 1714 | 6 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
|
16 | M.Cresswell | 4. | 2020R | 1918 | R | 65 | 72 | 5 | 37 | 33 | 11 | 119 | 95 | R | 22 | 21 | 33 | 33 | 16 | 22 | 12 | 11 | 7R | 45 | 6 |
|
17 | O.Stewart | 16. | 1914 | 2019 | 16 | 1815 | 1719 | 7 | 2518 | 2315 | 1 | 1513 | 15R | 7 | 912 | 8R | 1119 | 1115 | 9 | 119 | 108 | 12 | 14R | 1221 | 5 |
|
Fortec Motorsport | |||||||||||||||||||||||||
20 | J.Waberski | 9. | 119 | 7R | 5 | 810 | 45 | R | 1719 | 1211 | 3 | 2015 | 1812 | 4 | 1023 | 107 | 1410 | 146 | R | 88 | 7R | 8 | 107 | 109 | 7 |
|
41 | E.Pearson | 19. | 2316 | 2316 | 3 | 1618 | 1521 | 12 | 1211 | 107 | 18 | 1918 | 2015 | 5 | 2019 | 1919 | 2014 | 15R | 4 | 17R | 1517 | R | 2114 | 2117 | 2 |
|
42 | M.Esterson | 11. | 87 | 64 | R | 1213 | 128 | 21 | 86 | 6R | 21 | 2420 | 2416 | 16 | 1810 | 179 | 1611 | 1611 | R | 1413 | 1413 | 9 | 66 | 33 | 8 |
|
Douglas Motorsport | |||||||||||||||||||||||||
7 | T.Kucharczyk | 7. | 65 | 98 | 13 | 2414 | 249 | 8 | 43 | 75 | 7 | 65 | 2dq | R | 34 | 33 | 105 | 97 | R | 912 | 810 | 18 | 99 | 117 | R |
|
11 | L.Staico | 23. | 1623 | 1817 | R | 2516 | 2518 | 15 | 1914 | 1616 | 5 | 2122 | 2119 | 3 | 1315 | 1616 | 1918 | 1818 | 3 | 24ns | nsns | ns | - - | - - | - |
|
32 | S.Rashid | 25. | 2417 | 24R | R | 2123 | 2116 | 16 | 23R | 2019 | R | 2523 | 2520 | 23 | 2222R | 2220 | 2221 | 23R | R | 25ns | 2420 | 6 | - - | - - | - |
|
Chris Dittmann Racing | |||||||||||||||||||||||||
9 | Z.Taylor | 14. | 2115 | 2212 | 17 | 97 | 8R | 13 | 2220R | 2520 | R | 1211 | 117 | 9 | 78 | 712 | 89 | 89 | 8 | 1211 | 1223 | 10 | - - | - - | - |
|
18 | A.Rogeon | 21. | 918 | 1120 | R | 1921 | 1910 | 3 | 21R | 2117 | 20 | 2216 | 2221 | 2 | 1716 | 1813 | 2112 | 21R | R | 1515 | 2016 | 3 | 1313 | 9R | 14 |
|
78 | J.Sherwood | 27. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | 2120 | 21R | R | - - | - - | - |
|
Hill Speed Racing | |||||||||||||||||||||||||
39 | G.Xie | 20. | 1521R | 12R | 8 | 2317 | 2314 | 17 | 95 | 84 | 14 | 1617 | 1617 | 17 | 1917 | 1417 | 1715 | 2020 | R | 2018 | 1919 | R | 2017 | 1819 | 1 |
|
99 | D.Mavlyutov | 22. | 25R | 2515 | 1 | 2219 | 2213 | 18 | 24R | 2222 | 17 | 2324 | 2318 | 1 | 2321 | 2321 | 2320 | 2219 | 1 | 2219 | 2221 | 1 | 1620 | 1614 | 19 |
|
Team No. | Driver |
Info |