Results: British Formula 3 Championship - Season 2011
	
      
      
		
		
      
    
    
      
   
    
    
      
   
    
    
      
   
   
   		
   
   
   
   
						
							
					| Class A | ||||||||||||||||||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlin Motorsport | ||||||||||||||||||||||||||||||||
| 1 | C.Huertas |  | 3. | 43 | - 6 | 54 | 64 | - 6 | 1010 | 43 | - 10 | 52 | 25 | - 3 | 45 | 4R | - R | 53 | 43 | - 5 | 45 | 2510 | - 11 | 119 | 75 | - 6 | 711 | 42 | - 6 | 44 | 57 | - 9 | 21 | 
| 2 | K.Magnussen |  | 2. | 215 | - 8 | 26 | 138 | - 18 | 8R | 21 | - 8* | 21 | 108 | - 11 | 815* | 11* | - 6 | 15* | 14 | - 4 | 1nc | 177* | - 1 | 168 | 37 | - 5 | 31 | 3R* | - 16 | 51 | 11* | - 8* | 12* | 
| 21 | R.Svendsen-Cook |  | 5. | 105 | - 1 | 108 | 910 | - 8 | 44 | 54 | - R | 313 | 13 | - 7 | 1R | 58 | - 2 | 76 | 66 | - 2 | 64 | 116 | - 2* | 2114 | 42 | - 10 | 6R | 11 | - 8 | 33 | 4R | - 15 | 43 | 
| 22 | J.Jaafar |  | 6. | 52 | - 5 | 43 | 43 | - 4 | 56 | 716 | - 16 | 64 | 54 | - 5 | 104 | 34 | - 5 | 211 | 98 | - 9 | 9R | 93 | - dq | 1512 | 54 | - 4 | 45 | 85 | - 4 | 810 | 74 | - 19 | 79 | 
| 31 | L.Nasr |  | 1. | 61* | - 2 | 81* | 22 | - 5 | 11 | 12* | - 6 | 117* | 32 | - 6 | 31 | 22 | - 4 | 31 | 21* | - 16 | 21 | 109 | - 8 | 207* | 26* | - 2* | 23 | 6R | - 10* | 19 | 23 | - 7 | 3R | 
| 32 | J.Harvey |  | 9. | 11R | - 10 | 1417 | 1211 | - 10 | 1319 | 1615 | - R | 1612 | 1113 | - 12 | 116 | 117 | - 1* | 1514 | 55 | - 6 | 53 | 75 | - 12 | 1210 | 63 | - 14 | 56 | 23 | - 9 | 2R | 910 | - 6 | 1118 | 
| Fortec Motorsport | ||||||||||||||||||||||||||||||||
| 3 | W.Buller |  | 4. | 14 | - 3* | 17 | 1714 | - 13 | 65 | 109 | - 3 | 12R | 46* | - 15* | 63 | 65 | - R | 67 | 87 | - 1* | 82 | 32 | - 10 | 53 | 915 | - 3 | 94 | 108 | - 2 | 916 | 116 | - 12 | 105 | 
| 4 | L.Foresti |  | 7. | 39 | - 17 | 32 | 11* | - 7 | 22* | 1510 | - 1 | 149 | 61 | - 8 | 52 | 79 | - 11 | 44 | 109 | - 7 | 10R | 213 | - 13 | 611 | 1611 | - 12 | 1612 | 1217 | - 7 | 128 | 105 | - 2 | 66 | 
| 23 | H.Tincknell |  | 11. | 811 | - 11 | 716 | 76 | - 3 | 77 | 118 | - 2 | 98 | 1410 | - 1 | 149 | 83 | - 8 | 99 | 1310 | - 17 | 11R | 2822 | - R | 2816 | 8R | - 13 | 88 | 147 | - 5 | 1614 | 1712 | - 16 | 1711 | 
| 24 | F.Ilyas |  | 21. | 1512 | - R | 1512 | 1415 | - 15 | 1715 | 17R | - 13 | 1715 | 15R | - R | 15ns | 1913 | - R | 1620R | 1411 | - 14 | 156 | 1920 | - R | 2318 | 14R | - 15 | 1410 | 2018 | - 17 | 20R | 1420 | - R | 1419 | 
| Double R Racing | ||||||||||||||||||||||||||||||||
| 5 | LF.Derani |  | 15. | 14R | - R | 119 | 11R | - 14 | 1213 | 913 | - 12 | 86 | 1615 | - 13 | 16R | 1614 | - 9 | 1213 | 1613 | - ns | 1710 | 2218 | - 21 | 8R | 1313 | - 8 | 13R | 910 | - R | 62 | 1514 | - 5 | 1612 | 
| 6 | S.Pye |  | 10. | 12R | - 12 | 1214 | 59 | - 9 | 98 | 13R | - 11 | 137 | 97 | - 4 | 98 | 1712 | - 10 | 1112 | 1514 | - - | 14R | 1316 | - 16 | 1915 | 108 | - 1 | 117 | 54 | - R | 105 | 32 | - 20 | 517 | 
| 26 | V.Bottas |  | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76 | - 1 | 713* | - - | - - | - - | 
| 26 | M.Evans |  | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | - 11 | 84 | 
| * 77 | M.Asmer |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18R | - R | 26 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| Hitech Racing | ||||||||||||||||||||||||||||||||
| 7 | P.Fantin |  | 8. | 9R | - 9 | 95 | 85 | - 2* | 119 | 66 | - 4 | 75 | 812 | - 9 | 710 | 1011 | - R | 138 | 715 | - 8 | 7R | 2619 | - 14 | 26dq | 11 | - 19 | 12* | 1112 | - 14 | 116 | 69 | - 3 | 98 | 
| 8 | R.Christodoulou |  | 12. | 76 | - 4 | 611 | 107 | - 1 | 1412 | 35 | - 7 | 43 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| 8 | M.Snegirev |  | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1716 | - R | 1712 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | - 15 | 13R | 1616 | - 13 | 15R | 
| 8 | A.Felix da Costa |  | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 96 | - 7 | 82 | 32 | - 3 | 39* | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| 27 | B.Mendez |  | 26. | 1810 | - 14 | 1818 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| 27 | P.Nunes |  | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1510 | - 3 | 1010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| * 77 | G.Silva |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2117 | - 14 | 22R | |
| Sino Vision Racing | ||||||||||||||||||||||||||||||||
| 11 | H.Lloyd |  | 16. | 177 | - 7 | 1615 | 1612 | - 11 | 1514 | 87 | - 5 | 1014 | 12R | - R | 127 | 1816 | - 13 | 1419 | 1712 | - 10 | 167 | 615 | - 18 | 10R | 1210 | - 9 | 10R | 1715 | - 13 | 1812 | 1311 | - R | 1310 | 
| 12 | A.Fong |  | 22. | 1613 | - 16 | 1720 | 1516 | - 16 | 1611 | 1812 | - 14 | 1811 | 711 | - 10 | 2R | 1415 | - 12 | 2115 | 1917 | - 12 | 19nc | 1621 | - 20 | 1322 | 1514 | - 11 | 17R | 1916 | - 12 | 197 | 2218 | - 17 | 2116 | 
| T-Sport | ||||||||||||||||||||||||||||||||
| 15 | Y.Cunha |  | 24. | 1914 | - 13 | 2013 | 1813 | - 12 | 1816 | 1411 | - 9 | 1510 | 1814 | - 14 | 1811 | 2118 | - 14 | 1816 | 1816 | - 13 | 18nc | 1223 | - 19 | 1720 | 18R | - 16 | 18R | 1513 | - 11 | 1515 | 2015 | - 10 | 2015 | 
| 16 | M.Idafar |  | 14. | 138 | - 18 | 1310 | 3R | - R | 33 | 1214 | - 17 | 1119 | 139 | - 2 | 13R | 1219 | - R | 17R | 11R | - 11 | 1212 | 27R | - R | 2719 | 119 | - 7 | 12R | 1611 | - 3 | 1411 | 1819 | - 4 | 1813 | 
| 17 | B.Hylkema |  | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12R | - ns | 138 | 8R | - 22 | 1417 | 1712 | - 17 | 159 | 1814 | - R | 1717 | 1913 | - R | 1914 | 
| Motopark Academy | ||||||||||||||||||||||||||||||||
| 18 | A.Sims |  | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 | - 1 | 127 | 
| Van Amersfoort Racing | ||||||||||||||||||||||||||||||||
| * 92 | H.van Asseldonk |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1512 | - 4 | 18R | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| Signature | ||||||||||||||||||||||||||||||||
| * 93 | D.Abt |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2114 | - 9 | 2513 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 94 | C.Muñoz |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 54 | - 6 | 4R | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 95 | L.Vanthoor |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2017 | - 7 | 94 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 96 | M.Wittmann |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 411 | - 5 | 32 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| Prema Powerteam | ||||||||||||||||||||||||||||||||
| * 97 | R.Marciello |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23R | - 17 | 75 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 98 | R.Merhi |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | - 15 | 11 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 99 | D.Juncadella |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 148 | - 3 | 22R | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| Class National | ||||||||||||||||||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||||||||||||||||||
| T-Sport | ||||||||||||||||||||||||||||||||
| 41 | B.Hylkema |  | 2. | 20R* | - 15* | 1919* | 1917* | - 17* | 1917* | 1917* | - R | 1916* | 19R | - 17 | 1913 | 1317* | - 15* | 1917 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| Hitech Racing | ||||||||||||||||||||||||||||||||
| 42 | K.Sakurai |  | 1. | 21R | - ns | 21ns | 2018 | - R | 2018 | 2018 | - 15* | 2018 | ns17* | - 16* | 2014* | 2020 | - 16 | 2018* | 2018* | - 15* | 2011* | 2424* | - 23* | 2421* | 19R | - 18* | 1913* | 2119 | - R* | 21R* | 2321* | - 18* | 2320* | 
| Team West-Tec | ||||||||||||||||||||||||||||||||
| 44 | L.Orlandi |  | 3. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2016* | - 20 | 2014 | - - | - - | - | - - | - - | - - | 
| Team No. | Driver | Info | |||||||||||||||||||||||||||||||
* = Guest driver, no championshop points awarded
| Class A | ||||||||||||||||||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlin Motorsport | ||||||||||||||||||||||||||||||||
| 1 | C.Huertas |  | 3. | 43 | - 6 | 54 | 64 | - 6 | 1010 | 43 | - 10 | 52 | 25 | - 3 | 45 | 4R | - R | 53 | 43 | - 5 | 45 | 2410 | - 11 | 119 | 75 | - 6 | 711 | 42 | - 6 | 44 | 57 | - 9 | 21 | 
| 2 | K.Magnussen |  | 2. | 215 | - 8 | 26 | 138 | - 17 | 8R | 21 | - 8* | 21 | 108 | - 11 | 813* | 11* | - 6 | 15* | 14 | - 4 | 1nc | 177* | - 1 | 168 | 37 | - 5 | 31 | 3R* | - 16 | 51 | 11* | - 8* | 12* | 
| 21 | R.Svendsen-Cook |  | 5. | 105 | - 1 | 108 | 910 | - 8 | 44 | 54 | - R | 313 | 13 | - 7 | 1R | 58 | - 2 | 76 | 66 | - 2 | 64 | 116 | - 2* | 2114 | 42 | - 10 | 6R | 11 | - 8 | 33 | 4R | - 15 | 43 | 
| 22 | J.Jaafar |  | 6. | 52 | - 5 | 43 | 43 | - 4 | 56 | 716 | - 15 | 64 | 54 | - 5 | 104 | 34 | - 5 | 211 | 98 | - 9 | 9R | 93 | - dq | 1512 | 54 | - 4 | 45 | 85 | - 4 | 810 | 74 | - 18 | 79 | 
| 31 | L.Nasr |  | 1. | 61* | - 2 | 81* | 22 | - 5 | 11 | 12* | - 6 | 116* | 32 | - 6 | 31 | 22 | - 4 | 31 | 21* | - 15 | 21 | 109 | - 8 | 207* | 26* | - 2* | 23 | 6R | - 10* | 19 | 23 | - 7 | 3R | 
| 32 | J.Harvey |  | 9. | 11R | - 10 | 1417 | 1211 | - 10 | 1317 | 1615 | - R | 1612 | 1113 | - 12 | 116 | 117 | - 1* | 1514 | 55 | - 6 | 53 | 75 | - 12 | 1210 | 63 | - 14 | 56 | 23 | - 9 | 2R | 910 | - 6 | 1118 | 
| Fortec Motorsport | ||||||||||||||||||||||||||||||||
| 3 | W.Buller |  | 4. | 14 | - 3* | 17 | 1714 | - 13 | 65 | 109 | - 3 | 12R | 46* | - 15* | 63 | 65 | - R | 67 | 87 | - 1* | 82 | 32 | - 10 | 53 | 915 | - 3 | 94 | 108 | - 2 | 916 | 116 | - 12 | 105 | 
| 4 | L.Foresti |  | 7. | 39 | - 16 | 32 | 11* | - 7 | 22* | 1510 | - 1 | 149 | 61 | - 8 | 52 | 79 | - 11 | 44 | 109 | - 7 | 10R | 213 | - 13 | 611 | 1611 | - 12 | 1612 | 1217 | - 7 | 128 | 105 | - 2 | 66 | 
| 23 | H.Tincknell |  | 11. | 811 | - 11 | 716 | 76 | - 3 | 77 | 118 | - 2 | 98 | 1410 | - 1 | 149 | 83 | - 8 | 99 | 1310 | - 16 | 11R | 2722 | - R | 2716 | 8R | - 13 | 88 | 147 | - 5 | 1614 | 1712 | - 16 | 1711 | 
| 24 | F.Ilyas |  | 21. | 1512 | - R | 1512 | 1415 | - 15 | 1715 | 17R | - 13 | 1715 | 15R | - R | 15ns | 1813 | - R | 1618R | 1411 | - 14 | 156 | 1920 | - R | 2318 | 14R | - 15 | 1410 | 2018 | - 17 | 20R | 1420 | - R | 1419 | 
| Double R Racing | ||||||||||||||||||||||||||||||||
| 5 | LF.Derani |  | 15. | 14R | - R | 119 | 11R | - 14 | 1213 | 913 | - 12 | 86 | 1615 | - 13 | 16R | 1514 | - 9 | 1213 | 1613 | - ns | 1710 | 2218 | - 21 | 8R | 1313 | - 8 | 13R | 910 | - R | 62 | 1514 | - 5 | 1612 | 
| 6 | S.Pye |  | 10. | 12R | - 12 | 1214 | 59 | - 9 | 98 | 13R | - 11 | 137 | 97 | - 4 | 98 | 1612 | - 10 | 1112 | 1514 | - - | 14R | 1316 | - 16 | 1915 | 108 | - 1 | 117 | 54 | - R | 105 | 32 | - 19 | 517 | 
| 26 | V.Bottas |  | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76 | - 1 | 713* | - - | - - | - - | 
| 26 | M.Evans |  | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | - 11 | 84 | 
| * 77 | M.Asmer |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18R | - R | 26 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| Hitech Racing | ||||||||||||||||||||||||||||||||
| 7 | P.Fantin |  | 8. | 9R | - 9 | 95 | 85 | - 2* | 119 | 66 | - 4 | 75 | 812 | - 9 | 710 | 1011 | - R | 138 | 715 | - 8 | 7R | 2519 | - 14 | 25dq | 11 | - 18 | 12* | 1112 | - 14 | 116 | 69 | - 3 | 98 | 
| 8 | R.Christodoulou |  | 12. | 76 | - 4 | 611 | 107 | - 1 | 1412 | 35 | - 7 | 43 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| 8 | M.Snegirev |  | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1716 | - R | 1712 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | - 15 | 13R | 1616 | - 13 | 15R | 
| 8 | A.Felix da Costa |  | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 96 | - 7 | 82 | 32 | - 3 | 39* | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| 27 | B.Mendez |  | 26. | 1810 | - 14 | 1818 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| 27 | P.Nunes |  | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | - 3 | 1010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| * 77 | G.Silva |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2117 | - 14 | 22R | |
| Sino Vision Racing | ||||||||||||||||||||||||||||||||
| 11 | H.Lloyd |  | 16. | 177 | - 7 | 1615 | 1612 | - 11 | 1514 | 87 | - 5 | 1014 | 12R | - R | 127 | 1716 | - 13 | 1417 | 1712 | - 10 | 167 | 615 | - 18 | 10R | 1210 | - 9 | 10R | 1715 | - 13 | 1812 | 1311 | - R | 1310 | 
| 12 | A.Fong |  | 22. | 1613 | - 15 | 1719 | 1516 | - 16 | 1611 | 1812 | - 14 | 1811 | 711 | - 10 | 2R | 1315 | - 12 | 1915 | 1917 | - 12 | 19nc | 1621 | - 20 | 1321 | 1514 | - 11 | 17R | 1916 | - 12 | 197 | 2218 | - 17 | 2116 | 
| T-Sport | ||||||||||||||||||||||||||||||||
| 15 | Y.Cunha |  | 24. | 1914 | - 13 | 1913 | 1813 | - 12 | 1816 | 1411 | - 9 | 1510 | 1814 | - 14 | 1811 | 1917 | - 14 | 1816 | 1816 | - 13 | 18nc | 1223 | - 19 | 1720 | 18R | - 16 | 18R | 1513 | - 11 | 1515 | 2015 | - 10 | 2015 | 
| 16 | M.Idafar |  | 14. | 138 | - 17 | 1310 | 3R | - R | 33 | 1214 | - 16 | 1117 | 139 | - 2 | 13R | 1218 | - R | 17R | 11R | - 11 | 1211 | 26R | - R | 2619 | 119 | - 7 | 12R | 1611 | - 3 | 1411 | 1819 | - 4 | 1813 | 
| 17 | B.Hylkema |  | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12R | - ns | 138 | 8R | - 22 | 1417 | 1712 | - 17 | 159 | 1814 | - R | 1717 | 1913 | - R | 1914 | 
| Motopark Academy | ||||||||||||||||||||||||||||||||
| 18 | A.Sims |  | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 | - 1 | 127 | 
| Van Amersfoort Racing | ||||||||||||||||||||||||||||||||
| * 92 | H.van Asseldonk |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1512 | - 4 | 18R | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| Signature | ||||||||||||||||||||||||||||||||
| * 93 | D.Abt |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2114 | - 9 | 2413 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 94 | C.Muñoz |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 54 | - 6 | 4R | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 95 | L.Vanthoor |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2017 | - 7 | 94 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 96 | M.Wittmann |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 411 | - 5 | 32 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| Prema Powerteam | ||||||||||||||||||||||||||||||||
| * 97 | R.Marciello |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23R | - 17 | 75 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 98 | R.Merhi |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | - 15 | 11 | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| * 99 | D.Juncadella |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 148 | - 3 | 22R | - - | - - | - - | - - | - - | - | - - | - - | - - | |
| Team No. | Driver | Info | |||||||||||||||||||||||||||||||
* = Guest driver, no championshop points awarded
| Class National | ||||||||||||||||||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Sport | ||||||||||||||||||||||||||||||||
| 41 | B.Hylkema |  | 2. | 1R* | - 1* | 11* | 11* | - 1* | 11* | 11* | - R | 11* | 1R | - 2 | 11 | 11* | - 1* | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | 
| Hitech Racing | ||||||||||||||||||||||||||||||||
| 42 | K.Sakurai |  | 1. | 2R | - ns | 2ns | 22 | - R | 22 | 22 | - 1* | 22 | ns1* | - 1* | 22* | 22 | - 2 | 22* | 11* | - 1* | 11* | 11* | - 1* | 11* | 1R | - 1* | 11* | 11 | - R* | 1R* | 11* | - 1* | 11* | 
| Team West-Tec | ||||||||||||||||||||||||||||||||
| 44 | L.Orlandi |  | 3. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21* | - 2 | 22 | - - | - - | - | - - | - - | - - | 
| Team No. | Driver | Info | |||||||||||||||||||||||||||||||
 
								









 
   		 
   		 2010
 2010 overview of all seasons
 overview of all seasons 2012
 2012