Results: British Formula 3 Championship - Season 2012
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||||||
1 | J.Harvey | ![]() | 1. | 11 | 6 | 12 | 97 | 2 | 108 | 65 | 8 | 15 | 3 | 11* | 11 | 9 | 11* | 86 | 3 | 9R | 104 | 76 | 11* | 4 | 13* | 38 | 2 | 38 | 11 | 6 | 11 |
2 | P.Fantin | ![]() | 7. | 68 | 2 | 87 | 56 | 3 | 7R | 1814 | 12 | 46 | 2* | 79 | 78 | 3 | 85 | 11 | 4 | 13 | 716 | 1219 | 8nc | 8 | 89 | 85 | 4* | 86 | 56 | 3* | 56 |
21 | H.Tincknell | ![]() | 5. | 24 | 4 | 33 | 8R | 9 | 86 | 117 | R | 137 | 1 | 5R | 55 | 15* | 33 | 93 | 1 | 85 | 913 | 109 | 612 | 1 | 57 | 63 | 13 | 53 | 88 | 1 | 64 |
22 | J.Jaafar | ![]() | 2. | 32 | 3 | 55 | 73 | 5 | 44 | 32* | 3 | 31 | 6 | 34 | 22* | 6 | 22 | 68 | 7 | 6R | 65 | 54 | 47 | 2* | 65 | 21 | 3 | 22 | 22 | R | 33 |
31 | C.Sainz | ![]() | 6. | 43 | 5 | 44 | 21 | 8 | 11* | 86 | 2 | 1210 | 12 | 43 | 44 | 4 | 5R | 2R | 13R | 59 | 23 | 21* | 5R | 11 | 21 | 42 | 7 | 45 | - - | - | - - |
* 71 | R.Bradley | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | 2224 | 21R | - - | - | - - | - - | - | | - - | - | - - |
|
Fortec Motorsport | ||||||||||||||||||||||||||||||
3 | LF.Derani | ![]() | 8. | 99 | 1* | 9R | 62 | 6 | 67 | 9R | 5* | 149 | 8 | 97 | 99 | 1 | 9R | 4R | 9 | 311 | 128 | 87 | 7R | 7 | 78 | 109 | R | 1011 | 77 | 2 | 85 |
4 | F.Serrallés | ![]() | 3. | 87 | 7 | 21* | 110 | 1* | 22 | 148 | 19 | 53 | 4 | 86 | 86 | 2 | 69 | 52* | 2* | 21 | 11* | 13 | 22 | 6 | 42 | 77 | 1 | 77 | 34 | 4 | 48 |
23 | H.van Asseldonk | ![]() | 9. | 713R* | 8 | 6R | 44 | ns | 55 | 1311 | R | 64* | 5 | 65 | 13R | 10 | 117 | 310 | 6 | 42* | 523 | 918 | 94 | 15 | 96 | 5R | 8 | 64 | 65 | 5 | 77 |
36 | A.Lynn | ![]() | 4. | 55 | R | 76 | 35* | 7 | 33 | 53 | 7 | 22 | 7 | 22 | 33 | 8 | 44 | 79 | 5 | 74 | 36 | 411 | 33 | 5 | 34 | 14* | 6 | 11* | 43* | R | 22* |
Double R Racing | ||||||||||||||||||||||||||||||
26 | G.Uhrhane | ![]() | 12. | 13R | 10 | 1210 | 1112 | 11 | 11R | 2116 | 18 | 9R | 11 | 1212 | 1010 | 11 | 108 | 114 | 8 | 10R | 1915 | 20R | 119 | 10 | 1011 | 12R | 9 | 1210 | 1111 | 9 | 1111 |
27 | F.Ilyas | ![]() | 11. | 106 | 13R | 108 | 129 | 10 | 1210 | 169 | 15 | 7R | 10 | 108 | 1511 | 5 | 1510 | 10R | R | 116 | 1821 | 1921 | 105 | R | 1110 | - - | - | | - - | - | - - |
27 | R.Svendsen-Cook | ![]() | 13. | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | 96 | 5 | 99 | 109 | 7 | 109 |
T-Sport | ||||||||||||||||||||||||||||||
12 | N.McBride | ![]() | 10. | 1110 | 11 | 119 | 108 | 4 | 99 | 1915 | 14 | 88 | 9 | 1110 | 67 | 7 | 76 | 125 | 12 | 127 | 1418 | 1415 | 126 | 3 | 1215 | 11R | 10 | 1112 | 910 | 8 | 910 |
Mücke Motorsport | ||||||||||||||||||||||||||||||
* 85 | F.Rosenqvist | ![]() | - - | - | - - | - - | - | - - | 74 | 6 | - - | - | - - | - - | - | - - | - - | - | - - | 139 | 13R | - - | - | - - | - - | - | | - - | - | - - |
|
* 86 | P.Wehrlein | ![]() | - - | - | - - | - - | - | - - | 4R | 9 | - - | - | - - | - - | - | - - | - - | - | - - | 1614 | 1812 | - - | - | - - | - - | - | | - - | - | - - |
|
Jo Zeller Racing | ||||||||||||||||||||||||||||||
* 90 | A.Roda | ![]() | - - | - | - - | - - | - | - - | 2019 | R | - - | - | - - | - - | - | - - | - - | - | - - | 2119 | 2216 | - - | - | - - | - - | - | | - - | - | - - |
|
* 91 | S.Zeller | ![]() | - - | - | - - | - - | - | - - | 2218 | 16 | - - | - | - - | - - | - | - - | - - | - | - - | 2422 | 2325 | - - | - | - - | - - | - | | - - | - | - - |
|
ma-con Motorsport | ||||||||||||||||||||||||||||||
* 92 | E.Bernstorff | ![]() | - - | - | - - | - - | - | - - | 17R | 13 | - - | - | - - | - - | - | - - | - - | - | - - | 2017 | 1710 | - - | - | - - | - - | - | | - - | - | - - |
|
* 93 | T.Blomqvist | ![]() | - - | - | - - | - - | - | - - | 1213 | 21 | - - | - | - - | - - | - | - - | - - | - | - - | 1110 | 62 | - - | - | - - | - - | - | | - - | - | - - |
|
URD Rennsport | ||||||||||||||||||||||||||||||
* 94 | L.Wolf | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | 2320 | 2413 | - - | - | - - | - - | - | | - - | - | - - |
|
Angola Racing Team | ||||||||||||||||||||||||||||||
* 95 | L.Sá Silva | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | 2526 | 2720 | - - | - | - - | - - | - | | - - | - | - - |
|
Prema Powerteam | ||||||||||||||||||||||||||||||
* 96 | D.Juncadella | ![]() | - - | - | - - | - - | - | - - | 2R | 4 | - - | - | - - | - - | - | - - | - - | - | - - | 42 | 38 | - - | - | - - | - - | - | | - - | - | - - |
|
* 97 | S.Müller | ![]() | - - | - | - - | - - | - | - - | 1012 | 10 | - - | - | - - | - - | - | - - | - - | - | - - | 1712 | 16R | - - | - | - - | - - | - | | - - | - | - - |
|
* 98 | M.Lewis | ![]() | - - | - | - - | - - | - | - - | 1510 | 11 | - - | - | - - | - - | - | - - | - - | - | - - | 87 | 115 | - - | - | - - | - - | - | | - - | - | - - |
|
* 99 | R.Marciello | ![]() | - - | - | - - | - - | - | - - | 11 | 1 | - - | - | - - | - - | - | - - | - - | - | - - | 1511 | 1514 | - - | - | - - | - - | - | | - - | - | - - |
|
Class National | ||||||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
T-Sport | ||||||||||||||||||||||||||||||
42 | R.Goddard | ![]() | 1. | 1211* | 9* | 1311* | 1311 | R | 1311* | 2417* | 20* | 1011 | 14 | 13R | 1213 | 13 | 13R* | 137* | 10* | 138* | 2628 | 2623 | 1610 | 14 | 1614 | 1310* | 12 | 1313* | 1314 | 11* | 1315* |
44 | P.Calbimonte | ![]() | 4. | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | 2929 | 2922 | 13R | 12 | 1413 | 1411 | R | 1415 | 1413 | 12 | 1413 |
C F Racing | ||||||||||||||||||||||||||||||
43 | A.Fong | ![]() | 3. | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | 1112* | 12* | 1211 | - - | - | - - | 2727 | 2517* | 148* | 9* | 1312* | - - | - | | - - | - | - - |
43 | H.Lloyd | ![]() | 5. | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | 1212* | 10 | 1212 |
Double R Racing | ||||||||||||||||||||||||||||||
77 | D.Padayachee | ![]() | 2. | 1412 | 12 | 1412 | 14R* | 12* | 1412 | 23R | 17 | 1112* | 13* | 1411* | 14R | 14 | 1412 | 1411 | 11 | 1410 | 2825* | 2824 | 1511 | 13 | 1516 | 1512 | 11* | 1514 | 1515 | 13 | 1514 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||||||
1 | J.Harvey | ![]() | 1. | 11 | 6 | 12 | 97 | 2 | 108 | 65 | 8 | 15 | 3 | 11* | 11 | 9 | 11* | 86 | 3 | 9R | 104 | 76 | 11* | 4 | 13* | 38 | 2 | 38 | 11 | 6 | 11 |
2 | P.Fantin | ![]() | 7. | 68 | 2 | 87 | 56 | 3 | 7R | 1814 | 12 | 46 | 2* | 79 | 78 | 3 | 85 | 11 | 4 | 13 | 716 | 1218 | 8nc | 8 | 89 | 85 | 4* | 86 | 56 | 3* | 56 |
21 | H.Tincknell | ![]() | 5. | 24 | 4 | 33 | 8R | 9 | 86 | 117 | R | 117 | 1 | 5R | 55 | 12* | 33 | 93 | 1 | 85 | 913 | 109 | 69 | 1 | 57 | 63 | 11 | 53 | 88 | 1 | 64 |
22 | J.Jaafar | ![]() | 2. | 32 | 3 | 55 | 73 | 5 | 44 | 32* | 3 | 31 | 6 | 34 | 22* | 6 | 22 | 67 | 7 | 6R | 65 | 54 | 47 | 2* | 65 | 21 | 3 | 22 | 22 | R | 33 |
31 | C.Sainz | ![]() | 6. | 43 | 5 | 44 | 21 | 8 | 11* | 86 | 2 | 1010 | 12 | 43 | 44 | 4 | 5R | 2R | 11R | 58 | 23 | 21* | 5R | 10 | 21 | 42 | 7 | 45 | - - | - | - - |
* 71 | R.Bradley | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | 2224 | 21R | - - | - | - - | - - | - | | - - | - | - - |
|
Fortec Motorsport | ||||||||||||||||||||||||||||||
3 | LF.Derani | ![]() | 8. | 99 | 1* | 9R | 62 | 6 | 67 | 9R | 5* | 129 | 8 | 97 | 99 | 1 | 9R | 4R | 9 | 39 | 128 | 87 | 7R | 7 | 78 | 109 | R | 1011 | 77 | 2 | 85 |
4 | F.Serrallés | ![]() | 3. | 87 | 7 | 21* | 110 | 1* | 22 | 148 | 18 | 53 | 4 | 86 | 86 | 2 | 69 | 52* | 2* | 21 | 11* | 13 | 22 | 6 | 42 | 77 | 1 | 77 | 34 | 4 | 48 |
23 | H.van Asseldonk | ![]() | 9. | 711R* | 8 | 6R | 44 | ns | 55 | 1311 | R | 64* | 5 | 65 | 11R | 10 | 117 | 39 | 6 | 42* | 523 | 917 | 94 | 11 | 96 | 5R | 8 | 64 | 65 | 5 | 77 |
36 | A.Lynn | ![]() | 4. | 55 | R | 76 | 35* | 7 | 33 | 53 | 7 | 22 | 7 | 22 | 33 | 8 | 44 | 78 | 5 | 74 | 36 | 411 | 33 | 5 | 34 | 14* | 6 | 11* | 43* | R | 22* |
Double R Racing | ||||||||||||||||||||||||||||||
26 | G.Uhrhane | ![]() | 12. | 12R | 9 | 1210 | 1111 | 11 | 11R | 2116 | 17 | 9R | 11 | 1211 | 1010 | 11 | 108 | 114 | 8 | 10R | 1915 | 20R | 118 | 9 | 1011 | 12R | 9 | 1210 | 1111 | 9 | 1111 |
27 | F.Ilyas | ![]() | 11. | 106 | 11R | 108 | 129 | 10 | 1210 | 169 | 15 | 7R | 10 | 108 | 1211 | 5 | 1210 | 10R | R | 116 | 1821 | 1920 | 105 | R | 1110 | - - | - | | - - | - | - - |
27 | R.Svendsen-Cook | ![]() | 13. | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | 96 | 5 | 99 | 109 | 7 | 109 |
T-Sport | ||||||||||||||||||||||||||||||
12 | N.McBride | ![]() | 10. | 1110 | 10 | 119 | 108 | 4 | 99 | 1915 | 14 | 88 | 9 | 1110 | 67 | 7 | 76 | 125 | 10 | 127 | 1418 | 1415 | 126 | 3 | 1212 | 11R | 10 | 1112 | 910 | 8 | 910 |
Mücke Motorsport | ||||||||||||||||||||||||||||||
* 85 | F.Rosenqvist | ![]() | - - | - | - - | - - | - | - - | 74 | 6 | - - | - | - - | - - | - | - - | - - | - | - - | 139 | 13R | - - | - | - - | - - | - | | - - | - | - - |
|
* 86 | P.Wehrlein | ![]() | - - | - | - - | - - | - | - - | 4R | 9 | - - | - | - - | - - | - | - - | - - | - | - - | 1614 | 1812 | - - | - | - - | - - | - | | - - | - | - - |
|
Jo Zeller Racing | ||||||||||||||||||||||||||||||
* 90 | A.Roda | ![]() | - - | - | - - | - - | - | - - | 2018 | R | - - | - | - - | - - | - | - - | - - | - | - - | 2119 | 2216 | - - | - | - - | - - | - | | - - | - | - - |
|
* 91 | S.Zeller | ![]() | - - | - | - - | - - | - | - - | 2217 | 16 | - - | - | - - | - - | - | - - | - - | - | - - | 2422 | 2321 | - - | - | - - | - - | - | | - - | - | - - |
|
ma-con Motorsport | ||||||||||||||||||||||||||||||
* 92 | E.Bernstorff | ![]() | - - | - | - - | - - | - | - - | 17R | 13 | - - | - | - - | - - | - | - - | - - | - | - - | 2017 | 1710 | - - | - | - - | - - | - | | - - | - | - - |
|
* 93 | T.Blomqvist | ![]() | - - | - | - - | - - | - | - - | 1213 | 19 | - - | - | - - | - - | - | - - | - - | - | - - | 1110 | 62 | - - | - | - - | - - | - | | - - | - | - - |
|
URD Rennsport | ||||||||||||||||||||||||||||||
* 94 | L.Wolf | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | 2320 | 2413 | - - | - | - - | - - | - | | - - | - | - - |
|
Angola Racing Team | ||||||||||||||||||||||||||||||
* 95 | L.Sá Silva | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | 2525 | 2519 | - - | - | - - | - - | - | | - - | - | - - |
|
Prema Powerteam | ||||||||||||||||||||||||||||||
* 96 | D.Juncadella | ![]() | - - | - | - - | - - | - | - - | 2R | 4 | - - | - | - - | - - | - | - - | - - | - | - - | 42 | 38 | - - | - | - - | - - | - | | - - | - | - - |
|
* 97 | S.Müller | ![]() | - - | - | - - | - - | - | - - | 1012 | 10 | - - | - | - - | - - | - | - - | - - | - | - - | 1712 | 16R | - - | - | - - | - - | - | | - - | - | - - |
|
* 98 | M.Lewis | ![]() | - - | - | - - | - - | - | - - | 1510 | 11 | - - | - | - - | - - | - | - - | - - | - | - - | 87 | 115 | - - | - | - - | - - | - | | - - | - | - - |
|
* 99 | R.Marciello | ![]() | - - | - | - - | - - | - | - - | 11 | 1 | - - | - | - - | - - | - | - - | - - | - | - - | 1511 | 1514 | - - | - | - - | - - | - | | - - | - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class National | ||||||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-Sport | ||||||||||||||||||||||||||||||
42 | R.Goddard | ![]() | 1. | 11* | 1* | 11* | 11 | R | 11* | 21* | 2* | 11 | 2 | 1R | 22 | 2 | 2R* | 11* | 1* | 11* | 13 | 23 | 42 | 4 | 43 | 11* | 2 | 11* | 23 | 2* | 24* |
44 | P.Calbimonte | ![]() | 4. | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | 44 | 42 | 1R | 2 | 22 | 22 | R | 23 | 32 | 3 | 32 |
C F Racing | ||||||||||||||||||||||||||||||
43 | A.Fong | ![]() | 3. | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | 11* | 1* | 11 | - - | - | - - | 22 | 11* | 21* | 1* | 11* | - - | - | | - - | - | - - |
43 | H.Lloyd | ![]() | 5. | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | 11* | 1 | 11 |
Double R Racing | ||||||||||||||||||||||||||||||
77 | D.Padayachee | ![]() | 2. | 22 | 2 | 22 | 2R* | 1* | 22 | 1R | 1 | 22* | 1* | 21* | 3R | 3 | 32 | 22 | 2 | 22 | 31* | 34 | 33 | 3 | 34 | 33 | 1* | 32 | 44 | 4 | 43 |
Team No. | Driver |
Info |