Results: Australian Formula 3 Championship - Season 2008
Class A | |||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transwest Racing | |||||||||||||||||||||
2 | M.Sofi | ![]() | 4. | 56 | 6- | 57 | 65 | 74 | 66 | 65 | 510 | 94* | 83 | 43 | 47 | 53 | 53 | 54 | 34 | 6R | 7 | 3 |
Team BRM | |||||||||||||||||||||
3 | J.Magro | ![]() | 11. | - - | - - | - - | - - | - - | - - | 811 | 109 | 714 | 108 | - - | - - | 44 | 45 | - - | - - | - - | - | - |
3 | C.Alajajian | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 62 | 53 | - - | - - | - - | - - | - - | - | - |
3 | Z.Ali | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 | 6 | R |
|
3/4/1 | J.Winslow | ![]() | 1. | 42 | 3- | 74 | 23 | - - | - - | - - | - - | 615 | 11 | 26* | 21 | 31* | 12* | 11* | 1R | 22 | 2 | 1 |
4 | E.Bamber | ![]() | 13. | 34 | 2- | 23* | 3R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
4 | N.Percat | ![]() | 8. | - - | - - | - - | - - | 56 | 34 | 34 | 44 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
5 | N.Caratti | ![]() | 3. | 21 | 1- | 35 | 7R | 23 | 22* | 22* | 21 | 41 | 72 | 14 | 112* | 2R | 215 | 410 | 42* | 45 | 5 | R |
9 | B.Clucas | ![]() | 10. | - - | - - | 42 | 41* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Astuti Motorsport | |||||||||||||||||||||
11 | J.Winslow | ![]() | 1. | - - | - - | - - | - - | 42 | 51 | 1110 | 95 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
11 | M.Algadri | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1613 | 1614 | - - | - - | - - | - | - |
11 | C.Alajajian | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 33 | 4 | R |
23 | R.Chamberlain | ![]() | 7. | 1919 | 20- | 1817 | 1912 | 1512 | 1513 | 1414 | 1316 | 1711 | 1313 | 1516 | 1616 | 1510 | 1510 | 137 | 1411 | - - | - | - |
Morcombe | |||||||||||||||||||||
18 | S.Morcombe | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | 1413 | 1412 | 1411 | - - | - - | 1311 | 11 | 6 |
Piccola Scuderia Corse | |||||||||||||||||||||
27 | N.McFadyen | ![]() | 5. | 65* | 5- | 11 | 12 | 15 | 13 | 76 | 13 | 25 | 54 | - - | - - | - - | - - | - - | - - | - - | - | - |
27 | J.Tate | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 86 | 62 | 66 | - - | - - | - - | - | - |
27 | Jo.Martin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11* | 1* | 2* |
|
Scud Racing | |||||||||||||||||||||
35 | S.Kostera | ![]() | 6. | 107 | 7- | 88 | 54 | 6R | 711 | 5R | 67 | 53 | 310 | 89 | 75 | 7R | 94 | 72 | 75 | - - | - | - |
TanderSport | |||||||||||||||||||||
42 | L.Tander (Ferrier) | ![]() | 2. | 13 | 4- | 66 | 8R | 31* | 45 | 11 | 32* | 12 | 26* | 31 | 32 | 18 | 31 | 3R | 21 | 54 | 3 | R |
Class National | |||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||
Scud Racing | |||||||||||||||||||||
1 | T.Macrow | ![]() | 3. | - - | - - | - - | - - | - - | - - | - - | - - | 3R | 4R | 77* | 64* | - - | - - | 83* | 53* | - - | - | - |
89 | M.Radisich | ![]() | 5. | 1311 | 14- | 1412 | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Team BRM | |||||||||||||||||||||
6 | L.Farrell | ![]() | 2. | 88* | 10- | 99* | 917 | 9R | 12R | 109 | 88* | 86 | 117 | 1011 | 1111 | 105* | 107 | 6R | 106 | - - | - | - |
R-Tek Motorsport | |||||||||||||||||||||
7 | C.Reindler | ![]() | 11. | - - | - - | 1021 | 13R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
7 | K.Reindler | ![]() | 7. | - - | - - | - - | - - | - - | - - | 43* | 76 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
7 | C.Huertas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76* | R | R |
|
Gilmour Racing | |||||||||||||||||||||
17 | C.Gilmour | ![]() | 1. | 99 | 8- | 1211 | 126 | 87* | 87* | 97 | 1112 | 117* | 95* | 1114 | 108 | 86 | 88 | 119 | 98 | 88 | 8 | 4 |
Transwest Racing | |||||||||||||||||||||
20 | J.Crozier | ![]() | 13. | 1413 | 16- | 1523 | 1614 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Graeme Holmes | |||||||||||||||||||||
21 | G.Holmes | ![]() | 16. | 1715 | 17- | 1715 | 18R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Astuti Motorsport | |||||||||||||||||||||
24 | D.Schultz | ![]() | 8. | 1112 | 9- | 1310 | 107* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
24 | A.Mill | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 106 | 11R | - - | - | - |
24/11 | A.Samadi | ![]() | 10. | - - | - - | - - | - - | 10R | 108 | 16R | 1513 | 12R | 15ns | - - | - - | - - | - - | - - | - - | - - | - | - |
Piccola Scuderia Corse | |||||||||||||||||||||
26 | D.Cotton | ![]() | 17. | 1217 | 11- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
26 | T.Woodger | ![]() | 17. | - - | - - | 2022 | 17R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
26 | J.Whelan | ![]() | 15. | - - | - - | - - | - - | 1210 | 9R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
26 | J.Tate | ![]() | 9. | - - | - - | - - | - - | - - | - - | 128 | 1211 | 10R | 6ns | - - | - - | - - | - - | - - | - - | - - | - | - |
28 | A.Bettridge | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | 2010 | 2012 | 1613 | 1515 | 13R | 1312 | - - | - - | - - | - | - |
TanderSport | |||||||||||||||||||||
32 | M.Radisich | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | 148 | 149 | 917 | 99 | 9R | 7R* | 2R | 610 | - - | - | - |
32 | J.Mills | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1512R | R | 8 |
|
52 | C.Reindler | ![]() | 11. | 710 | 13- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
52 | S.Reid | ![]() | 12. | - - | - - | 1120 | 1410 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
52 | B.Crighton | ![]() | 4. | - - | - - | - - | - - | 139 | 139 | - - | - - | 13R | 12R | 128 | 1214 | 117 | 12R | 98 | 87 | 109 | 9* | R* |
Class Trophy | |||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||
John Boothman Motorsport | |||||||||||||||||||||
12 | J.Boothman | ![]() | 6. | 2118 | 19- | 2219 | 2215 | - - | - - | - - | - - | - - | - - | - - | - - | 18ns | 19ns | - - | - - | - - | - | - |
12 | B.Sampson | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | - - | 1912 | 1915 | - - | - - | - - | - - | - - | - - | - - | - | - |
Kevin Miller Motorsport | |||||||||||||||||||||
16 | A.Mill | ![]() | 1. | 1514* | 12- | 1913* | 1511 | 148* | 1410* | 1312* | 1415* | 16R | 1614 | 1312* | 1310* | 129* | 119* | - - | - - | - - | - | - |
16 | K.Miller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 14R | 13 | R |
|
Choon | |||||||||||||||||||||
19 | D.Choon | ![]() | 8. | - - | - - | - - | - - | 1713 | 17R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Scud Racing | |||||||||||||||||||||
25 | J.Tate | ![]() | 4. | 1621 | 15- | 1614 | 239* | 11ns | 11ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
25 | R.Krumins | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1911 | 1713 | - - | - - | - - | - | - |
Team Rod Anderson | |||||||||||||||||||||
37 | R.Anderson | ![]() | 3. | 2020 | 21- | 2118 | 2113 | 1611 | 1612 | 1715 | 17ns | 1813 | 1716 | 1715 | 1717 | 17ns | 18ns | 1411 | 1312 | - - | - | - |
R-Tek Motorsport | |||||||||||||||||||||
59 | J.Wakeman | ![]() | 2. | 1816 | 18- | 2316 | 2016 | - - | - - | 1513 | 1614 | 159* | 1811* | - - | - - | - - | - - | 125* | 129* | 1110* | 10* | 5* |
Jono Grant | |||||||||||||||||||||
96 | Jon.Grant | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12R | 12 | 7 |
|
Team No. | Driver |
Info |
Class A | |||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transwest Racing | |||||||||||||||||||||
2 | M.Sofi | ![]() | 4. | 56 | 6- | 57 | 65 | 74 | 66 | 54 | 58 | 74* | 63 | 43 | 46 | 53 | 53 | 43 | 33 | 6R | 7 | 3 |
Team BRM | |||||||||||||||||||||
3 | J.Magro | ![]() | 11. | - - | - - | - - | - - | - - | - - | 77 | 87 | 67 | 76 | - - | - - | 44 | 45 | - - | - - | - - | - | - |
3 | C.Alajajian | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 62 | 53 | - - | - - | - - | - - | - - | - | - |
3 | Z.Ali | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76 | 6 | R |
|
3/4/1 | J.Winslow | ![]() | 1. | 42 | 3- | 74 | 23 | - - | - - | - - | - - | 58 | 11 | 26* | 21 | 31* | 12* | 11* | 1R | 22 | 2 | 1 |
4 | E.Bamber | ![]() | 13. | 34 | 2- | 23* | 3R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
4 | N.Percat | ![]() | 8. | - - | - - | - - | - - | 56 | 34 | 33 | 44 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
5 | N.Caratti | ![]() | 3. | 21 | 1- | 35 | 7R | 23 | 22* | 22* | 21 | 31 | 52 | 14 | 17* | 2R | 210 | 35 | 42* | 45 | 5 | R |
9 | B.Clucas | ![]() | 10. | - - | - - | 42 | 41* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Astuti Motorsport | |||||||||||||||||||||
11 | J.Winslow | ![]() | 1. | - - | - - | - - | - - | 42 | 51 | 86 | 75 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
11 | M.Algadri | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 108 | 109 | - - | - - | - - | - | - |
11 | C.Alajajian | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 33 | 4 | R |
23 | R.Chamberlain | ![]() | 7. | 88 | 8- | 99 | 96 | 87 | 88 | 98 | 99 | 86 | 88 | 99 | 99 | 96 | 97 | 64 | 65 | - - | - | - |
Morcombe | |||||||||||||||||||||
18 | S.Morcombe | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 88 | 88 | 87 | 88 | - - | - - | 87 | 8 | 4 |
Piccola Scuderia Corse | |||||||||||||||||||||
27 | N.McFadyen | ![]() | 5. | 65* | 5- | 11 | 12 | 15 | 13 | 65 | 13 | 25 | 44 | - - | - - | - - | - - | - - | - - | - - | - | - |
27 | J.Tate | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 75 | 62 | 66 | - - | - - | - - | - | - |
27 | Jo.Martin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11* | 1* | 2* |
|
Scud Racing | |||||||||||||||||||||
35 | S.Kostera | ![]() | 6. | 77 | 7- | 88 | 54 | 6R | 77 | 4R | 66 | 43 | 37 | 77 | 64 | 7R | 74 | 52 | 54 | - - | - | - |
TanderSport | |||||||||||||||||||||
42 | L.Tander (Ferrier) | ![]() | 2. | 13 | 4- | 66 | 8R | 31* | 45 | 11 | 32* | 12 | 25* | 31 | 32 | 15 | 31 | 2R | 21 | 54 | 3 | R |
Team No. | Driver |
Info |
Class National | |||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scud Racing | |||||||||||||||||||||
1 | T.Macrow | ![]() | 3. | - - | - - | - - | - - | - - | - - | - - | - - | 1R | 1R | 11* | 11* | - - | - - | 31* | 11* | - - | - | - |
89 | M.Radisich | ![]() | 5. | 64 | 6- | 64 | 33 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Team BRM | |||||||||||||||||||||
6 | L.Farrell | ![]() | 2. | 21* | 3- | 11* | 16 | 2R | 4R | 34 | 22* | 21 | 42 | 33 | 44 | 31* | 31 | 2R | 52 | - - | - | - |
R-Tek Motorsport | |||||||||||||||||||||
7 | C.Reindler | ![]() | 11. | - - | - - | 27 | 5R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
7 | K.Reindler | ![]() | 7. | - - | - - | - - | - - | - - | - - | 11* | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
7 | C.Huertas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11* | R | R |
|
Gilmour Racing | |||||||||||||||||||||
17 | C.Gilmour | ![]() | 1. | 32 | 1- | 43 | 41 | 11* | 11* | 22 | 34 | 42* | 31* | 45 | 32 | 12 | 22 | 64 | 44 | 22 | 1 | 1 |
Transwest Racing | |||||||||||||||||||||
20 | J.Crozier | ![]() | 13. | 76 | 7- | 79 | 75 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Graeme Holmes | |||||||||||||||||||||
21 | G.Holmes | ![]() | 16. | 87 | 8- | 85 | 9R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Astuti Motorsport | |||||||||||||||||||||
24 | D.Schultz | ![]() | 8. | 45 | 2- | 52 | 22* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
24 | A.Mill | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 52 | 6R | - - | - | - |
24/11 | A.Samadi | ![]() | 10. | - - | - - | - - | - - | 3R | 32 | 5R | 55 | 5R | 7ns | - - | - - | - - | - - | - - | - - | - - | - | - |
Piccola Scuderia Corse | |||||||||||||||||||||
26 | D.Cotton | ![]() | 17. | 58 | 4- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
26 | T.Woodger | ![]() | 17. | - - | - - | 98 | 8R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
26 | J.Whelan | ![]() | 15. | - - | - - | - - | - - | 43 | 2R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
26 | J.Tate | ![]() | 9. | - - | - - | - - | - - | - - | - - | 43 | 43 | 3R | 2ns | - - | - - | - - | - - | - - | - - | - - | - | - |
28 | A.Bettridge | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | 84 | 84 | 64 | 66 | 5R | 53 | - - | - - | - - | - | - |
TanderSport | |||||||||||||||||||||
32 | M.Radisich | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | 73 | 63 | 26 | 23 | 2R | 1R* | 1R | 25 | - - | - | - |
32 | J.Mills | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44R | R | 2 |
|
52 | C.Reindler | ![]() | 11. | 13 | 5- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
52 | S.Reid | ![]() | 12. | - - | - - | 36 | 64 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
52 | B.Crighton | ![]() | 4. | - - | - - | - - | - - | 52 | 53 | - - | - - | 6R | 5R | 52 | 55 | 43 | 4R | 43 | 33 | 33 | 2* | R* |
Team No. | Driver |
Info |
Class Trophy | |||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Boothman Motorsport | |||||||||||||||||||||
12 | J.Boothman | ![]() | 6. | 53 | 4- | 45 | 44 | - - | - - | - - | - - | - - | - - | - - | - - | 3ns | 4ns | - - | - - | - - | - | - |
12 | B.Sampson | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | - - | 42 | 43 | - - | - - | - - | - - | - - | - - | - - | - | - |
Kevin Miller Motorsport | |||||||||||||||||||||
16 | A.Mill | ![]() | 1. | 11* | 1- | 21* | 12 | 21* | 21* | 11* | 12* | 2R | 12 | 11* | 11* | 11* | 11* | - - | - - | - - | - | - |
16 | K.Miller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3R | 3 | R |
|
Choon | |||||||||||||||||||||
19 | D.Choon | ![]() | 8. | - - | - - | - - | - - | 43 | 4R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Scud Racing | |||||||||||||||||||||
25 | J.Tate | ![]() | 4. | 25 | 2- | 12 | 51* | 1ns | 1ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
25 | R.Krumins | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 42 | 22 | - - | - - | - - | - | - |
Team Rod Anderson | |||||||||||||||||||||
37 | R.Anderson | ![]() | 3. | 44 | 5- | 34 | 33 | 32 | 32 | 33 | 3ns | 33 | 24 | 22 | 22 | 2ns | 3ns | 22 | 22 | - - | - | - |
R-Tek Motorsport | |||||||||||||||||||||
59 | J.Wakeman | ![]() | 2. | 32 | 3- | 53 | 25 | - - | - - | 22 | 21 | 11* | 31* | - - | - - | - - | - - | 11* | 11* | 11* | 1* | 1* |
Jono Grant | |||||||||||||||||||||
96 | Jon.Grant | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2R | 2 | 2 |
|
Team No. | Driver |
Info |