Results: Indy NXT - Season 2023
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andretti Autosport | ||||||||||||||||
26 | L.Foster | ![]() | 4. | 114L | 314R | 32 | 119R | 13L | 56 | 21L | 67 | 56 | 417R | 52 | 11L+ | 618R | 33 |
27 | H.McElrea | ![]() | 2. | 125 | 413 | 24 | 27L | 54 | 133 | 44 | 55 | 42 | 11L+ | 23L | 215R | 11L+ | 22 |
28 | J.Chadwick | ![]() | 12. | 1813 | 1711 | 1415 | 1511 | 1416 | 915 | 1210 | 1310 | 178 | 1010 | 1312 | 166 | 1415 | 1612 |
29 | J.Roe | ![]() | 7. | 1617R | 105 | 87 | 1310 | 116 | 105 | 1412 | 49 | 74 | 22 | 615R | 128 | 159 | 915 |
HMD Motorsports | ||||||||||||||||
3 | J.Green | ![]() | 20. | 107 | 119 | 56 | 715R | 1618 | 1414 | - - | - - | - - | - - | - - | - - | - - | - - |
6 | C.Rasmussen | ![]() | 1. | 34 | 11L+ | 65 | 59 | 22 | 719R | 13L+ | 21L+ | 11L+ | 96 | 11L+ | 35 | 22 | 11L+ |
7 | C.Bogle | ![]() | 11. | 1912 | 167 | 1818 | 186 | 1715 | 1613 | 1016R | 713 | 1612 | 1513 | 1411 | 114 | 1111 | 1116 |
10 | R.Lindh | ![]() | 14. | 49 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | R.Gold | ![]() | 8. | - - | - - | 1516 | 31L+ | 412 | 34L | 55 | 1512 | 69 | 53 | 79 | 514 | 810 | 414 |
14 | J.Pierson | ![]() | 15. | 1516R | - - | 717 | - - | - - | 1111 | 139 | 146 | 1310 | 68 | 1010 | 1517R | - - | - - |
14 | T.Sowery | ![]() | 23. | - - | 53 | - - | 1917R | 1313 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | K.Simpson | ![]() | 10. | 510 | 6dq | 43 | 913 | 1917R | 18 | 32 | 816R | 1015R | 35 | - - | 413 | 54 | 517 |
39 | N.Siegel | ![]() | 3. | 62L | 22 | 1613 | 48L | 31L+ | 41L+ | 615 | 315R | 25 | 712 | 36 | 72 | 1816R | 127 |
68 | D.Frost | ![]() | 6. | 71L | 810 | 1211 | 1718R | 85 | 87 | 1711 | 914 | 516R | 127 | 85 | 83 | 33 | 66 |
Abel Motorsports | ||||||||||||||||
51 | J.Abel | ![]() | 5. | 23L+ | 1516R | 99 | 104 | 99 | 62 | 76 | 12L | 33 | 84 | 44 | 916R | 914 | 85 |
55 | F.Pizzi | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | 1919R | 1716 | - - | - - | 1212 | 1418R |
57 | C.Kaminsky | ![]() | 17. | 1411 | 146 | 1312 | 1216 | 78 | 210 | - - | - - | - - | 1911 | 1513 | - - | - - | - - |
57 | Y.Sundaramoorthy | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | 1811 | - - | - - | 1010 | 1313 | 109 |
Juncos Hollinger Racing | ||||||||||||||||
75 | M.Nannini | ![]() | 19. | 915R | 1215R | 11L+ | 1614 | 1811 | 1216 | 1617R | - - | - - | - - | - - | - - | - - | - - |
75 | M.Brabham | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | 114 | - - | - - | 117 | 179 | 75 | 74 |
75 | V.Franzoni | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | 914 | 1119R | - - | 611 | 46 | 1813 |
76 | R.Gold | ![]() | 8. | 88 | 717R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
76 | R.Lindh | ![]() | 14. | - - | - - | 108 | 612 | 1214 | 1918R | 87 | 103 | 127 | 1615 | 914 | - - | - - | - - |
Force Indy | ||||||||||||||||
99 | E.Francis | ![]() | 9. | 176 | 188 | - - | 143 | 67 | 1512 | 1513 | 128 | 1118R | 1414 | 128 | 147 | 167 | 178 |
Cape Motorsports | ||||||||||||||||
47 | E.Ahmed | ![]() | 18. | 1119R | 94 | 1110 | 115 | 1010 | 1717 | 118 | - - | - - | - - | - - | - - | - - | - - |
47 | M.Brabham | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | 1513 | - - | - - | - - | - - | - - |
47 | K.Porto | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | - - | - - | 1717R | 1311 |
98 | J.Jones | ![]() | 13. | 1318R | 1312R | 1714 | 82 | 1519R | 189 | 914 | 1611 | 1417R | 1818R | - - | 1312 | 108 | 1510 |
Team No. | Driver |
Info |