Results: Indy Lights - Season 2022
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andretti Autosport | ||||||||||||||||
2 | S.Robb | ![]() | 2. | 34 | 33 | 63 | 53 | 311 | 23 | 12L | 65 | 35 | 32 | 66 | 56 | 11L+ | 32 |
27 | H.McElrea | ![]() | 4. | 114RL | 512R | 22L | 26 | 512 | 32 | 23 | 11L+ | 11L+ | 23 | 55 | 75 | 43 | 98 |
28 | C.Rasmussen | ![]() | 6. | 512RL+ | 411 | 34L | 32 | 813R | 413R | 31L+ | 54 | 52 | 55 | 412R | 37 | 22 | 11L+ |
83 | M.Brabham | ![]() | 3. | 61L | 97 | 510 | 49 | 63 | 54 | 46 | 42 | 83 | 44 | 31L | 62 | 138 | 53 |
Global Racing Group | ||||||||||||||||
24 | B.Pedersen | ![]() | 5. | 42 | 22 | 711 | 74 | 22 | 136 | 711 | 36 | 99 | 66 | 23 | 11L+ | 35 | 46 |
HMD Motorsports | ||||||||||||||||
7 | C.Bogle | ![]() | 11. | 89 | 1314R | 117 | 1114 | 114 | 1214R | 1112R | 107 | 710 | 117 | 811 | 1111R | 129 | 1210 |
11 | A.Serravalle | ![]() | 13. | - - | - - | 86 | 811 | 136 | 88 | 1213R | 88 | 1212 | - - | - - | - - | - - | - - |
11 | J.Roe | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 912R | 108 | - - | - - | - - |
11 | N.Siegel | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 910 | 119 |
21 | K.Simpson | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | 1111 | 128 | 1110 | 109 | 812 | 1012 |
26 | L.Lundqvist | ![]() | 1. | 23 | 11L+ | 15L | 11L+ | 11L+ | 11L+ | 64 | 23 | 24L | 11L+ | 12L+ | 43 | 56 | 24 |
59 | M.Sulaimán | ![]() | 16. | 106 | 710 | - - | - - | - - | - - | - - | - | - - | - - | - - | - - | - - | - - |
68 | D.Frost | ![]() | 7. | 115 | 84 | 41L+ | 67 | 410R | 75 | 58 | 913R | 47 | 710R | 74 | 210R | 67 | 67 |
Abel Motorsports | ||||||||||||||||
11 | A.Serravalle | ![]() | 13. | 128 | 149 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | F.Lazier | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1212R | 1113 | 1311 |
51 | J.Abel | ![]() | 8. | 910 | 106 | 98 | 95 | 714R | 612R | 95 | 711 | 66 | 89 | 97 | 84 | 74 | 85 |
61 | R.Phinny | ![]() | 14. | - - | - - | 1414 | 1412 | 148 | 1411 | - - | - | - - | - - | - - | - - | - - | - - |
Force Indy | ||||||||||||||||
99 | E.Francis | ![]() | 10. | 147 | 128 | 109 | 1010 | 109 | 910 | 1010 | 1110 | 108 | 1011 | 129 | 98 | 1011 | 713 |
TJ Speed | ||||||||||||||||
12 | J.Roe | ![]() | 12. | 1313R | 1113R | 1213 | 1213 | 97 | 119 | 137 | 1312 | 1313R | - - | - - | - - | - - | - - |
21 | K.Simpson | ![]() | 9. | 711 | 65 | 1312 | 138 | 125 | 107 | 89 | 129 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |