Points distribution: Formula Renault 3.5 World Series - Season 2008
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tech 1 Racing | |||||||||||||||||||
1 | J.Jousse | 106 | 08 | 8 | 00 | 0 | 28 | 04 | 1 | 210 | 12 | 00 | 12 | 02 | 0 | 27 | 10 | 012 | 6 |
|
2 | C.Pic | 69 | 02 | 10 | 00 | 0 | 415 | 00 | 0 | 00 | 2 | 00 | 0 | 012 | 5 | 10 | 12 | 03 | 3 |
|
Draco Racing | |||||||||||||||||||
3 | B.Baguette | 69 | 00 | 0 | 012 | 0 | 16 | 05 | 0 | 07 | 8 | 06 | 6 | 00 | 0 | 00 | 8 | 20 | 8 |
|
4 | M.Barba Lopez | 24 | 00 | 3 | 00 | 0 | 00 | 00 | 4 | 02 | 4 | 00 | 1 | 01 | 3 | 05 | 1 | 00 | 0 |
|
Carlin Motorsport | |||||||||||||||||||
5 | M.Aleshin | 73 | 06 | 6 | 16 | 10 | 15 | 00 | 0 | 03 | 0 | 08 | 0 | 15 | 8 | 02 | 0 | 110 | 0 |
|
6 | R.Wickens | 55 | 40 | 0 | 00 | 0 | 00 | 42 | 15 | 10 | 3 | 00 | 0 | 00 | 0 | 08 | 0 | 08 | 10 |
|
Epsilon Euskadi | |||||||||||||||||||
7 | M.Romancini | 3 | 00 | 0 | 01 | 0 | 00 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | - - | - | - - | - |
|
7 | F.Albuquerque | 12 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 01 | 2 | 07 | 2 |
|
8 | A.Marsoin | 17 | 00 | 0 | 05 | 4 | 00 | 00 | 0 | 00 | 5 | 00 | 0 | 00 | 1 | 00 | 0 | 02 | 0 |
|
Prema Powerteam | |||||||||||||||||||
9 | M.Molina | 79 | 00 | 0 | 02 | 5 | 02 | 00 | 0 | 00 | 10 | 00 | 15 | 010 | 6 | 44 | 15 | 20 | 4 |
|
10 | A.Barba Lopez | 58 | 20 | 12 | 00 | 1 | 00 | 08 | 3 | 00 | 6 | 10 | 10 | 00 | 0 | 010 | 0 | 05 | 0 |
|
RC Motorsport | |||||||||||||||||||
11 | A.Alcaraz | 5 | 00 | 2 | 00 | 0 | 00 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
11 | C.Cantelli | 3 | - - | - | - - | - | - - | - - | - | 00 | 0 | 03 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
12 | B.Garcia | 5 | 05 | 0 | 00 | 0 | 00 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
12 | D.Tappy | 6 | - - | - | - - | - | - - | 00 | 0 | 05 | 0 | - - | - | - - | - | 00 | 0 | 01 | 0 |
|
12 | P.Nocera | - - | - | - - | - | - - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - |
||
Pons Racing | |||||||||||||||||||
14 | M.Cortes | 5 | 00 | 0 | 04 | 0 | 01 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
14 | A.Alcaraz | 5 | - - | - | - - | - | - - | - - | - | 00 | 0 | 00 | 0 | 03 | 0 | 00 | 0 | 00 | 0 |
|
15 | M.Martinez Ucha | 21 | 00 | 0 | 00 | 2 | 00 | 010 | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 4 | 00 | 0 |
|
KTR | |||||||||||||||||||
16 | D.Move | 6 | 00 | 0 | 00 | 6 | 00 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
16 | J.Cunill | 1 | - - | - | - - | - | - - | - - | - | - - | - | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
17 | G.Moreau | 20 | 03 | 5 | 08 | 0 | 04 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
17 | S.Afanasiev | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
Interwetten Racing | |||||||||||||||||||
19 | S.Duran | 61 | 00 | 0 | 010 | 8 | 00 | 012 | 10 | 00 | 0 | 27 | 0 | 04 | 4 | 00 | 0 | 40 | 0 |
|
20 | P.Sanchez Lopez | 18 | 07 | 0 | 03 | 0 | 00 | 00 | 0 | 00 | 0 | 05 | 3 | 00 | 0 | 00 | 0 | 00 | 0 |
|
P1 Motorsport | |||||||||||||||||||
21 | G.van der Garde | 137 | 412 | 15 | 20 | 15 | 412 | 26 | 12 | 012 | 0 | 410 | 4 | 20 | 15 | 03 | 3 | 00 | 0 |
|
22 | P.Mann | 5 | 01 | 0 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Fortec Motorsport | |||||||||||||||||||
23 | J.Walker | 36 | 04 | 4 | 00 | 0 | 03 | 01 | 0 | 04 | 1 | 00 | 0 | 00 | 2 | 00 | 0 | 14 | 12 |
|
24 | Ju.Theobald | 00 | 0 | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
24 | M.Fauzy | 17 | - - | - | - - | - | 210 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 5 |
|
Comtec Racing | |||||||||||||||||||
25 | M.Bonanomi | 56 | 20 | 0 | 47 | 12 | 00 | 03 | 2 | 06 | 0 | 00 | 8 | 06 | 0 | 00 | 6 | 00 | 0 |
|
26 | P.di Sabatino | 16 | 110 | 1 | 00 | 3 | 00 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
26 | S.Pentus | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Ultimate Signature | |||||||||||||||||||
27 | F.Carbone | 97 | 10 | 0 | 00 | 0 | 00 | 07 | 6 | 48 | 15 | 012 | 5 | 08 | 12 | 012 | 0 | 06 | 1 |
|
28 | C.Cantelli | 3 | 00 | 0 | 00 | 0 | 00 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
28 | E.Guerrieri | 62 | - - | - | - - | - | - - | 10 | 8 | 00 | 0 | 00 | 2 | 47 | 10 | 06 | 5 | 40 | 15 |
|
Team No. | Driver |
Info |