All seasons: Renault WS & F.Nissan V6
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 259 | Pietro Fittipaldi | |
2. | 215 | Matevos Isaakyan | |
3. | 204 | Alfonso Celis |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 237 | Tom Dillmann | |
2. | 230 | Louis Delétraz | |
3. | 197 | Egor Orudzhev |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 307 | Oliver Rowland | |
2. | 234 | Matthieu Vaxivière | |
3. | 160 | Nyck De Vries |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 227 | Carlos jr. Sainz | |
2. | 192 | Pierre Gasly | |
3. | 183 | Roberto Merhi |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 274 | Kevin Magnussen | |
2. | 214 | Stoffel Vandoorne | |
3. | 172 | Antonio Felix da Costa |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 189 | Robin Frijns | |
2. | 185 | Jules Bianchi | |
3. | 179 | Sam Bird |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 241 | Robert Wickens | |
2. | 232 | Jean-Eric Vergne | |
3. | 156 | Alexander Rossi |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 138 | Michael Aleshin | |
2. | 136 | Daniel Ricciardo | |
3. | 123 | Esteban Guerrieri |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 155 | Bertrand Baguette | |
2. | 98 | Mohamed Fairuz Fauzy | |
3. | 94 | Charles Pic |
© ©autosport.com
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 137 | Giedo van der Garde | |
2. | 106 | Julien Jousse | |
3. | 97 | Fabio Carbone |
© ©Renault Sport
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 129 | Alvaro Parente | |
2. | 102 | Benjamin Hanley | |
3. | 96 | Milos Pavlovic |
© ©Renault Sport
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 113 | Alx Danielsson | |
2. | 109 | Borja Garcia | |
3. | 102 | Pastor Maldonado |
© ©Renault Sport
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 154 | Robert Kubica | |
2. | 116 | Adrian Valles | |
3. | 114 | Markus Winkelhock |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 184 | Heikki Kovalainen | |
2. | 154 | Tiago Monteiro | |
3. | 120 | Enrique Bernoldi |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 241 | Franck Montagny | |
2. | 131 | Heikki Kovalainen | |
3. | 128 | Bas Leinders |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 268 | Ricardo Zonta | |
2. | 204 | Franck Montagny | |
3. | 182 | Bas Leinders |