Point standings: FIA Formula 1 World Championship - Season 2016
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 385 | Nico Rosberg 9 wins |
21 | ||
2 | 380 | Lewis Hamilton 10 wins |
21 | ||
3 | 256 | Daniel Ricciardo 1 win |
21 | ||
4 | 212 | Sebastian Vettel | 20 | ||
5 | 204 | Max Verstappen 1 win |
21 | ||
6 | 186 | Kimi Räikkönen | 21 | ||
7 | 101 | Sergio Perez Mendoza | 21 | ||
8 | 85 | Valtteri Bottas | 21 | ||
9 | 72 | Nicolas Hülkenberg | 21 | ||
10 | 54 | Fernando Alonso | 20 | ||
11 | 53 | Felipe Massa | 21 | ||
12 | 46 | Carlos jr. Sainz | 21 | ||
13 | 29 | Romain Grosjean | 19 | ||
14 | 25 | Daniil Kvyat | 20 | ||
15 | 21 | Jenson Button | 21 | ||
16 | 7 | Kevin Magnussen | 21 | ||
17 | 2 | Luiz Felipe Nasr | 21 | ||
18 | 1 | Jolyon Palmer | 20 | ||
19 | 1 | Pascal Wehrlein | 21 | ||
20 | 1 | Stoffel Vandoorne | 1 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 765 | Mercedes GP 19 wins | |
2 | 468 | Red Bull Racing 2 wins | |
3 | 398 | Scuderia Ferrari | |
4 | 173 | Force India | |
5 | 138 | Williams | |
6 | 76 | McLaren | |
7 | 63 | Scuderia Toro Rosso | |
8 | 29 | Haas F1 Team | |
9 | 8 | Renault F1 Team | |
10 | 2 | Sauber F1 Team | |
11 | 1 | Manor F1 Team |
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |