Points distribution: FIA Formula 1 World Championship - Season 1999
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | ||||||||||||||||||
| 1 | M.Hakkinen | ![]() | 76 | 00 | 010 | 00 | 04 | 010 | 010 | 06 | 00 | 04 | 00 | 010 | 06 | 00 | 02 | 04 | 010 |
| 2 | D.Coulthard | ![]() | 48 | 00 | 00 | 06 | 00 | 06 | 00 | 00 | 010 | 06 | 02 | 06 | 010 | 02 | 00 | 00 | 00 |
| Scuderia Ferrari | ||||||||||||||||||
| 3 | M.Schumacher | ![]() | 44 | 00 | 06 | 010 | 010 | 04 | 00 | 02 | 00 | - - | - - | - - | - - | - - | - - | 06 | 06 |
| 3 | M.Salo | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 06 | 00 | 00 | 04 | 00 | - - | - - |
| 4 | E.Irvine | ![]() | 74 | 010 | 02 | 00 | 06 | 03 | 04 | 01 | 06 | 010 | 010 | 04 | 03 | 01 | 00 | 010 | 04 |
| Williams | ||||||||||||||||||
| 5 | A.Zanardi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 6 | R.Schumacher | ![]() | 35 | 04 | 03 | 00 | 00 | 02 | 03 | 03 | 04 | 00 | 03 | 00 | 02 | 06 | 03 | 00 | 02 |
| Jordan GP | ||||||||||||||||||
| 7 | Da.Hill | ![]() | 7 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | 00 |
| 8 | H.Frentzen | ![]() | 54 | 06 | 04 | 00 | 03 | 00 | 00 | 010 | 03 | 03 | 04 | 03 | 04 | 010 | 00 | 01 | 03 |
| Benetton Formula1 | ||||||||||||||||||
| 9 | G.Fisichella | ![]() | 13 | 03 | 00 | 02 | 02 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 10 | A.Wurz | ![]() | 3 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Sauber F1 Team | ||||||||||||||||||
| 11 | J.Alesi | ![]() | 2 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 |
| 12 | P.Diniz | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Arrows Grand Prix | ||||||||||||||||||
| 14 | P.de la Rosa | ![]() | 1 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 15 | T.Takagi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Stewart Grand Prix | ||||||||||||||||||
| 16 | R.Barrichello | ![]() | 21 | 02 | 00 | 04 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 02 | 00 | 03 | 04 | 02 | 00 |
| 17 | J.Herbert | ![]() | 15 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 0- | 00 | 010 | 03 | 00 |
| Prost Grand Prix | ||||||||||||||||||
| 18 | O.Panis | ![]() | 2 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| 19 | J.Trulli | ![]() | 7 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 |
| Minardi F1 Team | ||||||||||||||||||
| 20 | L.Badoer | ![]() | 00 | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 20 | S.Sarrazin | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 21 | M.Gene | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 |
| British American Racing | ||||||||||||||||||
| 22 | J.Villeneuve | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 23 | R.Zonta | ![]() | 00 | 00 | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 23 | M.Salo | ![]() | 10 | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||

