Results: FIA Formula 1 World Championship - Season 1999
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | ||||||||||||||||||
| 1 | M.Hakkinen | ![]() | 1. | 1R | 11 | 1R | 13 | 11 | 21 | 142 | 1R | 13 | 1R | 11 | 12 | 1R | 35 | 43 | 21 |
| 2 | D.Coulthard | ![]() | 4. | 2R | 2R | 22 | 3R | 32 | 47 | 4R | 31 | 22 | 35 | 32 | 21 | 35 | 2R | 3R | 3R |
| Scuderia Ferrari | ||||||||||||||||||
| 3 | M.Schumacher | ![]() | 5. | 38 | 42 | 31 | 21 | 43 | 1R | 65 | 2ns | - - | - - | - - | - - | - - | - - | 12 | 12 |
| 3 | M.Salo | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | 79 | 42 | 1812 | 97 | 63 | 12R | - - | - - |
| 4 | E.Irvine | ![]() | 2. | 61 | 65 | 4R | 42 | 24 | 33 | 176 | 42 | 31 | 51 | 23 | 64 | 86 | 97 | 21 | 53 |
| Williams | ||||||||||||||||||
| 5 | A.Zanardi | ![]() | 15R | 16R | 1011R | 118 | 17R | 12R | 15R | 1311 | 14R | 14R | 15R | 88 | 47 | 18R | 1610 | 16R | |
| 6 | R.Schumacher | ![]() | 6. | 83 | 114 | 9R | 16R | 105 | 134 | 164 | 83 | 8R | 114 | 169 | 55 | 52 | 44 | 8R | 95 |
| Jordan GP | ||||||||||||||||||
| 7 | Da.Hill | ![]() | 12. | 9R | 7R | 84 | 17R | 117 | 14R | 18R | 65 | 118 | 8R | 66 | 46 | 910 | 7R | 9R | 12R |
| 8 | H.Frentzen | ![]() | 3. | 52 | 83 | 7R | 64 | 8R | 611R | 51 | 54 | 44 | 23 | 54 | 33 | 21 | 1R | 146 | 44 |
| Benetton Formula1 | ||||||||||||||||||
| 9 | G.Fisichella | ![]() | 9. | 74 | 5R | 165 | 95 | 139 | 72 | 7R | 177 | 1212 | 10R | 4R | 1311 | 17R | 6R | 1111 | 1414R |
| 10 | A.Wurz | ![]() | 13. | 10R | 97 | 17R | 106 | 1810 | 11R | 13R | 1810 | 105 | 137 | 77 | 1514 | 14R | 11R | 78 | 1510 |
| Sauber F1 Team | ||||||||||||||||||
| 11 | J.Alesi | ![]() | 15. | 16R | 14R | 136 | 14R | 5R | 8R | 2R | 1014 | 17R | 218 | 1116R | 169 | 139 | 16R | 157 | 106 |
| 12 | P.Diniz | ![]() | 14. | 14R | 15R | 15R | 15R | 12R | 186 | 11R | 126 | 166 | 16R | 12R | 18R | 16R | 13R | 17R | 1711 |
| Arrows Grand Prix | ||||||||||||||||||
| 14 | P.de la Rosa | ![]() | 18. | 186 | 18R | 18R | 21R | 1911 | 20R | 1911 | 20R | 21R | 20R | 2015 | 22R | 21R | 22R | 20R | 2113 |
| 15 | T.Takagi | ![]() | 177 | 198 | 20R | 19R | 2012 | 19R | 20dq | 1916 | 20R | 22R | 21R | 19R | 22R | 21R | 22R | 19R | |
| Stewart Grand Prix | ||||||||||||||||||
| 16 | R.Barrichello | ![]() | 7. | 45 | 3R | 63 | 59 | 7dq | 5R | 13 | 78 | 5R | 6R | 85 | 710 | 74 | 153 | 65 | 138 |
| 17 | J.Herbert | ![]() | 8. | 13ns | 10R | 1210R | 13R | 14R | 105 | 9R | 1112 | 614 | 1711R | 1011 | 10- | 15R | 141 | 54 | 87 |
| Prost Grand Prix | ||||||||||||||||||
| 18 | O.Panis | ![]() | 16. | 20R | 126 | 11R | 18R | 15R | 159 | 38 | 1513 | 1810 | 76 | 1410 | 1713 | 1011 | 59 | 12R | 6R |
| 19 | J.Trulli | ![]() | 11. | 12R | 13R | 14R | 77 | 96 | 9R | 87 | 149 | 137 | 9R | 138 | 1212 | 12R | 102 | 18ns | 7R |
| Minardi F1 Team | ||||||||||||||||||
| 20 | L.Badoer | ![]() | 21R | - - | 228 | 20R | 22R | 2110 | 2110 | 21R | 1913 | 1910 | 1914 | 20R | 19R | 19R | 21R | 22R | |
| 20 | S.Sarrazin | ![]() | - - | 17R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 21 | M.Gene | ![]() | 17. | 22R | 209 | 219 | 22R | 21R | 228 | 22R | 2215 | 2211 | 159 | 2217 | 2116 | 20R | 206 | 199 | 20R |
| British American Racing | ||||||||||||||||||
| 22 | J.Villeneuve | ![]() | 11R | 21R | 5R | 8R | 6R | 16R | 12R | 9R | 9R | 12R | 9R | 1115 | 118 | 810R | 10R | 119 | |
| 23 | R.Zonta | ![]() | 19R | nsns | - - | - - | - - | 17R | 109 | 16R | 1515R | 18R | 1713 | 14R | 18R | 178 | 13R | 1812 | |
| 23 | M.Salo | ![]() | 10. | - - | - - | 197 | 12R | 168 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||

