Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 76 | Mika Hakkinen 5 wins | ![]() | ![]() |
2. | 74 | Eddie Irvine 4 wins | ![]() | ![]() |
3. | 54 | Heinz-Harald Frentzen 2 wins | ![]() | ![]() |
4. | 48 | David Coulthard 2 wins | ![]() | ![]() |
5. | 44 | Michael Schumacher 2 wins | ![]() | ![]() |
6. | 35 | Ralf Schumacher | ![]() | ![]() |
last Event:
Suzuka
31 Oct 1999
(Race 16 of 16)
1. Mika Hakkinen
2. Michael Schumacher
3. Eddie Irvine
Statistics
Winners of this season
5 wins:
Mika Hakkinen
4 wins:
Eddie Irvine
2 wins:
David Coulthard
Michael Schumacher
Heinz-Harald Frentzen
1 win:
Johnny Herbert