Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 301 | David Grant 4 wins | ![]() | ![]() |
2. | 232 | Keith Grant | ![]() | ![]() |
3. | 189 | John Burke | ![]() | ![]() |
4. | 169 | Bruce Hamilton | ![]() | ![]() |
5. | 134 | Dwight Rider | ![]() | ![]() |
6. | 131 | John Dole 1 win | ![]() | ![]() |
last Event:
Summit Point
26 Aug 2012
(Race 5 of 6)
1. Tonis Kasemets
2. David Grant
3. Keith Grant
26 Aug 2012
(Race 6 of 6)
1. John Dole
2. David Grant
3. Keith Grant