Points distribution: DTM (German Touringcar Masters) - Season 2013
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG | ||||||||||||
| 3 | G.Paffett | ![]() | 69 | 012 | 08 | 02 | 025 | 00 | 010 | 00 | 08 | 02 | 02 |
| 4 | R.Merhi | ![]() | 26 | 01 | 00 | 00 | 01 | 06 | 00 | 00 | 00 | 00 | 018 |
| 9 | C.Vietoris | ![]() | 77 | 015 | 04 | 06 | 015 | 015 | 01 | 015 | 00 | 00 | 06 |
| 10 | R.Wickens | ![]() | 70 | 00 | 015 | 00 | 012 | 018 | 00 | 025 | 00 | 00 | 00 |
| Abt Sportsline | ||||||||||||
| 11 | M.Ekström | ![]() | 68 | 00 | 06 | 010 | 04 | 00 | 018 | 00 | 06 | 012 | 012 |
| 12 | J.Green | ![]() | 35 | 00 | 00 | 00 | 010 | 00 | 08 | 02 | 015 | 00 | 00 |
| 23 | T.Scheider | ![]() | 37 | 08 | 02 | 00 | 00 | 00 | 02 | 00 | 010 | 015 | 00 |
| 24 | A.Tambay | ![]() | 30 | 00 | 00 | 00 | 00 | 00 | 012 | 08 | 02 | 08 | 00 |
| Team Phoenix | ||||||||||||
| 19 | M.Rockenfeller | ![]() | 142 | 04 | 025 | 012 | 018 | 010 | 025 | 012 | 018 | 018 | 00 |
| 20 | M.Molina | ![]() | 19 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 04 | 01 | 010 |
| Team RBM | ||||||||||||
| 7 | A.Farfus | ![]() | 116 | 025 | 00 | 08 | 00 | 00 | 015 | 018 | 025 | 025 | 00 |
| 8 | J.Hand | ![]() | 32 | 06 | 010 | 00 | 00 | 04 | 06 | 00 | 00 | 06 | 00 |
| Team Schnitzer | ||||||||||||
| 1 | B.Spengler | ![]() | 82 | 010 | 018 | 025 | 06 | 08 | 00 | 00 | 00 | 00 | 015 |
| 2 | D.Werner | ![]() | 30 | 018 | 00 | 04 | 00 | 00 | 04 | 00 | 00 | 00 | 04 |
| Team MTEK | ||||||||||||
| 21 | M.Wittmann | ![]() | 49 | 02 | 012 | 018 | 00 | 01 | 00 | 06 | 00 | 010 | 00 |
| 22 | T.Glock | ![]() | 40 | 00 | 00 | 015 | 00 | 00 | 00 | 00 | 00 | 00 | 025 |
| Mücke Motorsport | ||||||||||||
| 17 | D.Juncadella | ![]() | 21 | 00 | 00 | 00 | 08 | 012 | 00 | 00 | 00 | 00 | 01 |
| 18 | P.Wehrlein | ![]() | 3 | 00 | 01 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
| Reinhold Motorsport | ||||||||||||
| 15 | M.Tomczyk | ![]() | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 00 | 00 | 00 |
| 16 | A.Priaulx | ![]() | 10 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 08 |
| Team Rosberg | ||||||||||||
| 5 | E.Mortara | ![]() | 3 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 01 | 00 | 00 |
| 6 | F.Albuquerque | ![]() | 16 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 012 | 04 | 00 |
Team No. | Driver |
Info |
|||||||||||

