Points distribution: DTM (German Touringcar Masters) - Season 2004
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | ||||||||||||||
1 | B.Schneider | 36 | 00 | 04 | 00 | 06 | 06 | 0- | 0 | 06 | 00 | 04 | 00 | 010 | |
2 | C.Albers | 50 | 08 | 010 | 08 | 08 | 08 | 0- | 0 | 00 | 00 | 06 | 00 | 02 | |
7 | G.Paffett | 57 | 010 | 00 | 05 | 00 | 010 | 0- | 0 | 010 | 05 | 05 | 06 | 06 | |
8 | J.Alesi | 19 | 00 | 02 | 06 | 04 | 00 | 0- | 0 | 02 | 00 | 00 | 01 | 04 | |
Team Phoenix | ||||||||||||||
3 | M.Fässler | 13 | 00 | 00 | 00 | 02 | 00 | 0- | 0 | 05 | 01 | 00 | 05 | 00 | |
4 | L.Aiello | 12 | 00 | 01 | 03 | 05 | 00 | - - | - | 00 | 03 | 00 | 00 | 00 | |
14 | P.Dumbreck | 6 | 03 | 00 | 00 | 00 | 02 | - - | - | 01 | 00 | 00 | 00 | 00 | |
Abt Sportsline | ||||||||||||||
5 | M.Ekström | 74 | 06 | 08 | 010 | 010 | 05 | 0- | 0 | 08 | 04 | 010 | 010 | 03 | |
6 | M.Tomczyk | 39 | 04 | 06 | 01 | 00 | 04 | 0- | 0 | 00 | 08 | 08 | 00 | 08 | |
11 | C.Abt | 1 | 00 | 00 | 00 | 00 | 00 | 0- | 0 | 00 | 00 | 00 | 00 | 01 | |
12 | T.Kristensen | 43 | 05 | 05 | 00 | 00 | 03 | 0- | 0 | 04 | 010 | 03 | 08 | 05 | |
23 | P.Terting | - - | - - | - - | - - | - - | 0- | 0 | - - | - - | - - | - - | - - |
||
Holzer Rennsport | ||||||||||||||
9 | H.Frentzen | 3 | 00 | 00 | 00 | 00 | 00 | 0- | 0 | 00 | 00 | 00 | 03 | 00 | |
10 | M.Reuter | 9 | 00 | 00 | 00 | 01 | 01 | - - | - | 00 | 06 | 01 | 00 | 00 | |
15 | T.Scheider | 15 | 01 | 03 | 04 | 00 | 00 | 0- | 0 | 03 | 02 | 00 | 02 | 00 | |
Euroteam | ||||||||||||||
16 | J.Bleekemolen | 00 | 00 | 00 | 00 | 00 | 0- | 0 | 00 | 00 | - - | 00 | 00 | ||
16 | J.Bleekemolen | - - | - - | - - | - - | - - | - - | - | - - | - - | 00 | - - | - - |
||
Persson Motorsport | ||||||||||||||
17 | M.Winkelhock | 00 | 00 | 00 | 00 | 00 | 0- | 0 | 00 | 00 | 00 | 00 | 00 | ||
18 | S.Mücke | 2 | 00 | 00 | 02 | 00 | 00 | 0- | 0 | 00 | 00 | 00 | 00 | 00 | |
Team Rosberg | ||||||||||||||
20 | J.Janis | 00 | 00 | 00 | 00 | 00 | 0- | 0 | 00 | 00 | 00 | 00 | 00 | ||
21 | B.Mayländer | 00 | 00 | 00 | 00 | 00 | 0- | 0 | 00 | 00 | 00 | 00 | 00 | ||
Team Joest | ||||||||||||||
22 | R.Capello | - - | - - | - - | - - | - - | 0- | 0 | - - | - - | - - | - - | - - |
||
44 | E.Pirro | 11 | 02 | 00 | 00 | 03 | 00 | 0- | 0 | 00 | 00 | 02 | 04 | 00 | |
45 | F.Biela | 00 | 00 | 00 | 00 | 00 | 0- | 0 | 00 | 00 | 00 | 00 | 00 | ||
Team No. | Driver |
Info |