Points distribution: Argentinian Super TC - Season 2020
Team No. | Driver |
Info |
R.17 Buenos Aires |
R.18 Buenos Aires |
R.19 Buenos Aires |
R.20 Buenos Aires |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota Team Argentina | ||||||||||||||||||||||
7 | H.Palazzo | ![]() | 00 | 0 | 00 | 0 | - - | - | - - | - - | - - | - | - - | - - | 00 | 0 | 00 | 0 | - | - | - |
||
11 | R.Barrichello | ![]() | 53 | 00 | 3 | 00 | 3 | 00 | 1 | 00 | 00 | 08 | 20 | 05 | 04 | 00 | 0 | 01 | 8 | - | - | - |
|
17 | M.Rossi | ![]() | 159 | 38 | 15 | 01 | 15 | 31 | 10 | 215 | 015 | 00 | 0 | 215 | 012 | 24 | 15 | 10 | 20 | - | - | - |
|
57 | F.Vivian | ![]() | 26 | - - | - | - - | - | 06 | 0 | 06 | 08 | 00 | 3 | 01 | 02 | - - | - | - - | - | - | - | - |
|
68 | J.Santero | ![]() | 81 | 02 | 12 | - - | - | 04 | 12 | 012 | 00 | 02 | 10 | 30 | 015 | 32 | 2 | 20 | 0 | - | - | - |
|
Pro Racing | ||||||||||||||||||||||
2 | B.Llaver | ![]() | 39 | 00 | 6 | 00 | 0 | 08 | 20 | 02 | 00 | 01 | 0 | 00 | 00 | 00 | 0 | 02 | 0 | - | - | - |
|
86 | A.Canapino | ![]() | 118 | 26 | 20 | 00 | 10 | 10 | 6 | 03 | 012 | 00 | 15 | 112 | 08 | 00 | 10 | 00 | 12 | - | - | - |
|
Ambrogio Racing | ||||||||||||||||||||||
1 | L.Pernía | ![]() | 75 | 01 | 0 | 28 | 0 | 02 | 8 | 110 | 03 | 00 | 0 | 00 | 00 | 18 | 20 | 38 | 0 | - | - | - |
|
28 | M.Milla | ![]() | 40 | 00 | 0 | 06 | 12 | - - | - | 01 | 00 | 26 | 0 | 06 | 06 | 00 | 0 | 00 | 1 | - | - | - |
|
30 | T.Gagliardi Genné | ![]() | 32 | 00 | 0 | 00 | 6 | 00 | 0 | 05 | 06 | 00 | 8 | 00 | 00 | 00 | 3 | 00 | 4 | - | - | - |
|
83 | F.Ardusso | ![]() | 83 | 14 | 10 | 30 | 20 | 00 | 4 | 08 | 02 | 30 | 4 | 010 | 00 | 00 | 8 | 00 | 6 | - | - | - |
|
Midas Carrera Team | ||||||||||||||||||||||
14 | R.Risatti | ![]() | 45 | 00 | 8 | 00 | 0 | 03 | 15 | 00 | 010 | 00 | 2 | 04 | 03 | 00 | 0 | 00 | 0 | - | - | - |
|
133 | V.Aguirre | ![]() | 18 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 00 | 00 | 0 | 08 | 010 | 00 | 0 | 00 | 0 | - | - | - |
|
Monti Motorsport | ||||||||||||||||||||||
51 | J.Urcera | ![]() | 26 | 00 | 0 | 00 | 0 | 20 | 0 | 30 | 00 | 00 | 0 | 00 | 00 | 00 | 0 | 06 | 15 | - | - | - |
|
RAM Racing Factory | ||||||||||||||||||||||
5 | F.Yannantuoni | ![]() | 23 | 00 | 0 | 00 | 4 | 00 | 3 | 00 | 05 | 00 | 6 | 03 | 00 | 00 | 0 | 00 | 2 | - | - | - |
|
9 | N.Moscardini | ![]() | 30 | 03 | 0 | 02 | 0 | 00 | 0 | 00 | 00 | 13 | 12 | 00 | 05 | 00 | 1 | 03 | 0 | - | - | - |
|
34 | J.Rosso | ![]() | 12 | 00 | 0 | 04 | 0 | 00 | 0 | 04 | 00 | 04 | 0 | 00 | 00 | 00 | 0 | 00 | 0 | - | - | - |
|
35 | D.Ciantini | ![]() | 9 | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - - | 01 | 4 | 04 | 0 | - | - | - |
|
111 | J.Silva | ![]() | 20 | 00 | 4 | 13 | 8 | 00 | 2 | 00 | 01 | 00 | 1 | 00 | 00 | - - | - | - - | - | - | - | - |
|
FDC Racing Team | ||||||||||||||||||||||
22 | J.Garriz | ![]() | 4 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 0 | 00 | 3 | - | - | - |
|
24 | M.Cravero | ![]() | - - | - | - - | - | 00 | 0 | 00 | 00 | - - | - | - - | - - | - - | - | - - | - | - | - | - |
||
25 | M.Ciarrocchi | ![]() | 32 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 04 | 00 | 0 | 00 | 00 | 06 | 12 | 00 | 10 | - | - | - |
|
33 | J.Sapag | ![]() | 00 | 0 | 00 | 0 | - - | - | - - | - - | 00 | 0 | 00 | 00 | 00 | 0 | - - | - | - | - | - |
||
DTA Racing | ||||||||||||||||||||||
21 | M.Muñoz Marchesi | ![]() | 2 | 00 | 2 | 00 | 0 | 00 | 0 | - - | - - | 00 | 0 | - - | - - | - - | - | - - | - | - | - | - |
|
31 | F.Girolami | ![]() | 14 | 00 | 0 | 00 | 2 | 00 | 0 | - - | - - | 00 | 0 | 02 | 01 | 03 | 6 | - - | - | - | - | - |
|
64 | B.Armellini | ![]() | 1 | 00 | 1 | 00 | 0 | 00 | 0 | - - | - - | 00 | 0 | 00 | 00 | 00 | 0 | - - | - | - | - | - |
|
TS Racing | ||||||||||||||||||||||
67 | N.Traut | ![]() | - - | - | - - | - | - - | - | - - | - - | - - | - | 00 | 00 | - - | - | - - | - | - | - | - |
||
Team No. | Driver |
Info |
R.17 Buenos Aires |
R.18 Buenos Aires |
R.19 Buenos Aires |
R.20 Buenos Aires |