Points distribution: Argentinian Super TC - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Racing | ||||||||||||||||||||||||
2 | B.Llaver | ![]() | 115 | 00 | 0 | 06 | 8 | 00 | 12 | 03 | 10 | 00 | 0 | 00 | 6 | 00 | 6 | 015 | 03 | 10 | 02 | 3 | 32 | 20 | 5 |
* 2 | C.Merlo | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
30 | T.Gagliardi Genné | ![]() | 2 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - - | - | - - | - | - - | - | - |
85 | R.Risatti | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - |
|
86 | A.Canapino | ![]() | 221 | 00 | 0 | 38 | 20 | 00 | 0 | 20 | 6 | 03 | 15 | 06 | 8 | 06 | 12 | 130 | 34 | 20 | 16 | 20 | 13 | 10 | 30 |
* 86 | R.Risatti | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
Toyota Team Argentina | ||||||||||||||||||||||||
1 | M.Rossi | ![]() | 133 | 28 | 15 | - - | - | 21 | 20 | 11 | 15 | 00 | 8 | 00 | 12 | 02 | 20 | 00 | 20 | 0 | 00 | 12 | 00 | 2 | 10 |
* 1 | JM.Lopez | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
16 | E.Spataro | ![]() | 24 | - - | - | - - | - | 00 | 8 | 04 | 2 | 01 | 3 | 00 | 0 | 00 | 0 | 00 | 00 | 6 | - - | - | - - | - | - |
* 16 | M.Rodríguez | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
57 | F.Vivian | ![]() | 59 | 01 | 4 | 00 | 1 | 08 | 15 | - - | - | 00 | 0 | 00 | 3 | 00 | 8 | 02 | 08 | 1 | 00 | 2 | 06 | 0 | 0 |
* 57 | H.Palazzo | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
68 | J.Santero | ![]() | 169 | 14 | 12 | 23 | 12 | 00 | 0 | 02 | 8 | 00 | 10 | 38 | 15 | 00 | 10 | 00 | 02 | 15 | 01 | 15 | 00 | 6 | 40 |
* 68 | S.Fenestraz | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
111 | R.Barrichello | ![]() | 18 | 02 | 8 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - | 00 | 0 | 08 | 0 | 0 |
Ambrogio Racing | ||||||||||||||||||||||||
3 | L.Pernía | ![]() | 213 | 36 | 20 | 00 | 0 | 30 | 10 | 00 | 12 | 00 | 0 | 20 | 10 | 38 | 15 | 335 | 11 | 12 | 33 | 10 | 21 | 15 | 35 |
* 3 | A.García | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
8 | M.Milla | ![]() | 85 | 00 | 6 | 01 | 4 | 06 | 0 | 06 | 4 | 00 | - | 04 | 0 | 04 | 2 | 025 | 00 | 4 | 00 | 0 | 00 | 4 | 15 |
* 8 | J.Barrio | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
36 | D.Fineschi | ![]() | 94 | 03 | 10 | 00 | 6 | 00 | 2 | 00 | 3 | 38 | 20 | 00 | 2 | 20 | 1 | 01 | 00 | 0 | 00 | 6 | 00 | 0 | 25 |
* 36 | D.Ciantini | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
97 | T.Cingolani | ![]() | 18 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 2 | 00 | 4 | 00 | 0 | 010 | 00 | 0 | 00 | 1 | 00 | 0 | 0 |
* 97 | J.di Palma | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
RAM Racing Factory | ||||||||||||||||||||||||
5 | F.Yannantuoni | ![]() | 33 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 04 | 0 | 03 | 0 | 03 | 3 | 00 | 00 | 2 | 00 | 8 | 00 | 8 | 0 |
* 5 | M.Muñoz Marchesi | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
* 23 | I.Montenegro | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 00 | 0 | 0 |
|
33 | J.Sapag | ![]() | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | - - | - | - |
* 33 | M.Lambiris | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
34 | J.Rosso | ![]() | 45 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 06 | 12 | 00 | 1 | 00 | 0 | 220 | 00 | 0 | 00 | 0 | 00 | 1 | 1 |
* 34 | F.Márques | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
83 | F.Ardusso | ![]() | 144 | 00 | 0 | 14 | 15 | 04 | 6 | 38 | 20 | 20 | 6 | 11 | 20 | 11 | 4 | 00 | 06 | 3 | 24 | 0 | 00 | 12 | 20 |
* 83 | G.Ponce de Leon | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
TGRA Junior Team | ||||||||||||||||||||||||
9 | N.Moscardini | ![]() | 25 | - - | - | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 00 | 8 | 08 | 4 | 04 | 0 | 0 |
* 9 | E.Cáceres | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
100 | I.Reutemann | ![]() | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 0 |
|
* 100 | I.Montenegro | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
FDC Racing Team | ||||||||||||||||||||||||
14 | M.Cravero | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 00 | 0 | - - | - | - - | - | - |
|
* 14 | J.Scuncio Moro | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
22 | J.Garriz | ![]() | 4 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 0 |
* 22 | M.Luque | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
25 | M.Ciarrocchi | ![]() | 17 | 00 | 0 | 00 | 3 | 10 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 05 | 00 | 0 | 00 | 0 | 00 | 3 | 3 |
* 25 | F.Chapur | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
JM Motorsport | ||||||||||||||||||||||||
45 | A.Chorne | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 00 | 0 | 00 | 0 | - - | - | - |
|
* 45 | M.Polakovich | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
TS Racing | ||||||||||||||||||||||||
67 | N.Traut | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | - - | - | - - | - | - - | - | 0 |
|
* 67 | M.Bobel | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded