Points distribution: FIA Sportscar Championship - Season 2003
Class SR1 | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Racing for Holland | |||||||||
1 | J.Lammers | 44 | 06 | 010 | 010 | 08 | 010 | 00 | - - |
|
1 | J.Bosch | 44 | 06 | 010 | 010 | 08 | 010 | 00 | - - |
|
2 | B.Gabbiani | 36 | 04 | 08 | 00 | 06 | 00 | 010 | 08 | |
2 | F.Ortiz | 36 | 04 | 08 | 00 | 06 | 00 | 010 | 08 | |
GLV Racing | |||||||||
3 | G.Lavaggi | 16 | - - | 06 | 00 | - - | - - | - - | - - |
|
3 | X.Pompidu | 6 | - - | 06 | 00 | - - | - - | - - | - - |
|
R.N. Motorsports | |||||||||
5 | J.Nielsen | 8 | 08 | - - | - - | - - | - - | - - | - - |
|
5 | H.Shimoda | 26 | 08 | - - | - - | 010 | 00 | 08 | - - |
|
5 | A.Wallace | 18 | - - | - - | - - | 010 | 00 | 08 | - - |
|
Taurus Sport | |||||||||
6 | C.Vann | 6 | 00 | - - | 06 | - - | - - | - - | - - |
|
6 | J.Keen | 10 | 00 | - - | - - | - - | 00 | 010 | - - |
|
6 | P.Andrews | 6 | - - | - - | 06 | - - | 00 | - - | - - |
|
6 | L.Oberto | 10 | - - | - - | - - | - - | - - | 010 | - - |
|
6 | G.Lavaggi | 16 | - - | - - | - - | - - | - - | 010 | - - |
|
Durango | |||||||||
8 | M.Rugolo | 10 | 05 | 00 | 00 | 05 | 00 | - - | 00 | |
8 | L.Maddalena | 10 | 05 | 00 | 00 | 05 | 00 | - - | 00 | |
8 | F.Cavicchi | 5 | 05 | 00 | 00 | 00 | 00 | - - | - - |
|
Earl Goddard Racing | |||||||||
11 | E.Goddard | 4 | - - | - - | 04 | - - | 00 | - - | - - |
|
11 | S.Arnold | 4 | - - | - - | 04 | - - | 00 | - - | - - |
|
Promec Engineering | |||||||||
12 | G.Trombetti | 3 | 03 | - - | 00 | - - | 00 | - - | - - |
|
12 | A.Caffi | 11 | 03 | - - | 00 | - - | 08 | - - | - - |
|
12 | E.Muscioni | 8 | - - | - - | - - | - - | 08 | - - | - - |
|
Pescarolo Sport | |||||||||
16 | J.Boullion | 10 | 010 | - - | 00 | - - | - - | - - | - - |
|
16 | S.Sarrazin | 24 | 010 | - - | - - | - - | 00 | 014 | - - |
|
16 | F.Lagorce | 24 | - - | - - | 00 | - - | 00 | 014 | 010 | |
16 | E.Helary | - - | - - | - - | 00 | - - | - - | - - |
||
16 | N.Minassian | - - | - - | - - | 00 | - - | - - | - - |
||
16 | S.Ayari | 10 | - - | - - | - - | - - | - - | - - | 010 | |
Team Ascari | |||||||||
21 | W.Lupberger | 8 | - - | - - | 08 | - - | 00 | - - | - - |
|
21 | K.Zwart | 8 | - - | - - | 08 | - - | 00 | - - | - - |
|
21 | C.Hall | 8 | - - | - - | 08 | - - | - - | - - | - - |
|
R & M | |||||||||
22 | M.Baldi | 5 | - - | - - | 05 | - - | - - | - - | - - |
|
22 | F.Francioni | 5 | - - | - - | 05 | - - | - - | - - | - - |
|
22 | E.Mazza | 5 | - - | - - | 05 | - - | - - | - - | - - |
|
Team Goh | |||||||||
25 | T.Kristensen | 20 | - - | - - | - - | - - | - - | 020 | - - |
|
25 | S.Ara | 20 | - - | - - | - - | - - | - - | 020 | - - |
|
Bob Berridge Racing | |||||||||
28 | M.Stretton | - - | - - | - - | - - | 00 | - - | - - |
||
28 | B.Berridge | - - | - - | - - | - - | 00 | - - | - - |
||
Class SR2 | |||||||||
Team No. | Driver |
Info |
||||||||
GP Racing | |||||||||
55 | M.Saccomanno | 24 | 08 | 08 | 00 | 00 | 08 | 00 | - - |
|
55 | G.Collini | 24 | 08 | 08 | 00 | 00 | 08 | 00 | - - |
|
55 | F.Mancini | 24 | 08 | 08 | 00 | 00 | 08 | 00 | - - |
|
Lucchini Engineering | |||||||||
52 | P.Peroni | 60 | 010 | 010 | 00 | 010 | 010 | 020 | 00 | |
52 | M.Savoldi | 60 | 010 | 010 | 00 | 010 | 010 | 020 | 00 | |
52 | F.Francioni | 20 | - - | - - | - - | - - | - - | 020 | - - |
|
Equipe Palmyr | |||||||||
63 | P.Favre | 21 | - - | - - | - - | - - | 05 | 016 | 00 | |
63 | C.Ricard | 21 | - - | - - | - - | - - | 05 | 016 | 00 | |
PiR Competition | |||||||||
99 | P.Bruneau | 32 | 00 | 06 | 00 | 08 | 04 | 06 | 08 | |
99 | M.Rostan | 32 | 00 | 06 | 00 | 08 | 04 | 06 | 08 | |
SCI Racing Team | |||||||||
54 | R.Randaccio | 14 | 06 | - - | 08 | - - | - - | - - | - - |
|
54 | P.Daniels | 6 | 06 | - - | - - | - - | - - | - - | - - |
|
54 | J.Sebastiani | 8 | - - | - - | 08 | - - | - - | - - | - - |
|
Team Jota | |||||||||
61 | J.Stack | 23 | 05 | 05 | 010 | 00 | 03 | 00 | - - |
|
61 | S.Hignett | 23 | 05 | 05 | 010 | 00 | 03 | 00 | - - |
|
61 | N.Taylor | - - | - - | - - | - - | - - | 00 | - - |
||
Team Sovereign | |||||||||
62 | M.Millard | 16 | - - | - - | - - | - - | 06 | - - | 010 | |
62 | I.Flux | 16 | - - | - - | - - | - - | 06 | - - | 010 | |
Team No. | Driver |
Info |