Speedsport Magazine Race Driver Database
Justin Keen - Career and Success:
Nation:
Great Britain
Date of Birth : 04 Aug 1975
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2006 | SP | ||||
| 2005 | SP | 35. |
|||
| GT | 34. |
||||
| 2004 | SP | ||||
| British Touringcars (Edenbridge-BMW, some races) | |||||
| 2003 | SP | 17. |
|||
| SP | 34. |
||||
| GT | |||||
| GrandAm Series (Risi-Ferrari, one race) | |||||
| 2002 | F.2 | ||||
| 2001 | F.2 | ||||
| 2000 | Formula Palmer Audi, 2. | ||||
| 1999 | Formula Palmer Audi, 5. | ||||
| 1998 | Formula Palmer Audi, 9. | ||||
| 1997 | recovering from accident | ||||
| 1996 | US Formula Ford | ||||
| 1995 | British Formula Ford, 3. | ||||
| 1994 | British Formula Ford, 3. | ||||
| 1993 | British Formula Ford, 5. | ||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.


