Points distribution: Barber Dodge Pro Series - Season 2001
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skip Barber Racing | ||||||||||||||
3 | S.Koster | ![]() | 149 | 00 | 016 | 10 | 020 | 00 | 121 | 016 | 010 | 014 | 121 | 012 | 016 |
4 | M.Plumb | ![]() | 151 | 00 | 00 | 016 | 010 | 121 | 016 | 115 | 011 | 116 | 010 | 011 | 121 |
8 | R.Yasukawa | ![]() | 135 | 012 | 09 | 014 | 06 | 016 | 010 | 012 | 08 | 011 | 016 | 021 | 00 |
9 | A.Sperafico | ![]() | 58 | 120 | 03 | 05 | 014 | 014 | 00 | 01 | 00 | 00 | 00 | - - | - - |
11 | J.Morley | ![]() | 81 | 09 | 012 | 09 | 00 | 00 | 012 | 02 | 014 | 05 | 06 | 04 | 08 |
12 | K.Dusko | ![]() | 2 | 00 | 00 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
14 | D.Wieringa | ![]() | 43 | 00 | 00 | 04 | 03 | 05 | 07 | 00 | 012 | 00 | 00 | 05 | 07 |
15 | R.Bauer | ![]() | 22 | 00 | 00 | 00 | 00 | 08 | 01 | 07 | 05 | 00 | 00 | 01 | - - |
16 | Dav.Cook | ![]() | 79 | 08 | 011 | 00 | 112 | 00 | 06 | 09 | 09 | 00 | 012 | 00 | 011 |
17 | G.Brusatin | ![]() | 13 | 02 | 05 | - - | - - | 06 | - - | - - | - - | - - | - - | - - | - - |
18 | P.Boss | ![]() | 60 | 011 | 06 | 011 | 02 | 010 | 08 | 08 | 04 | - - | - - | - - | - - |
19 | S.Senske | ![]() | 58 | 04 | 01 | 010 | 05 | 07 | 00 | 04 | 016 | 06 | 00 | 03 | 02 |
21 | Ra.Sperafico | ![]() | 84 | 011 | 014 | 012 | 09 | 02 | 00 | 00 | 06 | 04 | 04 | 08 | 014 |
22 | J.Ricci | ![]() | 14 | 00 | 00 | - - | - - | 04 | 04 | - - | 00 | 00 | 03 | - - | 03 |
23 | B.Rivera | ![]() | 4 | - - | - - | 00 | 04 | - - | - - | - - | - - | - - | - - | - - | - - |
24 | N.Rondet | ![]() | 171 | 014 | 121 | 06 | 012 | 011 | 09 | 011 | 121 | 021 | 014 | 116 | 012 |
26 | R.Trammel | ![]() | 9 | 01 | 00 | 01 | 01 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 |
27 | A.Okamoto | ![]() | 70 | 06 | 04 | 08 | 08 | 012 | 05 | 00 | 07 | 07 | 00 | 07 | 06 |
28 | J.Polar | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
29 | A.Allmendinger | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 09 | 010 | - - |
31 | R.Hunter-Reay | ![]() | 113 | 016 | 07 | 021 | 016 | 00 | 00 | 020 | 00 | 012 | 07 | 014 | 00 |
32 | J.Hall | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | J.Vannini | ![]() | 19 | 03 | 02 | 00 | 00 | 00 | 02 | 03 | 00 | 01 | 01 | 02 | 05 |
34 | C.Szymczak | ![]() | 65 | 05 | 08 | 03 | 00 | 00 | 011 | 00 | 02 | 010 | 011 | 06 | 09 |
42 | T.Traver | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | |
45 | L.Maia | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 08 | - - | - - |
50 | B.Johnson | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 |
61 | R.Imery | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | - - | - - |
66 | T.Fogarty | ![]() | 23 | - - | - - | - - | - - | - - | - - | 06 | 01 | 03 | 00 | 09 | 04 |
82 | To.Stewart | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | - - | - - | - - |
91 | D.Di Leo | ![]() | 5 | - - | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - |
94 | M.Breuers | ![]() | 91 | 07 | 010 | 07 | 07 | 09 | 014 | 010 | 03 | 09 | 05 | 00 | 010 |
Team No. | Driver |
Info |