Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2008 | F.2 | 26. |
|||
2007 | F.3 | 2. |
|||
2006 | F.3 | 2. |
|||
2005 | F.3 | 13. |
|||
2004 | F.4 | ||||
F.4 | 25. |
||||
British Formula Renault | |||||
2003 | F.4 | 29. |
|||
F.4 | 23. |
||||
British Formula Renault Winter Series | |||||
British Formula Renault, 23. | |||||
Mexican Formula Renault, 4. | |||||
2002 | US Barber Formula Dodge, 4. | ||||
2001 | F.4 | ||||
Karting | |||||
2000 | US Barber Formula Dodge | ||||
Karting | |||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.