Points distribution: Toyota Racing Series - Season 2021
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | |||||||||||
3 | C.Vlok | ![]() | 149 | 07 | 012 | 08 | 018 | 024 | 020 | 020 | 020 | 020 |
7 | M.Payne | ![]() | 287 | 027 | 027 | 027 | 035 | 035 | 035 | 035 | 031 | 035 |
14 | B.Frazer | ![]() | 201 | 012 | 014 | 016 | 027 | 020 | 024 | 022 | 035 | 031 |
15 | K.Ngatoa | ![]() | 229 | 022 | 024 | 024 | 024 | 031 | 031 | 027 | 024 | 022 |
32 | J.Bethune | ![]() | 23 | 00 | 016 | 07 | - - | - - | - - | - - | - - | - - |
97 | S.van Gisbergen | ![]() | 105 | 035 | 035 | 035 | - - | - - | - - | - - | - - | - - |
TGRNZ | |||||||||||
11 | C.Clark | ![]() | 183 | 09 | 020 | 012 | 020 | 022 | 027 | 024 | 022 | 027 |
Giles Motorsport | |||||||||||
22 | T.Alexander | ![]() | 75 | 016 | 00 | 010 | 022 | 027 | - - | - - | - - | - - |
24 | A.Heimgartner | ![]() | 51 | 020 | 00 | 031 | - - | - - | - - | - - | - - | - - |
50 | K.Smith | ![]() | 12 | 06 | 00 | 06 | - - | - - | - - | - - | - - | - - |
84 | P.Vodanovich | ![]() | 167 | 014 | 018 | 00 | 031 | 00 | 022 | 031 | 027 | 024 |
Tasman Motorsports Group | |||||||||||
27 | D.Gaunt | ![]() | 36 | 018 | 00 | 018 | - - | - - | - - | - - | - - | - - |
31 | C.van der Drift | ![]() | 71 | 031 | 031 | 09 | - - | - - | - - | - - | - - | - - |
Kiwi Motorsport | |||||||||||
51 | G.Murphy | ![]() | 22 | 08 | 00 | 014 | - - | - - | - - | - - | - - | - - |
86 | B.Leitch | ![]() | 44 | 024 | 00 | 020 | - - | - - | - - | - - | - - | - - |
87 | D.Leitch | ![]() | 54 | 010 | 022 | 022 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |