Results: Toyota Racing Series - Season 2021
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | |||||||||||
3 | C.Vlok | ![]() | 6. | 1514 | 1510 | 1513 | 67 | 64 | 56 | 46 | 56 | 56 |
7 | M.Payne | ![]() | 1. | 33 | 33 | 43 | 11 | 11 | 11 | 11 | 12 | 11 |
14 | B.Frazer | ![]() | 3. | 810 | 69 | 118 | 23 | 26 | 64 | 65 | 21 | 32 |
15 | K.Ngatoa | ![]() | 2. | 45 | 44 | 14 | 34 | 32 | 22 | 33 | 34 | 45 |
32 | J.Bethune | ![]() | 14. | 13R | 148 | 1414 | - - | - - | - - | - - | - - | - - |
97 | S.van Gisbergen | ![]() | 7. | 21 | 11 | 101 | - - | - - | - - | - - | - - | - - |
TGRNZ | |||||||||||
11 | C.Clark | ![]() | 4. | 1112 | 106 | 610 | 76 | 75 | 33 | 54 | 65 | 63 |
Giles Motorsport | |||||||||||
22 | T.Alexander | ![]() | 8. | 108 | 11R | 711 | 55 | 53 | - - | - - | - - | - - |
24 | A.Heimgartner | ![]() | 11. | 96 | 9R | 82 | - - | - - | - - | - - | - - | - - |
50 | K.Smith | ![]() | 16. | 1615 | 16R | 1615 | - - | - - | - - | - - | - - | - - |
84 | P.Vodanovich | ![]() | 5. | 69 | 77 | 13R | 42 | 4dq | 45 | 22 | 43 | 24 |
Tasman Motorsports Group | |||||||||||
27 | D.Gaunt | ![]() | 13. | 77 | 8R | 27 | - - | - - | - - | - - | - - | - - |
31 | C.van der Drift | ![]() | 9. | 12 | 22 | 312 | - - | - - | - - | - - | - - | - - |
Kiwi Motorsport | |||||||||||
51 | G.Murphy | ![]() | 15. | 1113 | 12R | 59 | - - | - - | - - | - - | - - | - - |
86 | B.Leitch | ![]() | 12. | 54 | 5R | 126 | - - | - - | - - | - - | - - | - - |
87 | D.Leitch | ![]() | 10. | 1411 | 135 | 95 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |