Points distribution: Toyota Racing Series - Season 2012-2013
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | |||||||||||||||||
1 | N.Cassidy | ![]() | 915 | 067 | 54 | 039 | 067 | 60 | 042 | 067 | 54 | 067 | 054 | 75 | 060 | 067 | 67 | 075 |
10 | R.Goddard | ![]() | 262 | 026 | 24 | 00 | 026 | 0 | 022 | 028 | 30 | 00 | 022 | 20 | 030 | 020 | 0 | 014 |
17 | R.Cullen | ![]() | 122 | 016 | 18 | 024 | 020 | 26 | 018 | - - | - | - - | - - | - | - - | - - | - | - - |
19 | P.Schothorst | ![]() | 67 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 049 | 0 | 018 |
21 | S.Schothorst | ![]() | 754 | 039 | 45 | 060 | 054 | 18 | 054 | 060 | 67 | 054 | 039 | 42 | 033 | 075 | 54 | 060 |
36 | A.Lynn | ![]() | 803 | 060 | 60 | 00 | 042 | 45 | 075 | 075 | 39 | 075 | 067 | 49 | 067 | 060 | 22 | 067 |
44 | D.Olsen | ![]() | 410 | 022 | 22 | 020 | 024 | 30 | 028 | 036 | 33 | 039 | 042 | 0 | 039 | 026 | 49 | 00 |
Victory Motor Racing | |||||||||||||||||
3 | D.Leitch | ![]() | 588 | 033 | 39 | 045 | 049 | 67 | 049 | 042 | 42 | 049 | 018 | 30 | 028 | 028 | 39 | 030 |
16 | I.D'Agosto | ![]() | 181 | - - | - | - - | - - | - | - - | - - | - | - - | 024 | 0 | 022 | 036 | 60 | 039 |
53 | M.Scott | ![]() | 315 | 020 | 20 | 022 | 022 | 24 | 020 | 022 | 24 | 033 | 020 | 22 | 026 | 018 | 0 | 022 |
Giles Motorsport | |||||||||||||||||
4 | F.Serrallés | ![]() | 646 | 054 | 67 | 075 | 045 | 75 | 060 | 020 | 36 | 045 | 036 | 28 | 00 | 039 | 30 | 036 |
5 | B.Bonifácio | ![]() | 650 | 049 | 42 | 054 | 060 | 54 | 00 | 054 | 75 | 060 | 00 | 36 | 00 | 042 | 75 | 049 |
6 | LF.Derani | ![]() | 625 | 045 | 75 | 049 | 039 | 42 | 039 | 00 | 22 | 024 | 060 | 67 | 036 | 045 | 28 | 054 |
9 | M.Evans | ![]() | 204 | - - | - | - - | - - | - | - - | - - | - | - - | 075 | 54 | 075 | - - | - | - - |
9 | K.Smith | ![]() | 67 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 014 | 33 | 020 |
11 | L.Auer | ![]() | 797 | 075 | 49 | 067 | 075 | 49 | 067 | 049 | 60 | 020 | 049 | 60 | 054 | 054 | 24 | 045 |
18 | N.Latifi | ![]() | 503 | 042 | 33 | 033 | 036 | 39 | 045 | 026 | 20 | 042 | 030 | 39 | 042 | 030 | 18 | 028 |
ETEC Motorsport | |||||||||||||||||
7 | T.Calderon | ![]() | 432 | 028 | 30 | 030 | 028 | 20 | 030 | 039 | 49 | 026 | 028 | 26 | 024 | 022 | 26 | 026 |
22 | A.Tang | ![]() | 345 | 018 | 16 | 026 | 018 | 22 | 024 | 030 | 0 | 036 | 033 | 0 | 045 | 024 | 20 | 033 |
23 | J.Mardenborough | ![]() | 491 | 030 | 36 | 042 | 033 | 36 | 036 | 045 | 28 | 028 | 045 | 45 | 00 | 00 | 45 | 042 |
29 | A.Nandy | ![]() | 361 | 024 | 26 | 036 | 016 | 28 | 033 | 033 | 45 | 022 | 00 | 24 | 00 | 016 | 42 | 016 |
43 | T.Sathienthirakul | ![]() | 462 | 036 | 28 | 028 | 030 | 33 | 026 | 024 | 26 | 030 | 026 | 33 | 049 | 033 | 36 | 024 |
Team No. | Driver |
Info |