Results: Toyota Racing Series - Season 2012-2013
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | |||||||||||||||||
1 | N.Cassidy | 1. | 32 | 4 | 168 | 22 | 3 | 77 | 22 | 4 | 32 | 64 | 1 | 73 | 32 | 2 | 21 | |
10 | R.Goddard | 17. | 1313 | 14 | 12R | 1413 | R | 1815 | 1612 | 11 | 16R | 1315 | 16 | 1511 | 1816 | R | 1919 | |
17 | R.Cullen | 20. | 1818 | 17 | 1814 | 1816 | 13 | 1417 | - - | - | - - | - - | - | - - | - - | - | - - |
|
19 | P.Schothorst | 21. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 65 | R | 517 | |
21 | S.Schothorst | 4. | 88 | 6 | 43 | 54 | 17 | 64 | 33 | 2 | 44 | 78 | 7 | 610 | 21 | 4 | 33 | |
36 | A.Lynn | 2. | 23 | 3 | 2R | 77 | 6 | 21 | 11 | 8 | 11 | 32 | 5 | 22 | 13 | 15 | 12 | |
44 | D.Olsen | 13. | 1515 | 15 | 1316 | 1614 | 11 | 1612 | 119 | 10 | 128 | 107 | R | 138 | 1413 | 5 | 15R | |
Victory Motor Racing | |||||||||||||||||
3 | D.Leitch | 8. | 1110 | 8 | 36 | 45 | 2 | 55 | 87 | 7 | 75 | 1217 | 11 | 1112 | 1512 | 8 | 1211 | |
16 | I.D'Agosto | 19. | - - | - | - - | - - | - | - - | - - | - | - - | 1114 | R | 1015 | 89 | 3 | 68 | |
53 | M.Scott | 16. | 1616 | 16 | 1515 | 1715 | 14 | 1716 | 1315 | 14 | 1410 | 1916 | 15 | 1713 | 1717 | R | 1615 | |
Giles Motorsport | |||||||||||||||||
4 | F.Serrallés | 6. | 44 | 2 | 11 | 66 | 1 | 43 | 716 | 9 | 96 | 99 | 12 | 9R | 108 | 11 | 99 | |
5 | B.Bonifácio | 5. | 55 | 7 | 64 | 33 | 4 | 3R | 44 | 1 | 53 | 4R | 9 | 3R | 77 | 1 | 45 | |
6 | LF.Derani | 7. | 76 | 1 | 85 | 88 | 7 | 118 | 9R | 15 | 614 | 83 | 2 | 59 | 56 | 12 | 74 | |
9 | M.Evans | 18. | - - | - | - - | - - | - | - - | - - | - | - - | 11 | 4 | 11 | - - | - | - - |
|
9 | K.Smith | 22. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 2019 | 10 | 2016 | |
11 | L.Auer | 3. | 11 | 5 | 52 | 11 | 5 | 12 | 65 | 3 | 216 | 55 | 3 | 44 | 44 | 14 | 136 | |
18 | N.Latifi | 9. | 67 | 10 | 1410 | 99 | 8 | 86 | 1213 | 16 | 117 | 1411 | 8 | 147 | 1311 | 17 | 1112 | |
ETEC Motorsport | |||||||||||||||||
7 | T.Calderon | 12. | 1212 | 11 | 1111 | 1312 | 16 | 1211 | 108 | 5 | 1013 | 1612 | 13 | 1914 | 1915 | 13 | 1713 | |
22 | A.Tang | 15. | 1417 | 18 | 1713 | 1517 | 15 | 1514 | 1411 | R | 139 | 1710 | R | 126 | 1114 | 16 | 1010 | |
23 | J.Mardenborough | 10. | 1011 | 9 | 77 | 1010 | 9 | 109 | 56 | 12 | 812 | 26 | 6 | 8R | 9R | 6 | 87 | |
29 | A.Nandy | 14. | 1714 | 13 | 99 | 1118 | 12 | 910 | 1510 | 6 | 1615 | 18R | 14 | 18R | 1618 | 7 | 1818 | |
43 | T.Sathienthirakul | 11. | 99 | 12 | 1012 | 1211 | 10 | 1313 | 1714 | 13 | 1511 | 1513 | 10 | 165 | 1210 | 9 | 1414 | |
Team No. | Driver |
Info |