Points distribution: Pro Mazda Championship - Season 2015
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juncos Racing | ||||||||||||||||||
5 | G.Grist | ![]() | 294 | 010 | 015 | 010 | 014 | 022 | 017 | 015 | 013 | 019 | 017 | 132 | 010 | 119 | 113 | 132 | 032 |
6 | T.Buret | ![]() | 281 | 04 | 08 | 022 | 026 | 013 | 026 | 131 | 022 | 09 | 022 | 014 | 012 | 022 | 025 | 010 | 014 |
7 | J.Gutierrez | ![]() | 216 | 017 | 026 | 013 | 05 | 05 | 011 | 014 | 019 | 017 | 05 | 017 | 015 | 09 | 011 | 019 | 013 |
23 | W.Owen | ![]() | 243 | 013 | 013 | 08 | 012 | 019 | 014 | 013 | 025 | 025 | 06 | 013 | 011 | 013 | 017 | 022 | 019 |
Team Pelfrey | ||||||||||||||||||
80 | R.Owens | ![]() | 166 | - - | - - | - - | - - | - - | 08 | 010 | 09 | 07 | 013 | 015 | 09 | 08 | 08 | 014 | 05 |
81 | S.Urrutia | ![]() | 354 | 025 | 019 | 031 | 022 | 025 | 019 | 022 | 131 | 06 | 014 | 019 | 017 | 031 | 022 | 025 | 025 |
82 | P.O'Ward | ![]() | 250 | 019 | 07 | 020 | 017 | 014 | 015 | 011 | 017 | 014 | 025 | 022 | 022 | 014 | 015 | 03 | 015 |
Cape Motorsports / Wayne Taylor Racing | ||||||||||||||||||
2 | D.Burkett | ![]() | 176 | 07 | 022 | 012 | 011 | 011 | 013 | 012 | 011 | 012 | 00 | 05 | 019 | 010 | 09 | 012 | 010 |
3 | N.Alberico | ![]() | 302 | 132 | 032 | 015 | 019 | 032 | 022 | 04 | 014 | 022 | 07 | 04 | 014 | 026 | 031 | 05 | 022 |
10 | F.Latorre | ![]() | 222 | 022 | 05 | 017 | 013 | 017 | 05 | 025 | 015 | 013 | 132 | 07 | 013 | 017 | 04 | 013 | 03 |
Andretti Autosport | ||||||||||||||||||
22 | W.Tan | ![]() | 282 | 05 | 06 | 125 | 131 | 12 | 131 | 020 | 01 | 132 | 08 | 025 | 132 | 015 | 014 | 017 | 012 |
28 | D.Kellett | ![]() | 187 | 014 | 014 | 014 | 06 | 015 | 012 | 08 | 010 | 08 | 04 | 00 | 025 | 012 | 013 | 015 | 017 |
JDC Motorsports | ||||||||||||||||||
19 | R.Owens | ![]() | 166 | 015 | 011 | 09 | 015 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - |
19 | S.Hargrove | ![]() | 21 | - - | - - | - - | - - | - - | 00 | 09 | 012 | - - | - - | - - | - - | - - | - - | - | - - |
26 | P.Nicklin | ![]() | 78 | 09 | 010 | 06 | 010 | 08 | 07 | 05 | 06 | - - | - - | - - | - - | - - | - - | 08 | 09 |
44 | K.Davis | ![]() | 6 | - - | - - | - - | - - | - - | 00 | 01 | 05 | - - | - - | - - | - - | - - | - - | - | - - |
54 | M.Johnson | ![]() | 31 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 06 | 011 | 08 |
91 | K.Connery | ![]() | 122 | 011 | 017 | 07 | 04 | 012 | 06 | 06 | 08 | - - | 015 | 011 | - - | 03 | 07 | 04 | 011 |
World Speed Motorsports | ||||||||||||||||||
13 | B.Eberle | ![]() | 101 | 08 | 09 | 05 | 07 | 06 | 09 | 03 | 04 | 010 | 010 | 06 | - - | 05 | 05 | 07 | 07 |
14 | A.Latif | ![]() | 140 | 012 | 04 | 011 | 09 | 09 | 010 | 07 | 07 | 011 | 012 | 08 | 08 | 07 | 010 | 09 | 06 |
M1 Racing | ||||||||||||||||||
21 | V.Franzoni | ![]() | 91 | - - | - - | - - | - - | - - | 00 | 017 | 03 | 015 | 019 | 05 | - - | 011 | 019 | 02 | 00 |
33 | C.Conde | ![]() | 2 | - - | - - | - - | - - | - - | 00 | 01 | 01 | - - | - - | - - | - - | - - | - - | - | - - |
37 | J.Horak | ![]() | 58 | 06 | 012 | 00 | 08 | 04 | - - | - - | - - | - - | 09 | 09 | - - | - - | - - | 06 | 04 |
62 | B.Schutte | ![]() | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 | 010 | - - | - - | - - | - | - - |
Kaminsky Racing | ||||||||||||||||||
57 | R.Kaminsky | ![]() | 12 | - - | - - | - - | - - | - - | 00 | 02 | 03 | - - | - - | - - | - - | 04 | 03 | - | - - |
Team No. | Driver |
Info |