Points distribution: FIA Formula 3 Championship - Season 2025
Team No. | Driver |
Info |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos Racing | ||||||||||||||||||||||
| 10 | M.Boya | ![]() | 116 | 0 | 00 | 0 | 04 | 0 | 010 | 3 | 015 | 4 | 00 | 6 | 016 | 8 | 019 | 0 | 0- | 4 | 019 | 6 | 02 |
| 11 | T.Inthraphuvasak | ![]() | 74 | 7 | 06 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 7 | 00 | 11 | 00 | 5 | 0- | 10 | 01 | 0 | 025 |
| 12 | N.Tsolov | ![]() | 124 | 3 | 00 | 10 | 010 | 8 | 02 | 0 | 226 | 8 | 010 | 8 | 20 | 0 | 20 | 7 | 0- | 0 | 08 | 0 | 018 |
| Trident Racing | ||||||||||||||||||||||
| 4 | N.Strømsted | ![]() | 84 | 0 | 018 | 1 | 08 | 6 | 019 | 0 | 00 | 0 | 04 | 0 | 06 | 0 | 00 | 11 | 0- | 0 | 00 | 3 | 08 |
| 5 | R.Câmara | ![]() | 166 | 0 | 226 | 0 | 226 | 0 | 215 | 4 | 00 | 0 | 226 | 2 | 010 | 3 | 00 | 6 | 0- | 3 | 225 | 0 | 010 |
| 6 | C.Wurz | ![]() | 53 | 0 | 08 | 2 | 00 | 0 | 00 | 5 | 00 | 0 | 00 | 0 | 08 | 2 | 00 | 8 | 0- | 8 | 012 | 0 | 00 |
| MP Motorsport | ||||||||||||||||||||||
| 17 | T.Tramnitz | ![]() | 94 | 0 | 010 | 5 | 015 | 10 | 08 | 6 | 010 | 0 | 06 | 5 | 018 | 0 | 00 | 0 | 0- | 0 | 00 | 0 | 01 |
| 18 | B.del Pino | ![]() | 16 | 0 | 00 | 0 | 02 | 9 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 3 | 0- | 0 | 00 | 0 | 00 |
| 19 | A.Giusti | ![]() | 67 | 0 | 00 | 4 | 06 | 1 | 06 | 7 | 01 | 5 | 015 | 9 | 00 | 0 | 00 | 1 | 0- | 0 | 02 | 5 | 05 |
| ART Grand Prix | ||||||||||||||||||||||
| 7 | L.van Hoepen | ![]() | 60 | 0 | 00 | 0 | 00 | 0 | 01 | 8 | 08 | 7 | 012 | 0 | 00 | 7 | 05 | 0 | 0- | 0 | 04 | 8 | 00 |
| 8 | T.Taponen | ![]() | 67 | 0 | 00 | 8 | 012 | 4 | 012 | 9 | 06 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 0- | 0 | 015 | 0 | 00 |
| 9 | J.Wharton | ![]() | 25 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 3 | 00 | 10 | 00 | 0 | 06 | 0 | 0- | 6 | 00 | 0 | 00 |
| Van Amersfoort Racing | ||||||||||||||||||||||
| 20 | T.Naël | ![]() | 72 | 4 | 015 | 0 | 00 | 0 | 00 | 0 | 00 | 6 | 018 | 0 | 01 | 0 | 014 | 0 | 0- | 2 | 010 | 2 | 00 |
| 21 | S.Ramos | ![]() | 48 | 10 | 00 | 0 | 00 | 0 | 025 | 0 | 00 | 10 | 00 | 0 | 00 | 0 | 03 | 0 | 0- | 0 | 00 | - | - - |
| 21 | J.Hedley | ![]() | 7 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 |
| 22 | I.Domingues | ![]() | 18 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 10 | 08 | 0 | 00 | 0 | 00 | 0 | 0- | 0 | 00 | 0 | 00 |
| Rodin Motorsport | ||||||||||||||||||||||
| 23 | C.Voisin | ![]() | 52 | 2 | 00 | 7 | 018 | 0 | 00 | 1 | 012 | 0 | 01 | 3 | 04 | 0 | 00 | 0 | 0- | 0 | 00 | 4 | 00 |
| 24 | L.Sharp | ![]() | 11 | 0 | 00 | 0 | 00 | 7 | 00 | 2 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 0- | 0 | 00 | 0 | 00 |
| 25 | R.Bilinski | ![]() | 65 | 8 | 02 | 0 | 00 | 6 | 04 | 0 | 018 | 0 | 00 | 0 | 00 | 1 | 010 | 0 | 0- | 0 | 00 | 10 | 06 |
| Prema Racing | ||||||||||||||||||||||
| 1 | B.Badoer | ![]() | 13 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | 0- | 5 | 06 | 0 | 00 |
| 2 | N.León | ![]() | 36 | 1 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 1 | 00 | 1 | 00 | 4 | 012 | 0 | 0- | 0 | 00 | 0 | 015 |
| 3 | U.Ugochukwu | ![]() | 43 | 0 | 01 | 0 | 00 | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 012 | 6 | 00 | 9 | 0- | 10 | 00 | 2 | 00 |
| Hitech Racing | ||||||||||||||||||||||
| 14 | M.Stenshorne | ![]() | 89 | 10 | 04 | 6 | 00 | 0 | 00 | 11 | 04 | 0 | 02 | 5 | 025 | 9 | 00 | 4 | 0- | 0 | 00 | 9 | 00 |
| 15 | J.Dufek | ![]() | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
|
| 15 | J.Carrasquedo | ![]() | - | - - | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | - | - - | - | - - | - | - - | - | - - |
|
| 15 | N.Johnson | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | - | - - | 0 | 00 | 0 | 00 | |
| 15 | F.Slater | ![]() | 10 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 0- | - | - - | - | - - |
| 16 | G.Xie | ![]() | 1 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 0- | 1 | 00 | 0 | 00 |
| AIX Racing | ||||||||||||||||||||||
| 26 | F.Sagrera | ![]() | 0 | 00 | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
|
| 26 | J.Hedley | ![]() | 7 | - | - - | - | - - | 0 | 00 | 0 | 00 | - | - - | 0 | 00 | 0 | 00 | 0 | 0- | 7 | 00 | - | - - |
| 26 | J.Garfias | ![]() | - | - - | - | - - | - | - - | - | - - | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - |
|
| 26 | F.Barrichello | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | |
| 27 | N.Marinangeli | ![]() | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 0- | 0 | 00 | 0 | 00 | |
| 28 | N.Bedrin | ![]() | 17 | 5 | 012 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
| 28 | F.Slater | ![]() | 10 | - | - - | 10 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
| 28 | B.Benavides | ![]() | 18 | - | - - | - | - - | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 2- | 0 | 00 | 0 | 212 |
| DAMS | ||||||||||||||||||||||
| 29 | N.Lacorte | ![]() | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - - | 0 | 00 | 0 | 0- | 0 | 00 | 0 | 00 | |
| 29 | N.Johnson | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | - | - - | - | - - | - | - - | - | - - |
|
| 30 | M.Zagazeta | ![]() | 13 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 0- | 0 | 00 | 7 | 00 |
| 31 | C.Ho | ![]() | 17 | 0 | 00 | 3 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 5 | 08 | 0 | 0- | 0 | 00 | 0 | 00 |
Team No. | Driver |
Info |
|||||||||||||||||||||

