Results: FIA Formula 3 Championship - Season 2025
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campos Racing | ||||||||||||||||||||||
10 | M.Boya | ![]() | 3. | 13 | 2217 | 15 | 208 | R | 105 | 8 | 33 | 7 | 1522 | 5 | 143* | 3 | 41 | 14 | 16- | 7 | 22* | 5 | 179 |
11 | T.Inthraphuvasak | ![]() | 7. | 4 | 77 | 18 | 1716 | 19 | 3017 | 18 | 1812 | 9 | 1911 | 4 | 515 | 1* | 1213 | 6 | 8- | 1 | 1210 | 12 | 41 |
12 | N.Tsolov | ![]() | 2. | 8 | 16R | 1 | 85 | 3 | 99 | 24 | 11* | 3 | 25 | 3 | 1dq | 29 | 120 | 4 | 7- | 15 | 216 | 22 | 52 |
Trident Racing | ||||||||||||||||||||||
4 | N.Strømsted | ![]() | 6. | R | 22 | 10 | 76 | 6* | 32* | R | 1518 | R | 88 | 20 | 37 | 13 | 1428 | 1* | 11- | 17 | 1312 | 8 | 196 |
5 | R.Câmara | ![]() | 1. | R | 11* | 12 | 11* | 11 | 13 | 7 | 11R | R | 11* | 9 | 75 | 8 | 322 | 5 | 2- | 8 | 11 | 25 | 305 |
6 | C.Wurz | ![]() | 13. | R | 66 | 9 | 311 | 23 | 2816 | 6 | 7R | 14 | 1813 | R | 106 | 9 | 616 | 3 | 9- | 3 | 64 | R | 15R |
MP Motorsport | ||||||||||||||||||||||
17 | T.Tramnitz | ![]() | 4. | nc | 55 | 6 | 133 | 1 | 116 | 5 | 65 | R | 137 | 6 | 172 | 11 | 518 | 12 | 13- | 13 | 1613 | 18 | 1010 |
18 | B.del Pino | ![]() | 23. | R | 3023 | 19 | 59 | 2 | 1227 | 23 | 25nc | 12 | 2017 | 22 | 419 | 20 | 229 | 8 | 10- | 25 | 2525 | 14 | 2711 |
19 | A.Giusti | ![]() | 10. | 11 | 1425 | 7 | 97 | 10 | 137 | 4 | 1210 | 6 | 63 | 2 | 1112 | 12 | 1714 | 10 | 18- | R | 99 | 6 | 88* |
ART Grand Prix | ||||||||||||||||||||||
7 | L.van Hoepen | ![]() | 12. | R | 1712 | 16 | 2412 | 17 | 1710 | 3 | 96 | 4 | 34 | 12 | 22dq | 4 | 87* | 23 | 19- | 19 | 198 | 3 | 1223 |
8 | T.Taponen | ![]() | 9. | 14 | 2320 | 3 | 64 | 7 | 44 | 2 | 87 | R | 919 | R | 2020 | 18 | 1810 | 18 | 29- | 11 | 33 | 11 | 915 |
9 | J.Wharton | ![]() | 18. | R | 2621 | 13 | 2228 | 22 | 2013 | 22 | 2211 | 8 | 1216 | 1 | 1214 | 16 | 206 | 20 | 20- | 5 | 1027R | 16 | 2216 |
Van Amersfoort Racing | ||||||||||||||||||||||
20 | T.Naël | ![]() | 8. | 7 | 33 | R | 2115 | 20 | 2126 | 16 | 2322R | 5 | 42 | 11 | 1910 | 19 | 92 | 22 | 23- | 9 | 55 | 10* | 2118 |
21 | S.Ramos | ![]() | 15. | 1 | 1216 | R | 3014 | 27R | 21 | R | 2416 | 2* | 5R | 13 | 1627 | 15 | 168 | 21 | 25- | 12 | 1419 | - | - - |
21 | J.Hedley | ![]() | 28. | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 24 | 2417 |
22 | I.Domingues | ![]() | 19. | 21 | 2519 | R | 2819 | 25 | 24R | R | 1720 | 1 | 76 | R | 2521 | 17 | 2111 | 29 | 21- | 24 | 2224 | R | 13R |
Rodin Motorsport | ||||||||||||||||||||||
23 | C.Voisin | ![]() | 14. | 9 | 18R | 4 | 22 | 26 | 2218 | 10 | 44 | 16 | 1610 | 8 | 68 | 22 | 2519 | 17 | 3- | 18 | 2615 | 7 | 2012 |
24 | L.Sharp | ![]() | 26. | 18 | 1514 | 14 | 1823 | 4 | 512 | 9 | 139 | 13 | 1712 | R | 2116 | 21 | 23R | 25 | 24- | 16 | 2811 | 21 | 23R |
25 | R.Bilinski | ![]() | 11. | 3 | 109 | 20 | 1913 | 5 | 68 | 11 | 22 | R | 11R | 15 | 1823 | 10 | 154 | 13 | 4- | 14 | 1714 | 1 | 67 |
Prema Racing | ||||||||||||||||||||||
1 | B.Badoer | ![]() | 25. | 19 | 2826 | 22 | 1621 | 16 | 1519 | 21 | 26R | 17 | 22R | 23 | 9R | R | 1912 | 9 | 14- | 6 | 87 | 27 | 1414 |
2 | N.León | ![]() | 17. | 10 | 1913 | 11 | 1417 | 9 | 828R | R | 5R | 10 | 1418 | 10 | 1311 | 7 | 103 | 15 | 27- | R | 1817 | 19 | 33 |
3 | U.Ugochukwu | ![]() | 16. | 12 | 810 | R | 2627 | 8 | 714 | 13 | 1414 | 22 | 2420 | 16 | 84 | 5 | 221 | 2 | 6- | 2* | 7R | 9 | 2R |
Hitech Racing | ||||||||||||||||||||||
14 | M.Stenshorne | ![]() | 5. | 2* | 98 | 5 | 1118 | 13 | 1611 | 1* | 108 | R | 109 | 7* | 151 | 2 | 717 | 7 | 5- | 22 | 2026 | 2 | 1121 |
15 | J.Dufek | ![]() | 22 | 1311 | R | 1222 | 14 | 1915 | 14 | 1617 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
|
15 | J.Carrasquedo | ![]() | - | - - | - | - - | - | - - | - | - - | 23 | 2625 | 14 | 2313 | - | - - | - | - - | - | - - | - | - - |
|
15 | N.Johnson | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 27 | 2623 | - | - - | 23 | 2921 | 13 | 1620 | |
15 | F.Slater | ![]() | 27. | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 26 | 12- | - | - - | - | - - |
16 | G.Xie | ![]() | 29. | 16 | 2418 | 21 | 2526 | 24 | 2720 | 19 | 2719 | 20 | 2921 | 21 | 2917 | 24 | 2825 | 11 | 17- | 10 | 4R | 15 | 25R |
AIX Racing | ||||||||||||||||||||||
26 | F.Sagrera | ![]() | R | 2015 | 23 | 1524 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
|
26 | J.Hedley | ![]() | 28. | - | - - | - | - - | 18 | 2323 | R | 30ns | - | - - | dq | 2626 | 26 | 3027 | 24 | 28- | 4 | 1122 | - | - - |
26 | J.Garfias | ![]() | - | - - | - | - - | - | - - | - | - - | 24R | 25R | - | - - | - | - - | - | - - | - | - - | - | - - |
|
26 | F.Barrichello | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 17 | 29R | |
27 | N.Marinangeli | ![]() | 20 | 2727 | R | 2925 | R | 29R | 20 | 2821 | 21 | 2723 | 19 | 2725 | 28 | 2926 | 27 | 30- | 21 | 3023 | 20 | 2819 | |
28 | N.Bedrin | ![]() | 21. | 6 | 44 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
28 | F.Slater | ![]() | 27. | - | - - | 2* | 10R | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
28 | B.Benavides | ![]() | 20. | - | - - | - | - - | 12 | 1424 | 12 | 19R | 15 | 2124 | R | 29 | 14 | 13R | 19 | 1- | R | 15R | 26 | 14 |
DAMS | ||||||||||||||||||||||
29 | N.Lacorte | ![]() | 17 | 2924 | R | 2320 | 15 | 1825 | R | 29R | 19 | 3026 | - | - - | 23 | 2715 | 16 | 15- | R | 2418 | 28 | 2622 | |
29 | N.Johnson | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | 18 | 3022 | - | - - | - | - - | - | - - | - | - - |
|
30 | M.Zagazeta | ![]() | 24. | 5 | 1122 | 17 | 2729 | R | 2622 | 17 | 2115 | 18 | 2815 | 17 | 2418 | 25 | 2424 | R | 26- | 26 | 2316 | 4 | 7R |
31 | C.Ho | ![]() | 22. | 15 | 21R | 8 | 410 | 21 | 2521 | 15 | 2013 | 11 | 2314 | R | 2824 | 6 | 115 | 28 | 22- | 20 | 2720 | 23 | 1813 |
Team No. | Driver |
Info |
- Complete results of Race 11 of 19: Zeltweg (Spielberg), 28 Jun 2025 (Sprint Race with reversed grid)