Results: German Formula-3-Cup - Season 2008
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Amersfoort Racing | ||||||||||||||||||||
1 | R.Frey | ![]() | 14. | 1110 | 1010 | 86 | 9R | 129 | 1411 | 1011 | 2618* | 1118 | 1112 | 119 | 913 | 108 | 10R | 1218 | 2323R | - - | - - |
* 1 | N.Quinn | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 77 | 87 | |
2 | L.Vanthoor | ![]() | 4. | 412 | 6R | 32 | 28 | 6R | 22 | 1R | 207 | 36 | 43 | 22 | 22 | 22 | 311 | 12 | 21 | 118R* | 21* |
Ombra Racing | ||||||||||||||||||||
9 | M.Chinosi | ![]() | 5. | 31 | 122 | 522 | 63 | 12 | 11 | 86 | 83 | 67 | 65 | 37 | 1010 | 33 | 77 | 65 | 720 | - - | - - |
9 | P.Eng | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 53 | 74 |
10 | F.Leo | ![]() | 9. | 76 | 113 | 148 | 145 | 117 | 127 | 138 | 623 | 219 | 14R | 166 | 12R | 119 | 1210 | 16R | 1311 | 1020R | 99 |
Neuhauser Racing | ||||||||||||||||||||
11 | G.Tweraser | ![]() | 8. | 511 | 41 | 21* | 4R | 8R | 65* | 79 | 116 | 911 | 108 | 98 | 87 | 45 | 64 | 97 | 67 | 44 | 66 |
HS Technik Motorsport | ||||||||||||||||||||
12 | S.Saavedra | ![]() | 2. | 12* | 224R | 13 | 122R* | 54 | 54 | 21 | 211 | 74 | 21 | 6R | 55 | 84 | 12 | 54 | 53 | 21 | 33 |
14 | P.Eng | ![]() | 11. | 29 | 14* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | Jjr.Cecotto | ![]() | 3. | - - | - - | 67 | 31 | 43* | 36 | 42* | 35 | 11 | 12* | 410 | 44 | 510 | 43 | 33 | 32* | 32 | 12 |
Swiss Racing Team | ||||||||||||||||||||
15 | K.Stala | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2119 | 2216 | 1720R | 1615 | 1915 | 2316 | |
16 | M.Nilsson | ![]() | 10. | 27R | 156 | 1211 | 11R | 96 | 1013 | 913 | 512 | 1222R | 710 | 104 | 68 | 6ns | 86 | 78 | 914 | 65 | 12R |
17 | F.Vervisch | ![]() | 1. | 63 | 725R | 75 | 72 | 31 | 73 | 34 | 41 | 45* | 97 | - - | - - | - - | - - | - - | - - | - - | - - |
* 17 | T.Limmonen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 168 | 1513 | |
Leipert Motorsport | ||||||||||||||||||||
19 | F.Glorioso | ![]() | 14R | 1823 | 21R | 2519 | 1612 | 1616 | 19R | 21R | 1715 | 1616 | 1417 | 1611 | - - | - - | - - | - - | 2112 | 18R | |
20 | S.Chukanov | ![]() | 13. | 105 | 99 | 1010 | 127 | 1411 | 139 | 1410 | 721 | 1016 | 129 | 1212 | 139 | 1216 | 119 | 14R | 1212 | 1511 | 108 |
39 | J.Höing | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13R | 1912 | 119 | 119 | 18R | 17R |
Racing Experience | ||||||||||||||||||||
24 | K.Stala | ![]() | 2816 | 2826R | 2419 | 23R | 2223 | 2320 | 2619 | 23ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | L.Wagner | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2219 | 2319 | - - | - - | - - | - - | - - | - - |
|
25 | D.Hauser | ![]() | 15. | 137 | 138 | 1512 | 1310 | 2622 | 1718 | 17R | 2717 | 1310 | 1311 | 1511 | 1421 | 2011 | 2114 | 1011 | 108 | 1410 | 1311 |
26 | G.Hauser | ![]() | 16. | 12R | 147 | 1313 | 1520 | 13R | 1515 | 1612 | 9R | 2012 | 2118 | 24R | 17R | 15R | 1317 | 1510 | 1510 | 139 | 1112 |
Performance Racing | ||||||||||||||||||||
28 | R.Suzuki | ![]() | 7. | 94 | 85 | 119 | 54 | 1010 | 814 | 65 | 18 | 23 | 86 | 75 | 33 | 77 | 55 | 46 | 46 | 8R | 55 |
29 | A.Fong | ![]() | 1917 | 1920 | - - | - - | - - | - - | - - | - - | 23R | 18R | 1313 | 1512 | 17R | 1415 | 1312 | 1413 | 1121R | 16 | |
29 | S.Hermanto | ![]() | - - | - - | - - | - - | - - | - - | 15R | 129 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Jo Zeller Racing | ||||||||||||||||||||
30 | F.Vervisch | ![]() | 1. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11* | 11* | 11* | 21* | 21* | 14 | - - | - - |
30 | K.Mirocha | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 126 | 414 |
Franz Wöss Racing | ||||||||||||||||||||
38 | H.Al Fardan | ![]() | 12. | 8ns | 314 | 9R | 818 | 75 | 98 | 117 | 224 | 88 | 321R | 821R | 11R | - - | - - | - - | - - | - - | - - |
GU Racing | ||||||||||||||||||||
40 | J.Höing | ![]() | 17. | 17R | 21R | 26ns | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
40 | J.Höing | ![]() | 17. | - - | - - | - - | - - | 158 | 1110 | 1214 | 1010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Josef Kaufmann Racing | ||||||||||||||||||||
44 | K.Mirocha | ![]() | 6. | 258 | 5R | 44 | 106 | 213 | 412 | 53 | 142 | 52 | 54 | 53 | 76 | 96 | 98 | 8R | 85 | - - | - - |
* 44 | E.Gutiérrez | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 9R | 1410 | |
Class Trophy | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
HS Technik Motorsport | ||||||||||||||||||||
50 | S.van der Lof | ![]() | 4. | 18R | 1613 | 2315 | 2014 | 1716 | 2223 | 20R | 1514 | 1419 | 1717 | 1918 | 2014 | 1415 | 1513 | 19R | 1917 | 2316 | 2015 |
Leipert Motorsport | ||||||||||||||||||||
52 | L.Iannacone | ![]() | 7. | 2620 | 2922 | 2720 | 2621 | 2524 | 2726 | 2820 | 2522 | 2221 | 2320 | 23R | 2420 | 2420 | 2421 | 2417 | 2224 | 2622R | 2622 |
53 | G.Glorioso | ![]() | 5. | 2119 | 2519 | 2521 | 2212 | 2018 | 2127R | 21R | 1715 | 1817 | 2219 | 2015 | 2118 | 1814 | 1818 | 2019R | 2122 | 2217 | 2221 |
KFR Team | ||||||||||||||||||||
55 | D.Swart | ![]() | 3. | 15R | 1712 | 16R | 179 | 1817 | 1919 | 1815 | 1313 | 1514 | 1513 | 1720 | 1816 | 1612 | 16R | 1813 | 1718 | 2023R | 1920 |
Ombra Racing | ||||||||||||||||||||
59 | M.Rossi | ![]() | 6. | 2214 | 2315 | 1816 | 1613 | 2315 | 2025 | 2417 | 2419 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Jenichen Motorsport | ||||||||||||||||||||
60 | M.Schlenker | ![]() | 9. | 23R | 2418 | 1917 | 1815 | 2420 | 2522 | 2518 | 19R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Franz Wöss Racing | ||||||||||||||||||||
62 | B.Herndlhofer | ![]() | 2. | 1613 | 2011 | 2018 | 1911 | 2719 | 2421 | 23R | 1616 | 1613 | 2014 | 2116 | 2217 | 1913 | 1719 | 2215 | 2419 | 2414 | 2417 |
63 | F.Lopez | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2318 | 2320 | 2316 | 2021 | 2519 | 2518 |
Häckel Motorsport | ||||||||||||||||||||
64 | K.Häckel | ![]() | 10. | 2418 | 2617 | 22R | 2417 | 2121 | 2624 | 27R | 28ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Neuhauser Racing | ||||||||||||||||||||
66 | M.Oberhauser | ![]() | 1. | 2015 | 2216 | 1714 | 2116 | 1914 | 1817 | 2216 | 1820 | 1920 | 1915 | 1814 | 1915 | 2217 | 20R | 2114 | 1816 | 1713 | 2119 |
Griffith's | ||||||||||||||||||||
71 | D.Moretti | ![]() | 29R | 2721 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Amersfoort Racing | ||||||||||||||||||||
1 | R.Frey | ![]() | 14. | 1110 | 1010 | 86 | 9R | 129 | 1411 | 1011 | 2618* | 1118 | 1112 | 119 | 913 | 108 | 10R | 1218 | 2323R | - - | - - |
* 1 | N.Quinn | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 77 | 87 | |
2 | L.Vanthoor | ![]() | 4. | 412 | 6R | 32 | 28 | 6R | 22 | 1R | 207 | 36 | 43 | 22 | 22 | 22 | 311 | 12 | 21 | 118R* | 21* |
Ombra Racing | ||||||||||||||||||||
9 | M.Chinosi | ![]() | 5. | 31 | 122 | 522 | 63 | 12 | 11 | 86 | 83 | 67 | 65 | 37 | 1010 | 33 | 77 | 65 | 720 | - - | - - |
9 | P.Eng | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 53 | 74 |
10 | F.Leo | ![]() | 9. | 76 | 113 | 148 | 145 | 117 | 127 | 138 | 623 | 219 | 14R | 166 | 12R | 119 | 1210 | 16R | 1311 | 1020R | 99 |
Neuhauser Racing | ||||||||||||||||||||
11 | G.Tweraser | ![]() | 8. | 511 | 41 | 21* | 4R | 8R | 65* | 79 | 116 | 911 | 108 | 98 | 87 | 45 | 64 | 97 | 67 | 44 | 66 |
HS Technik Motorsport | ||||||||||||||||||||
12 | S.Saavedra | ![]() | 2. | 12* | 224R | 13 | 122R* | 54 | 54 | 21 | 211 | 74 | 21 | 6R | 55 | 84 | 12 | 54 | 53 | 21 | 33 |
14 | P.Eng | ![]() | 11. | 29 | 14* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | Jjr.Cecotto | ![]() | 3. | - - | - - | 67 | 31 | 43* | 36 | 42* | 35 | 11 | 12* | 410 | 44 | 510 | 43 | 33 | 32* | 32 | 12 |
Swiss Racing Team | ||||||||||||||||||||
15 | K.Stala | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2119 | 2216 | 1720R | 1615 | 1915 | 2316 | |
16 | M.Nilsson | ![]() | 10. | 27R | 156 | 1211 | 11R | 96 | 1013 | 913 | 512 | 1222R | 710 | 104 | 68 | 6ns | 86 | 78 | 914 | 65 | 12R |
17 | F.Vervisch | ![]() | 1. | 63 | 725R | 75 | 72 | 31 | 73 | 34 | 41 | 45* | 97 | - - | - - | - - | - - | - - | - - | - - | - - |
* 17 | T.Limmonen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 168 | 1513 | |
Leipert Motorsport | ||||||||||||||||||||
19 | F.Glorioso | ![]() | 14R | 1823 | 21R | 2519 | 1612 | 1616 | 19R | 21R | 1715 | 1616 | 1417 | 1611 | - - | - - | - - | - - | 2112 | 18R | |
20 | S.Chukanov | ![]() | 13. | 105 | 99 | 1010 | 127 | 1411 | 139 | 1410 | 721 | 1016 | 129 | 1212 | 139 | 1216 | 119 | 14R | 1212 | 1511 | 108 |
39 | J.Höing | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13R | 1912 | 119 | 119 | 18R | 17R |
Racing Experience | ||||||||||||||||||||
24 | K.Stala | ![]() | 2816 | 2826R | 2419 | 23R | 2223 | 2320 | 2619 | 23ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | L.Wagner | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2219 | 2319 | - - | - - | - - | - - | - - | - - |
|
25 | D.Hauser | ![]() | 15. | 137 | 138 | 1512 | 1310 | 2622 | 1718 | 17R | 2717 | 1310 | 1311 | 1511 | 1421 | 2011 | 2114 | 1011 | 108 | 1410 | 1311 |
26 | G.Hauser | ![]() | 16. | 12R | 147 | 1313 | 1520 | 13R | 1515 | 1612 | 9R | 2012 | 2118 | 24R | 17R | 15R | 1317 | 1510 | 1510 | 139 | 1112 |
Performance Racing | ||||||||||||||||||||
28 | R.Suzuki | ![]() | 7. | 94 | 85 | 119 | 54 | 1010 | 814 | 65 | 18 | 23 | 86 | 75 | 33 | 77 | 55 | 46 | 46 | 8R | 55 |
29 | A.Fong | ![]() | 1917 | 1920 | - - | - - | - - | - - | - - | - - | 23R | 18R | 1313 | 1512 | 17R | 1415 | 1312 | 1413 | 1121R | 16 | |
29 | S.Hermanto | ![]() | - - | - - | - - | - - | - - | - - | 15R | 129 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Jo Zeller Racing | ||||||||||||||||||||
30 | F.Vervisch | ![]() | 1. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11* | 11* | 11* | 21* | 21* | 14 | - - | - - |
30 | K.Mirocha | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 126 | 414 |
Franz Wöss Racing | ||||||||||||||||||||
38 | H.Al Fardan | ![]() | 12. | 8ns | 314 | 9R | 818 | 75 | 98 | 117 | 224 | 88 | 321R | 821R | 11R | - - | - - | - - | - - | - - | - - |
GU Racing | ||||||||||||||||||||
40 | J.Höing | ![]() | 17. | 17R | 21R | 26ns | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
40 | J.Höing | ![]() | 17. | - - | - - | - - | - - | 158 | 1110 | 1214 | 1010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Josef Kaufmann Racing | ||||||||||||||||||||
44 | K.Mirocha | ![]() | 6. | 258 | 5R | 44 | 106 | 213 | 412 | 53 | 142 | 52 | 54 | 53 | 76 | 96 | 98 | 8R | 85 | - - | - - |
* 44 | E.Gutiérrez | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 9R | 1410 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class Trophy | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS Technik Motorsport | ||||||||||||||||||||
50 | S.van der Lof | ![]() | 4. | 3R | 13 | 72 | 55 | 13 | 55 | 2R | 22 | 14 | 24 | 34 | 31 | 14 | 11 | 2R | 32 | 43 | 21 |
Leipert Motorsport | ||||||||||||||||||||
52 | L.Iannacone | ![]() | 7. | 96 | 1010 | 96 | 99 | 89 | 98 | 95 | 87 | 66 | 66 | 6R | 66 | 77 | 75 | 75 | 67 | 76R | 77 |
53 | G.Glorioso | ![]() | 5. | 55 | 78 | 87 | 73 | 45 | 49R | 3R | 43 | 43 | 55 | 42 | 45 | 33 | 42 | 36R | 56 | 34 | 46 |
KFR Team | ||||||||||||||||||||
55 | D.Swart | ![]() | 3. | 1R | 22 | 1R | 21 | 24 | 22 | 11 | 11 | 22 | 11 | 15 | 13 | 21 | 2R | 11 | 13 | 27R | 15 |
Ombra Racing | ||||||||||||||||||||
59 | M.Rossi | ![]() | 6. | 62 | 54 | 33 | 14 | 62 | 37 | 63 | 75 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Jenichen Motorsport | ||||||||||||||||||||
60 | M.Schlenker | ![]() | 9. | 7R | 67 | 44 | 36 | 77 | 74 | 74 | 6R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Franz Wöss Racing | ||||||||||||||||||||
62 | B.Herndlhofer | ![]() | 2. | 21 | 31 | 55 | 42 | 96 | 63 | 5R | 34 | 31 | 42 | 53 | 54 | 42 | 33 | 53 | 74 | 52 | 52 |
63 | F.Lopez | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 64 | 64 | 45 | 65 | 63 |
Häckel Motorsport | ||||||||||||||||||||
64 | K.Häckel | ![]() | 10. | 84 | 86 | 6R | 88 | 58 | 86 | 8R | 9ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Neuhauser Racing | ||||||||||||||||||||
66 | M.Oberhauser | ![]() | 1. | 43 | 45 | 21 | 67 | 31 | 11 | 42 | 56 | 55 | 33 | 21 | 22 | 55 | 5R | 42 | 21 | 11 | 34 |
Griffith's | ||||||||||||||||||||
71 | D.Moretti | ![]() | 10R | 99 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |