Results: German Formula-3-Cup - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo Zeller Racing | ||||||||||||||||||||
1 | R.Frey | ![]() | 7. | 43 | 64 | 32* | 11 | 73 | 1212 | 97 | 811 | 67 | 55 | - - | - - | - - | - - | - - | - - | - - | - - |
1 | T.Sandtler | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 912 | 22 | - - | - - | - - | - - |
10 | Z.Ali | ![]() | - - | - - | - - | - - | - - | - - | 1516 | 1812 | 1314 | 1213 | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | B.Herndlhofer | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | 10R | - - | - - | - - | - - | - - | - - |
* 10 | S.Zeller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | 2018 | |
HS Technik Motorsport | ||||||||||||||||||||
2 | B.Herndlhofer | ![]() | 8. | 227 | 32 | 63 | 44 | 5R | 109 | 710 | 54 | 75 | 87 | - - | - - | - - | - - | - - | - - | - - | - - |
2 | H.Schlegelmilch | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 46 | 32 | 87 | 44 | 103 | 64 | 2R | 610 |
3 | W.Steindl | ![]() | 11. | 7R | 56 | 46 | 214 | 86 | 66 | 45 | 66 | 815 | 914 | 7R | 1212 | 1210 | 1914 | - - | - - | - - | - - |
4 | R.Suzuki | ![]() | 4. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 114 | 23 | 56 | 86 | - - | - - | 10R | 813 |
* 4/3 | Joe.Foster | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 74 | 55 | 74 | 1015 | |
Van Amersfoort Racing | ||||||||||||||||||||
5 | L.Vanthoor | ![]() | 1. | 11* | 111 | 11 | 32 | 22 | 11 | 21* | 11* | 11* | 12* | 11* | 11* | 11* | 1012 | 2R | 11* | 31 | 122* |
6 | S.Dusseldorp | ![]() | 2. | 22 | 21* | 2R | 205* | 31* | 32* | 16 | 49 | 410 | 23 | 22 | 44 | 22 | 33 | 32 | 46 | 53 | 53 |
7 | A.Ebrahim | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2110 | 2512 | |
Performance Racing | ||||||||||||||||||||
8 | R.Suzuki | ![]() | 4. | 34 | 43 | 54 | 87 | 1R | 54 | 64 | 33 | 22 | 46 | - - | - - | - - | - - | - - | - - | - - | - - |
8 | Z.Ali | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1620 | 22R | 1917 | 2018 | - - | - - | - - | - - |
|
* 8 | P.Elkmann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4R | 32 | - - | - - |
|
* 8 | D.Abt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1517 | 157 | |
9 | A.Fong | ![]() | 16. | 109 | 1514 | 129 | 99 | 2217 | 910 | 2014 | 11R | 118 | 1018 | 810 | 55 | 2418 | 77 | 1711 | 1612 | 2011 | 14R |
Neuhauser Racing | ||||||||||||||||||||
11 | M.Oberhauser | ![]() | 17. | 55 | 1419 | 810 | 1213 | 129 | 148 | 128 | 14R | 9R | 1112 | 188 | 9R | 1311 | 1519 | 915 | 1111 | 12R | 17R |
12 | T.Dillmann | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 43 | 11* | 11* | 23 | 4R | 11 |
Swiss Racing Team | ||||||||||||||||||||
14 | M.Nilsson | ![]() | 10. | 98 | 95 | 7R | 66 | 67 | 87 | 89 | 10R | 54 | 78 | 33 | 88 | 3R | 910 | 88 | 99 | 89 | 9R |
Jenichen Motorsport | ||||||||||||||||||||
17 | R.Suzuki | ![]() | 4. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 209 | 2010 | - - | - - |
Racing Experience | ||||||||||||||||||||
21 | D.Hauser | ![]() | 18. | 11R | 10ns | 13R | 1312 | - - | - - | 1815 | 1913 | 109 | 1510 | 1516 | 1411 | 1514 | 2324R | 116 | 13R | 1418 | 169 |
22 | G.Hauser | ![]() | 14. | 1218 | 119 | 1411 | 1010 | 95 | 1115 | 1013 | 1316 | 1511 | 1317 | 913 | 1110 | 75 | 1313 | 1213 | 12R | 68 | 228 |
23 | N.Marroc | ![]() | 12. | 8R | 1213 | 118 | 1120 | 118 | 1611 | 1111 | 97 | 1413 | 1611 | 518 | 67 | 1023R | 1816 | 14R | 10R | 115 | 36 |
24 | L.Wagner | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2321 | 2122 | - - | - - | - - | - - |
|
Zettl Sportsline | ||||||||||||||||||||
27 | M.Pommer | ![]() | 3. | 66 | 87 | 105 | 58 | 104 | 25 | 32 | 75 | 206 | 64 | 1211 | 13R | 64 | 68 | 55 | 88 | 12 | 134 |
28 | N.Monien | ![]() | 5. | 1317 | 78 | 97 | 73 | 412 | 43 | 53 | 22 | 33 | 31 | 14R | 76 | 1116 | 55 | 610 | 77 | 136* | 23R |
29 | S.van der Lof | ![]() | 20. | 1711 | 1612 | 16R | 1415 | 14R | 713 | 1312 | 128 | - - | - - | 2014 | 2014 | 1813 | 1615 | 1814 | 17R | 1715 | 1114 |
ZyXEL RRT | ||||||||||||||||||||
35 | V.Semenov | ![]() | 1412 | 1310 | 1516 | 1516 | 13R | 13R | 1417 | 15ns | 12R | 1416 | 1912 | 1813 | 1715 | 1411 | 13R | 14R | 2316 | 711 | |
Class Trophy | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
Leipert Motorsport | ||||||||||||||||||||
55 | L.Iannacone | ![]() | 4. | 2119 | 2221 | 2115 | 2119 | 2118 | 2220 | 2222 | 21R | 1917 | 2019 | 2219 | 2117 | 2222 | 2223 | 1916 | 1915 | 2620 | 2622 |
Jenichen Motorsport | ||||||||||||||||||||
57 | N.Martsenko | ![]() | 7. | 1916 | 2120 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18R | 1816 |
Franz Wöss Racing | ||||||||||||||||||||
59 | S.Neuburger | ![]() | 10. | - - | - - | - - | - - | 2016 | 2119 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | F.Lopez | ![]() | 3. | 1813 | 2016 | 1814 | 1718 | 1511 | 2018 | 1920 | 2015 | 1716 | 1820 | 2117 | 1915 | 2020 | 2421 | - - | - - | - - | - - |
ArtLine Racing | ||||||||||||||||||||
61 | V.Shaitar | ![]() | 9. | 2015 | 1918 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | D.Schraml | ![]() | 8. | - - | - - | 19R | 16R | 1814 | 1716 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | J.Krohn | ![]() | 5. | - - | - - | - - | - - | - - | - - | 1719 | 1710 | - - | - - | 107 | 16R | 169 | 119 | - - | - - | 97 | 217 |
62 | S.Chukanov | ![]() | 1. | 1610 | 1715 | 1712 | 1811 | 1610 | 1514 | 1621 | 1617 | 1612 | 179 | 65 | 159 | 148 | 1217 | 157 | 1813 | 16R | 45 |
ADRF | ||||||||||||||||||||
64 | M.Vähämäki | ![]() | 2. | 1514 | 1817 | 2013 | 1917 | 1715 | 18R | 2118 | 2214 | 1818R | 1915 | 1715 | 1716 | 2119 | 1720 | 1612 | 1514 | 1912 | 1920R |
* 65 | Ma.Vähämäki | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2513 | 2421R | |
HS Technik Motorsport | ||||||||||||||||||||
* 66 | N.Kvasai | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2414 | 21R | |
Jo Zeller Racing | ||||||||||||||||||||
67 | U.Rüttimann | ![]() | 6. | - - | - - | - - | - - | 1913 | 1917 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2719 | 2719 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo Zeller Racing | ||||||||||||||||||||
1 | R.Frey | ![]() | 7. | 43 | 64 | 32* | 11 | 73 | 1212 | 97 | 811 | 67 | 55 | - - | - - | - - | - - | - - | - - | - - | - - |
1 | T.Sandtler | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 912 | 22 | - - | - - | - - | - - |
10 | Z.Ali | ![]() | - - | - - | - - | - - | - - | - - | 1516 | 1812 | 1314 | 1213 | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | B.Herndlhofer | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | 10R | - - | - - | - - | - - | - - | - - |
* 10 | S.Zeller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | 2018 | |
HS Technik Motorsport | ||||||||||||||||||||
2 | B.Herndlhofer | ![]() | 8. | 227 | 32 | 63 | 44 | 5R | 109 | 710 | 54 | 75 | 87 | - - | - - | - - | - - | - - | - - | - - | - - |
2 | H.Schlegelmilch | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 46 | 32 | 87 | 44 | 103 | 64 | 2R | 610 |
3 | W.Steindl | ![]() | 11. | 7R | 56 | 46 | 214 | 86 | 66 | 45 | 66 | 815 | 914 | 7R | 1212 | 1210 | 1914 | - - | - - | - - | - - |
4 | R.Suzuki | ![]() | 4. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 114 | 23 | 56 | 86 | - - | - - | 10R | 813 |
* 4/3 | Joe.Foster | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 74 | 55 | 74 | 1015 | |
Van Amersfoort Racing | ||||||||||||||||||||
5 | L.Vanthoor | ![]() | 1. | 11* | 111 | 11 | 32 | 22 | 11 | 21* | 11* | 11* | 12* | 11* | 11* | 11* | 1012 | 2R | 11* | 31 | 122* |
6 | S.Dusseldorp | ![]() | 2. | 22 | 21* | 2R | 205* | 31* | 32* | 16 | 49 | 410 | 23 | 22 | 44 | 22 | 33 | 32 | 46 | 53 | 53 |
7 | A.Ebrahim | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2110 | 2512 | |
Performance Racing | ||||||||||||||||||||
8 | R.Suzuki | ![]() | 4. | 34 | 43 | 54 | 87 | 1R | 54 | 64 | 33 | 22 | 46 | - - | - - | - - | - - | - - | - - | - - | - - |
8 | Z.Ali | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1620 | 22R | 1917 | 2018 | - - | - - | - - | - - |
|
* 8 | P.Elkmann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4R | 32 | - - | - - |
|
* 8 | D.Abt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1517 | 157 | |
9 | A.Fong | ![]() | 16. | 109 | 1514 | 129 | 99 | 2217 | 910 | 2014 | 11R | 118 | 1018 | 810 | 55 | 2418 | 77 | 1711 | 1612 | 2011 | 14R |
Neuhauser Racing | ||||||||||||||||||||
11 | M.Oberhauser | ![]() | 17. | 55 | 1419 | 810 | 1213 | 129 | 148 | 128 | 14R | 9R | 1112 | 188 | 9R | 1311 | 1519 | 915 | 1111 | 12R | 17R |
12 | T.Dillmann | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 43 | 11* | 11* | 23 | 4R | 11 |
Swiss Racing Team | ||||||||||||||||||||
14 | M.Nilsson | ![]() | 10. | 98 | 95 | 7R | 66 | 67 | 87 | 89 | 10R | 54 | 78 | 33 | 88 | 3R | 910 | 88 | 99 | 89 | 9R |
Jenichen Motorsport | ||||||||||||||||||||
17 | R.Suzuki | ![]() | 4. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 209 | 2010 | - - | - - |
Racing Experience | ||||||||||||||||||||
21 | D.Hauser | ![]() | 18. | 11R | 10ns | 13R | 1312 | - - | - - | 1815 | 1913 | 109 | 1510 | 1516 | 1411 | 1514 | 2324R | 116 | 13R | 1418 | 169 |
22 | G.Hauser | ![]() | 14. | 1218 | 119 | 1411 | 1010 | 95 | 1115 | 1013 | 1316 | 1511 | 1317 | 913 | 1110 | 75 | 1313 | 1213 | 12R | 68 | 228 |
23 | N.Marroc | ![]() | 12. | 8R | 1213 | 118 | 1120 | 118 | 1611 | 1111 | 97 | 1413 | 1611 | 518 | 67 | 1023R | 1816 | 14R | 10R | 115 | 36 |
24 | L.Wagner | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2321 | 2122 | - - | - - | - - | - - |
|
Zettl Sportsline | ||||||||||||||||||||
27 | M.Pommer | ![]() | 3. | 66 | 87 | 105 | 58 | 104 | 25 | 32 | 75 | 206 | 64 | 1211 | 13R | 64 | 68 | 55 | 88 | 12 | 134 |
28 | N.Monien | ![]() | 5. | 1317 | 78 | 97 | 73 | 412 | 43 | 53 | 22 | 33 | 31 | 14R | 76 | 1116 | 55 | 610 | 77 | 136* | 23R |
29 | S.van der Lof | ![]() | 20. | 1711 | 1612 | 16R | 1415 | 14R | 713 | 1312 | 128 | - - | - - | 2014 | 2014 | 1813 | 1615 | 1814 | 17R | 1715 | 1114 |
ZyXEL RRT | ||||||||||||||||||||
35 | V.Semenov | ![]() | 1412 | 1310 | 1516 | 1516 | 13R | 13R | 1417 | 15ns | 12R | 1416 | 1912 | 1813 | 1715 | 1411 | 13R | 14R | 2316 | 711 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class Trophy | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leipert Motorsport | ||||||||||||||||||||
55 | L.Iannacone | ![]() | 4. | 66 | 66 | 54 | 54 | 77 | 76 | 55 | 4R | 43 | 43 | 55 | 54 | 55 | 45 | 33 | 33 | 76 | 77 |
Jenichen Motorsport | ||||||||||||||||||||
57 | N.Martsenko | ![]() | 7. | 45 | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3R | 32 |
Franz Wöss Racing | ||||||||||||||||||||
59 | S.Neuburger | ![]() | 10. | - - | - - | - - | - - | 66 | 65 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | F.Lopez | ![]() | 3. | 32 | 42 | 23 | 23 | 12 | 54 | 33 | 33 | 22 | 24 | 44 | 42 | 34 | 54 | - - | - - | - - | - - |
ArtLine Racing | ||||||||||||||||||||
61 | V.Shaitar | ![]() | 9. | 54 | 34 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | D.Schraml | ![]() | 8. | - - | - - | 3R | 1R | 44 | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | J.Krohn | ![]() | 5. | - - | - - | - - | - - | - - | - - | 22 | 21 | - - | - - | 22 | 2R | 22 | 11 | - - | - - | 11 | 13 |
62 | S.Chukanov | ![]() | 1. | 21 | 11 | 11 | 31 | 21 | 11 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 22 | 11 | 21 | 2R | 21 |
ADRF | ||||||||||||||||||||
64 | M.Vähämäki | ![]() | 2. | 13 | 23 | 42 | 42 | 35 | 3R | 41 | 52 | 34R | 32 | 33 | 33 | 43 | 33 | 22 | 12 | 42 | 45R |
* 65 | Ma.Vähämäki | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 63 | 66R | |
HS Technik Motorsport | ||||||||||||||||||||
* 66 | N.Kvasai | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 54 | 5R | |
Jo Zeller Racing | ||||||||||||||||||||
67 | U.Rüttimann | ![]() | 6. | - - | - - | - - | - - | 53 | 43 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 85 | 84 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded