Points distribution: german Formula-3-Cup - Season 2003
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB Motorsport | ||||||||||||||||||
1 | A.Wolf | ![]() | 41 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 03 | 04 | 08 |
2 | J.de Oliveira | ![]() | 329 | 015 | 015 | 320 | 320 | 020 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 03 | 320 | 320 | 320 |
Trella Motorsport | ||||||||||||||||||
3 | C.Felser | ![]() | 82 | 012 | 010 | 04 | 08 | 00 | 06 | 00 | 01 | 01 | 01 | 012 | 06 | 08 | 010 | 02 | 01 |
4 | T.Holzer | ![]() | 72 | - - | - - | - - | - - | - - | - - | 010 | 08 | 06 | 06 | 04 | 03 | 015 | 08 | 08 | 04 |
EMS Motorsport | ||||||||||||||||||
5 | M.Mann | ![]() | 110 | 08 | 06 | 010 | 010 | 012 | 010 | 00 | 00 | 08 | 00 | 00 | 04 | 012 | 06 | 012 | 012 |
Franz Wöss Racing | ||||||||||||||||||
8 | O.Muytjens | ![]() | 6 | 03 | 03 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | F.Wöss | ![]() | 1 | - - | - - | - - | - - | 00 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9 | S.Barth | ![]() | 191 | 04 | 08 | 015 | 012 | 015 | 015 | 015 | 015 | 010 | 012 | 06 | 012 | 020 | 012 | 010 | 010 |
10 | A.Fibier | ![]() | 5 | - - | - - | 03 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | M.Lasée | ![]() | 8 | - - | - - | - - | - - | 00 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | I.Fabry | ![]() | 3 | - - | - - | - - | - - | - - | - - | 01 | 02 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
10 | D.Hemkemeyer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
Zeller Motorsport | ||||||||||||||||||
11 | C.Zeller | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
12 | R.Striebig | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
KFR Team | ||||||||||||||||||
14 | T.Kostka | ![]() | 64 | 02 | 012 | 02 | 06 | 03 | 00 | 02 | 03 | 03 | 08 | 010 | 00 | 00 | 04 | 03 | 06 |
Petutschnig Engineering | ||||||||||||||||||
16 | D.Watt | ![]() | 1 | 00 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | F.Wöss | ![]() | 1 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | T.Toth | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | 01 | 02 | 00 | 00 |
Jenichen Motorsport | ||||||||||||||||||
17 | M.Herich | ![]() | 2 | - - | - - | 01 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | L.Iannacone | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
19 | D.Romanini | ![]() | 41 | 06 | 04 | 06 | 04 | 08 | 00 | 00 | 00 | 02 | 03 | 02 | 02 | - - | - - | 01 | 03 |
Team Achleitner | ||||||||||||||||||
20 | H.Neuhauser | ![]() | 185 | 320 | 320 | 012 | 015 | 06 | 00 | 04 | 012 | 015 | 04 | 08 | 015 | 30 | 015 | 015 | 015 |
Rennsport Rössler | ||||||||||||||||||
21 | A.Wolf | ![]() | 41 | - - | - - | - - | - - | - - | - - | 012 | 04 | - - | - - | - - | - - | - - | - - | - - | - - |
21 | D.Melcher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
21 | F.Stoll | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | - - | - - |
21 | M.Colak | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
22 | T.Rössler | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Brendecke Motorsport | ||||||||||||||||||
23 | F.Brendecke | ![]() | 4 | 01 | 00 | 00 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
FS Motorsport | ||||||||||||||||||
24 | F.Schmöller | ![]() | 92 | 010 | 02 | 08 | 03 | 010 | 04 | 06 | 06 | 00 | 010 | 015 | 08 | 04 | 00 | 06 | 00 |
Bordoli Motorsport | ||||||||||||||||||
25 | T.Blättler | ![]() | 5 | - - | - - | - - | - - | 02 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
25 | M.Frey | ![]() | 20 | - - | - - | - - | - - | - - | - - | 08 | 010 | - - | - - | 00 | 00 | - - | - - | 00 | 02 |
25 | J.Bordoli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
Jo Zeller Racing | ||||||||||||||||||
26 | J.Zeller | ![]() | 19 | - - | - - | - - | - - | 34 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | T.Blättler | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
Performance Racing | ||||||||||||||||||
27 | J.Sherwood | ![]() | 9 | - - | - - | - - | - - | - - | - - | 03 | 00 | 04 | 02 | - - | - - | - - | - - | - - | - - |
28 | J.Mason | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | R.Zwolsman | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 015 | - - | - - | - - | - - | - - | - - |
28 | A.Langley-Khan | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00 | - - | - - |
HS Technik Motorsport | ||||||||||||||||||
29 | R.Hoffmann | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 010 | 06 | 00 | - - | - - |
Stardrive Motorsport | ||||||||||||||||||
30 | N.Sidi Said | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 | - - | - - | - - | - - |
Team No. | Driver |
Info |