Results: german Formula-3-Cup - Season 2003
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB Motorsport | ||||||||||||||||||
1 | A.Wolf | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 74 | 118 | 67 | 55 | |
2 | J.de Oliveira | 1. | 22 | 32 | 11 | 11 | 21 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 48 | 11 | 11 | 11 | |
Trella Motorsport | ||||||||||||||||||
3 | C.Felser | 6. | 53 | 64 | 77 | 55 | 714 | 96 | 9R | 1110 | 1110 | 1110 | 53 | 86 | 25 | 34 | 89 | 910 | |
4 | T.Holzer | 7. | - - | - - | - - | - - | - - | - - | 34 | 65 | 76 | 46 | 97 | 98 | 32 | 75 | 55 | 67 | |
EMS Motorsport | ||||||||||||||||||
5 | M.Mann | 4. | 35 | 26 | 64 | 144 | 33 | 44 | nsns | nsns | 55 | 513 | 7R | 77 | 63 | 96 | 33 | 43 | |
Franz Wöss Racing | ||||||||||||||||||
8 | O.Muytjens | 17. | 138 | 98 | 1115 | 9R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | F.Wöss | 25. | - - | - - | - - | - - | 1312 | 1410 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | S.Barth | 2. | 47 | 45 | 32 | 33 | 42 | 22 | 72 | 42 | 44 | 73 | 36 | 33 | 51 | 53 | 44 | 34 | |
10 | A.Fibier | 19. | - - | - - | 108 | 69 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | M.Lasée | 16. | - - | - - | - - | - - | 6R | 85 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | I.Fabry | 22. | - - | - - | - - | - - | - - | - - | 1310 | 139 | 1211 | 1211 | 1412 | 1315 | - - | - - | - - | - - |
|
10 | D.Hemkemeyer | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1413 | 1517 | 1312 | 1512 | ||
Zeller Motorsport | ||||||||||||||||||
11 | C.Zeller | - - | - - | - - | - - | 1513 | 1511 | - - | - - | - - | - - | - - | - - | 1916 | 1916 | - - | - - |
||
12 | R.Striebig | - - | - - | - - | - - | nsR | 1614 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
KFR Team | ||||||||||||||||||
14 | T.Kostka | 8. | 69 | 53 | 49 | ns6 | 118 | 11R | 119 | 108 | 108 | 85 | 64 | 5R | 8R | 87 | 98 | 76 | |
Petutschnig Engineering | ||||||||||||||||||
16 | D.Watt | 28. | 9R | 1110 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | F.Wöss | 25. | - - | - - | 1512 | 1312 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | T.Toth | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12R | 1110 | 1510 | 49 | 1111 | 12R | |
Jenichen Motorsport | ||||||||||||||||||
17 | M.Herich | 24. | - - | - - | 810 | 810 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | L.Iannacone | 1212 | 1313 | 1313 | 1113 | nsR | ns13 | 16R | 1514 | 1615 | 1616 | 1715 | 1716 | 2015 | 2019 | 14ns | 16ns | ||
19 | D.Romanini | 10. | 76 | 77 | 96 | 47 | 85 | 10R | 1214R | 1215 | 89 | 98 | 139 | 129 | - - | - - | 1010 | 118 | |
Team Achleitner | ||||||||||||||||||
20 | H.Neuhauser | 3. | 11 | 11 | 23 | 22 | 56 | 5R | 27 | 23 | 22 | 27 | 25 | 22 | 1R | 22 | 22 | 22 | |
Rennsport Rössler | ||||||||||||||||||
21 | A.Wolf | 9. | - - | - - | - - | - - | - - | - - | 43 | 57 | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | D.Melcher | - - | - - | - - | - - | - - | - - | - - | - - | 1413 | 1312 | - - | - - | - - | - - | - - | - - |
||
21 | F.Stoll | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1012 | 1210 | - - | - - |
|
21 | M.Colak | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | 17ns | ||
22 | T.Rössler | 1111 | 1211 | 1414 | 1214 | 1411 | 1312 | 1512 | 1412 | 1514 | 1515 | 1611 | 1614 | 18R | 1814 | nsns | 1311 | ||
Brendecke Motorsport | ||||||||||||||||||
23 | F.Brendecke | 20. | 1010 | 1012 | 1211 | 1011 | 1210 | 129 | 1413 | 1613 | 1312 | 1414 | 1513 | 1512 | 1617 | 1613 | 1213 | 1413 | |
FS Motorsport | ||||||||||||||||||
24 | F.Schmöller | 5. | 84 | 89 | 55 | 78 | 94 | 67 | 56 | 76 | 6R | 64 | 42 | 45 | 117 | 10R | 76 | 8R | |
Bordoli Motorsport | ||||||||||||||||||
25 | T.Blättler | 18. | - - | - - | - - | - - | 109 | 78 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | M.Frey | 12. | - - | - - | - - | - - | - - | - - | 85 | 34 | - - | - - | 1014 | 1011 | - - | - - | 15R | 109 | |
25 | J.Bordoli | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | 1411 | - - | - - |
||
Jo Zeller Racing | ||||||||||||||||||
26 | J.Zeller | 13. | - - | - - | - - | - - | 17 | 33 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | T.Blättler | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1714 | 1715 | - - | - - |
|
Performance Racing | ||||||||||||||||||
27 | J.Sherwood | 15. | - - | - - | - - | - - | - - | - - | 68 | 8R | 97 | 109 | - - | - - | - - | - - | - - | - - |
|
28 | J.Mason | - - | - - | - - | - - | - - | - - | 1011 | 911 | - - | - - | - - | - - | - - | - - | - - | - - |
||
28 | R.Zwolsman | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 33 | 32 | - - | - - | - - | - - | - - | - - |
|
28 | A.Langley-Khan | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 129 | 1318 | - - | - - |
|
HS Technik Motorsport | ||||||||||||||||||
29 | R.Hoffmann | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 88 | 64 | 96 | 612 | - - | - - |
|
Stardrive Motorsport | ||||||||||||||||||
30 | N.Sidi Said | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1110 | 1413 | - - | - - | - - | - - |
|
Team No. | Driver |
Info |