Points distribution: FRP Atlantic Championship Series - Season 2023
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
K-Hill Motorsports | ||||||||||||
6 | C.Ash | ![]() | 96 | 031 | 0 | - - | - - | 031 | 34 | - - | - - | - - | - - |
21 | T.Kasemets | ![]() | 44 | - - | - | - - | - - | - - | - | - - | 044 | - - | - - |
24 | M.Butson | ![]() | 110 | - - | - | - - | - - | - - | - | - - | - - | 352 | 352 |
63 | J.Booth | ![]() | 126 | 029 | 29 | 034 | 034 | - - | - | - - | - - | - - | - - |
66 | R.Zober | ![]() | 283 | 034 | 31 | 037 | 037 | - - | - | 031 | 029 | 042 | 042 |
74 | D.Fleck | ![]() | 221 | 027 | 42 | 042 | 042 | - - | - | 037 | 031 | - - | - - |
84 | J.Simpson | ![]() | 365 | 050 | 52 | 352 | 352 | 352 | 42 | 350 | - - | - - | - - |
84 | P.Ruggiero | ![]() | 30 | - - | - | - - | - - | - - | - | 029 | 01 | - - | - - |
One Motorsports | ||||||||||||
71 | C.Romer | ![]() | 213 | 037 | 37 | - - | - - | 034 | 37 | 034 | 034 | - - | - - |
Polestar Motor Racing | ||||||||||||
29 | D.Grant | ![]() | 140 | - - | - | - - | - - | 042 | 1 | 044 | 350 | - - | - - |
40 | K.Grant | ![]() | 205 | 044 | 34 | - - | - - | 037 | 52 | - - | - - | - - | - - |
40 | K.Grant | ![]() | 205 | - - | - | - - | - - | - - | - | 01 | 037 | - - | - - |
Ave Motorsports | ||||||||||||
44 | T.Ave | ![]() | 3 | 30 | 0 | - - | - - | - - | - | - - | - - | - - | - - |
Class Open | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
K-Hill Motorsports | ||||||||||||
06 | B.Hamilton | ![]() | 194 | - - | - | - - | - - | - - | - | 037 | 344 | 352 | 352 |
8 | A.Hill | ![]() | 355 | 350 | 52 | 042 | 344 | 050 | 52 | 352 | 01 | - - | - - |
32 | K.Kindsfater | ![]() | 92 | - - | - | - - | - - | - - | - | 042 | 050 | - - | - - |
55 | T.Kasemets | ![]() | - - | - | - - | 00 | - - | - | - - | - - | - - | - - |
|
Robert Talbott Motorsports | ||||||||||||
17 | B.Corliss | ![]() | 157 | 044 | 1 | 00 | - - | 344 | 0 | 031 | 034 | 00 | 00 |
Jensen Motorsport | ||||||||||||
2 | O.Westling | ![]() | 38 | - - | - | 037 | 01 | - - | - | - - | - - | - - | - - |
2 | E.Stack | ![]() | 84 | - - | - | - - | - - | - - | - | - - | - - | 042 | 042 |
IGY6 Motorsports | ||||||||||||
3 | H.Bowlsbey | ![]() | 90 | - - | - | 352 | 035 | - - | - | - - | - - | - - | - - |
WISKO Racing | ||||||||||||
63 | J.Booth | ![]() | 71 | - - | - | - - | - - | - - | - | 034 | 037 | - - | - - |
Wright Racing | ||||||||||||
51 | R.Wright | ![]() | 66 | 037 | 0 | - - | - - | - - | - | 029 | 00 | - - | - - |
Team No. | Driver |
Info |