Results: Formula 3 Macau Grand Prix - 2010
Team No. | Driver |
Info |
|||
|---|---|---|---|---|
| Signature | ||||
| 1 | E.Mortara | ![]() | 11 | 1 |
|
| 2 | M.Wittmann | ![]() | 55 | 4 |
|
| 3 | L.Vanthoor | ![]() | 32 | 2 |
|
| 4 | D.Abt | ![]() | 43 | R |
|
| Carlin Motorsport | ||||
| 5 | J.Vergne | ![]() | 117 | 7 |
|
| 6 | J.Calado | ![]() | 17R | 19 |
|
| 7 | J.Jaafar | ![]() | 1413 | 14 |
|
| 8 | A.Felix da Costa | ![]() | 139 | 6 |
|
| Team TOM's | ||||
| 9 | Y.Kunimoto | ![]() | 2717 | 16 |
|
| 10 | R.Suzuki | ![]() | 2118 | 17 |
|
| Räikkönen Robertson Racing | ||||
| 11 | A.Sims | ![]() | 12R | R |
|
| 12 | L.Nasr | ![]() | 1612 | 11 |
|
| 13 | M.Ho | ![]() | 2924 | R |
|
| 14 | R.Haryanto | ![]() | 2514 | R |
|
| Prema Powerteam | ||||
| 15 | D.Juncadella | ![]() | 1010 | R |
|
| 16 | R.Merhi | ![]() | 622 | 8 |
|
| 28 | V.Bottas | ![]() | 24 | 3 |
|
| Fortec Motorsport | ||||
| 17 | O.Webb | ![]() | 18R | 18 |
|
| 18 | W.Buller | ![]() | 2419 | 15 |
|
| 19 | L.Foresti | ![]() | 2215 | 22 |
|
| Toda Racing | ||||
| 20 | A.Imperatori | ![]() | 19R | 12 |
|
| Three Bond Racing | ||||
| 21 | Y.Sekiguchi | ![]() | 2320 | 20 |
|
| Hanashima Racing | ||||
| 22 | H.Yamauchi | ![]() | 2621 | 13 |
|
| Hitech Racing | ||||
| 23 | C.Huertas | ![]() | 78 | 10 |
|
| 24 | C.Muñoz | ![]() | 2016 | R |
|
| Motopark Academy | ||||
| 26 | R.van der Zande | ![]() | 96 | 5 |
|
| 27 | Ki.Sato | ![]() | 2825 | 24 |
|
| Sino Vision Racing | ||||
| 29 | A.Fong | ![]() | 3023 | 21 |
|
| C F Racing / Manor Motorsport | ||||
| 30 | H.Lloyd | ![]() | 15R | 23 |
|
| Performance Racing | ||||
| 32 | F.Rosenqvist | ![]() | 811 | 9 |
|
Team No. | Driver |
Info |
|||


