Points distribution: Australian Formula 3 Championship - Season 2022
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilmour Racing | |||||||||||||||||||
3 | C.Gilmour | 28 | - - | - | - | - - | - | - | - - | - - | - - | 07 | - 9 | - 12 | - - | - - | - - | - - | - - |
|
17 | N.Sands | 223 | 012 | 7 | 21 | 09 | 8 | 15 | 110 | - 13 | - 21 | 19 | - 13 | - 21 | 113 | - 13 | - 21 | 09 | - 5 |
|
34 | T.Grubel | 173 | - - | - | - | - - | - | - | - - | - - | - - | 012 | - 8 | - 15 | 09 | - 9 | - 10 | 112 | - 12 |
|
99 Motorsport | |||||||||||||||||||
99 | R.Astley | 116 | 00 | 5 | 4 | 08 | 5 | 10 | 012 | - 8 | - 15 | 06 | - 6 | - 10 | 07 | - 6 | - 8 | 06 | - 0 |
|
R-Tek Motorsport | |||||||||||||||||||
6 | M.de Meyrick | 20 | 00 | 8 | 12 | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | A.Roberts | 16 | 06 | 4 | 6 | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | R.Krumins | 69 | - | 06 | 0 | 4 | 06 | - 6 | - 10 | 04 | - 5 | - 4 | 04 | - 5 | - 6 | 05 | - 4 |
|||
8 | M.Neilson | 139 | 18 | 10 | 10 | 00 | 9 | 12 | 07 | - 7 | - 12 | 09 | - 0 | - 6 | 08 | - 8 | - 15 | 08 | - 9 |
|
23 | B.Jensen | 4 | - | 04 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|||
Macrow Racing | |||||||||||||||||||
9 | R.McAlpine | 19 | 05 | 3 | 2 | 03 | 3 | 0 | - - | - - | - - | 03 | - 0 | - 0 | - - | - - | - - | - - | - - |
|
24 | R.How | 24 | - - | - | - | 00 | 7 | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | - 7 |
|
25 | B.Taylor | 47 | 07 | 6 | 8 | 07 | 6 | 8 | 00 | - 0 | - 0 | 00 | - 0 | - 0 | 05 | - 0 | - 0 | - - | - - |
|
25 | W.Van Laarhoven | 9 | - - | - | - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | - 6 |
|
27 | E.Brown | 87 | - - | - | - | - - | - | - | 08 | - 9 | - 8 | 05 | - 7 | - 8 | 06 | - 7 | - 12 | 08 | - 9 |
|
74 | T.Grubel | 173 | 010 | 12 | 15 | 113 | 13 | 21 | 00 | - 0 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Ruff Racing | |||||||||||||||||||
22 | G.Ruff | 15 | 00 | 0 | 3 | 05 | 4 | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Roesler Motorsport | |||||||||||||||||||
* 4 | M.Roesler | - | 00 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||||
DiBiase Motorsport | |||||||||||||||||||
* 27 | P.DiBiase | - | 00 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||||
Team Woodland | |||||||||||||||||||
* 53 | M.Woodland | - | 00 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||||
Hyper Racer | |||||||||||||||||||
* 58 | L.Klaver | - - | - | - | - - | - | - | 00 | - 0 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
||
Slusarski Racing | |||||||||||||||||||
* 93 | C.Slusarski | - | 00 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||||
Class National | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
R-Tek Motorsport | |||||||||||||||||||
6 | M.de Meyrick | 36 | 11 | 13 | 21 | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | A.Roberts | 36 | 012 | 9 | 15 | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | R.Krumins | 206 | - - | - | - | 113 | 0 | 21 | 113 | - 13 | - 21 | 113 | - 13 | - 21 | 113 | - 13 | - 21 | 113 | - 13 |
|
23 | B.Jensen | 8 | - - | - | - | 08 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Ruff Racing | |||||||||||||||||||
22 | G.Ruff | 49 | 00 | 0 | 12 | 09 | 13 | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Roesler Motorsport | |||||||||||||||||||
* 4 | M.Roesler | - - | - | - | 00 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
DiBiase Motorsport | |||||||||||||||||||
* 27 | P.DiBiase | - - | - | - | 00 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Team Woodland | |||||||||||||||||||
* 53 | M.Woodland | - - | - | - | 00 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Slusarski Racing | |||||||||||||||||||
* 93 | C.Slusarski | - - | - | - | 00 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded