Results: Australian Formula 3 Championship - Season 2022
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilmour Racing | |||||||||||||||||||
3 | C.Gilmour | 8. | - - | - | - | - - | - | - | - - | - - | - - | 64 | - 2 | - 3 | - - | - | - | - - | - |
|
17 | N.Sands | 1. | 21 | 4 | 1* | 22 | 3 | 2 | 12* | 1* | 1* | 13* | 1* | 1* | 11* | 1* | 1* | 42 | 6 |
|
34 | T.Grubel | 2. | - - | - | - | - - | - | - | - - | - - | - - | 31 | - 3 | - 2 | 32 | 2 | 4 | 11 | 1 |
|
99 Motorsport | |||||||||||||||||||
99 | R.Astley | 4. | 7ns | 6 | 7 | 43 | 6 | 4 | 61 | 3 | 2 | 55 | 5 | 4 | 54 | 5 | 5 | 55 | R |
|
R-Tek Motorsport | |||||||||||||||||||
8 | M.Neilson | 3. | 13 | 2* | 4 | 14ns | 2 | 3 | 44 | 4 | 3 | 22 | R | 6 | 23 | 3 | 2 | 34* | 2 |
|
Macrow Racing | |||||||||||||||||||
9 | R.McAlpine | 11. | 86 | 8 | 9 | 119 | 10 | R | - - | - | - | 88 | ns | ns | - - | - | - | - - | - |
|
24 | R.How | 9. | - - | - | - | 3ns | 4 | 6 | - - | - | - | - - | - | - | - - | - | - | 87 | 4 |
|
25 | B.Taylor | 7. | 54 | 5 | 5 | 134 | 5 | 5 | 5ns | ns | ns | nsns | ns | ns | 66 | R | R | - - | - |
|
25 | W.Van Laarhoven | 14. | - - | - | - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 68 | - 5 |
|
27 | E.Brown | 5. | - - | - | - | - - | - | - | 33 | - 2 | - 5 | 46 | 4 | 5 | 45 | 4 | 3 | 23 | 3* |
|
74 | T.Grubel | 2. | 32* | 1 | 2 | 11* | 1* | 1* | 2ns | ns | ns | - - | - | - | - - | - | - | - - | - |
|
Hyper Racer | |||||||||||||||||||
* 58 | L.Klaver | - - | - | - | - - | - | - | 85 | - 5 | - 6 | - - | - | - | - - | - | - | - - | - |
||
Class National | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
R-Tek Motorsport | |||||||||||||||||||
6 | M.de Meyrick | 3. | 4R* | 3* | 3* | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - |
|
7 | A.Roberts | 4. | 65 | 7 | 6 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - |
|
7 | R.Krumins | 1. | - - | - | - | 55* | R | 8* | 76* | 6* | 4* | 77* | 6* | 7* | 77* | 6* | 6* | 76* | 7* |
|
23 | B.Jensen | 5. | - - | - | - | 88 | R | R | - - | - | - | - - | - | - | - - | - | - | - - | - |
|
Ruff Racing | |||||||||||||||||||
22 | G.Ruff | 2. | nsns | ns | 8 | 76 | 7* | 9 | - - | - | - | - - | - | - | - - | - | - | - - | - |
|
Roesler Motorsport | |||||||||||||||||||
* 4 | M.Roesler | - - | - | - | 910 | 11 | 11 | - - | - | - | - - | - | - | - - | - | - | - - | - |
||
DiBiase Motorsport | |||||||||||||||||||
* 27 | P.DiBiase | - - | - | - | 1011 | 9 | 10 | - - | - | - | - - | - | - | - - | - | - | - - | - |
||
Team Woodland | |||||||||||||||||||
* 53 | M.Woodland | - - | - | - | 12R | 12 | 12 | - - | - | - | - - | - | - | - - | - | - | - - | - |
||
Slusarski Racing | |||||||||||||||||||
* 93 | C.Slusarski | - - | - | - | 67 | 8 | 7 | - - | - | - | - - | - | - | - - | - | - | - - | - |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilmour Racing | |||||||||||||||||||
3 | C.Gilmour | 8. | - - | - | - | - - | - | - | - - | - - | - - | 64 | - 2 | - 3 | - - | - | - | - - | - |
|
17 | N.Sands | 1. | 21 | 4 | 1* | 22 | 3 | 2 | 12* | 1* | 1* | 13* | 1* | 1* | 11* | 1* | 1* | 42 | 6 |
|
34 | T.Grubel | 2. | - - | - | - | - - | - | - | - - | - - | - - | 31 | - 3 | - 2 | 32 | 2 | 4 | 11 | 1 |
|
99 Motorsport | |||||||||||||||||||
99 | R.Astley | 4. | 7ns | 6 | 7 | 43 | 6 | 4 | 61 | 3 | 2 | 55 | 5 | 4 | 54 | 5 | 5 | 55 | R |
|
R-Tek Motorsport | |||||||||||||||||||
8 | M.Neilson | 3. | 13 | 2* | 4 | 14ns | 2 | 3 | 44 | 4 | 3 | 22 | R | 6 | 23 | 3 | 2 | 34* | 2 |
|
Macrow Racing | |||||||||||||||||||
9 | R.McAlpine | 11. | 86 | 8 | 9 | 119 | 10 | R | - - | - | - | 88 | ns | ns | - - | - | - | - - | - |
|
24 | R.How | 9. | - - | - | - | 3ns | 4 | 6 | - - | - | - | - - | - | - | - - | - | - | 87 | 4 |
|
25 | B.Taylor | 7. | 54 | 5 | 5 | 134 | 5 | 5 | 5ns | ns | ns | nsns | ns | ns | 66 | R | R | - - | - |
|
25 | W.Van Laarhoven | 14. | - - | - | - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 68 | - 5 |
|
27 | E.Brown | 5. | - - | - | - | - - | - | - | 33 | - 2 | - 5 | 46 | 4 | 5 | 45 | 4 | 3 | 23 | 3* |
|
74 | T.Grubel | 2. | 32* | 1 | 2 | 11* | 1* | 1* | 2ns | ns | ns | - - | - | - | - - | - | - | - - | - |
|
Hyper Racer | |||||||||||||||||||
* 58 | L.Klaver | - - | - | - | - - | - | - | 85 | - 5 | - 6 | - - | - | - | - - | - | - | - - | - |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class National | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-Tek Motorsport | |||||||||||||||||||
6 | M.de Meyrick | 3. | 1R* | 1* | 1* | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - |
|
7 | A.Roberts | 4. | 21 | 2 | 2 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - |
|
7 | R.Krumins | 1. | - - | - | - | 11* | R | 2* | 11* | 1* | 1* | 11* | 1* | 1* | 11* | 1* | 1* | 11* | 1* |
|
23 | B.Jensen | 5. | - - | - | - | 44 | R | R | - - | - | - | - - | - | - | - - | - | - | - - | - |
|
Ruff Racing | |||||||||||||||||||
22 | G.Ruff | 2. | nsns | ns | 3 | 32 | 1* | 3 | - - | - | - | - - | - | - | - - | - | - | - - | - |
|
Roesler Motorsport | |||||||||||||||||||
* 4 | M.Roesler | - - | - | - | 55 | 4 | 5 | - - | - | - | - - | - | - | - - | - | - | - - | - |
||
DiBiase Motorsport | |||||||||||||||||||
* 27 | P.DiBiase | - - | - | - | 66 | 3 | 4 | - - | - | - | - - | - | - | - - | - | - | - - | - |
||
Team Woodland | |||||||||||||||||||
* 53 | M.Woodland | - - | - | - | 7R | 5 | 6 | - - | - | - | - - | - | - | - - | - | - | - - | - |
||
Slusarski Racing | |||||||||||||||||||
* 93 | C.Slusarski | - - | - | - | 23 | 2 | 1 | - - | - | - | - - | - | - | - - | - | - | - - | - |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded