Points distribution: Australian Formula 3 Championship - Season 2018
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Racing | ||||||||||||||||||||
12 | H.Jones | 243 | 09 | 12 | 15 | 012 | 9 | 16 | 113 | 12 | 15 | 113 | 13 | 20 | 113 | 13 | 16 | 012 | 12 | 15 |
|
Gilmour Racing | ||||||||||||||||||||
3 | C.Gilmour | 28 | - - | - | - | 08 | 8 | 12 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
73 | C.Shields | 239 | 113 | 10 | 21 | 110 | 13 | 20 | 09 | 10 | 21 | 09 | 8 | 13 | 09 | 9 | 20 | 110 | 10 | 21 |
|
R-Tek Motorsport | ||||||||||||||||||||
8 | A.Barboutis | 28 | 08 | 8 | 12 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
8 | J.Magro | 32 | - - | - | - | - - | - | - | - - | - | - | 08 | 9 | 15 | - - | - | - | 00 | 0 | 0 |
|
McAlpine Racing | ||||||||||||||||||||
81 | R.McAlpine | 47 | - - | - | - | - - | - | - | 00 | 8 | 12 | 07 | 0 | 0 | - - | - | - | 08 | 0 | 12 |
|
Class National | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
R-Tek Motorsport | ||||||||||||||||||||
5 | A.Roberts | 133 | 10 | 0 | 0 | 08 | 7 | 12 | 05 | 8 | 12 | 09 | 9 | 15 | 09 | 9 | 0 | 08 | 9 | 12 |
|
6 | R.Krumins | 205 | 013 | 9 | 21 | 110 | 12 | 16 | 09 | 9 | 15 | - - | - | - | 113 | 13 | 21 | 09 | 13 | 20 |
|
22 | G.Ruff | 100 | 08 | 13 | 15 | - - | - | - | - - | - | - | - - | - | - | 08 | 8 | 10 | 113 | 8 | 16 |
|
Wilson Team Racing | ||||||||||||||||||||
27 | S.Wilson | 124 | 09 | 8 | 12 | - - | - | - | 06 | 5 | 8 | 113 | 13 | 21 | 07 | 6 | 15 | 00 | 0 | 0 |
|
Bruce McKenzie Racing | ||||||||||||||||||||
66 | B.McKenzie | 86 | 07 | 7 | 10 | 07 | 6 | 10 | 04 | 0 | 10 | - - | - | - | 06 | 7 | 12 | - - | - | - |
|
Jason Hore Racing | ||||||||||||||||||||
2 | J.Hore | 60 | - - | - | - | 012 | 8 | 20 | 07 | 7 | 6 | - - | - | - | - - | - | - | - - | - | - |
|
Gilmour Racing | ||||||||||||||||||||
3 | R.Peasey | 48 | - - | - | - | - - | - | - | 113 | 13 | 21 | - - | - | - | - - | - | - | - - | - | - |
|
Varney Racing | ||||||||||||||||||||
16 | B.Varney | 24 | - - | - | - | 00 | 10 | 0 | 08 | 6 | 0 | - - | - | - | - - | - | - | - - | - | - |
|
Class Trophy | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
Com Sec Racing | ||||||||||||||||||||
43 | R.Brook | 44 | - - | - | - | 012 | 12 | 20 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
Shelby-James Motorsport | ||||||||||||||||||||
75 | I.Shelby-James | 24 | - - | - | - | - - | - | - | 00 | 0 | 0 | 012 | 12 | 0 | - - | - | - | - - | - | - |
|
Team No. | Driver |
Info |