Points distribution: Australian Formula 3 Championship - Season 2019
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-Tek Motorsport | ||||||||||||||||||||
8 | J.Magro | 290 | 113 | 13 | 21 | 113 | 13 | 21 | 113 | 13 | 21 | 113 | 13 | 21 | 012 | 13 | 21 | 113 | 13 | 25 |
|
Gilmour Racing | ||||||||||||||||||||
17 | J.Buchan | 177 | 09 | 0 | 15 | 08 | 8 | 12 | 00 | 9 | 15 | 09 | 9 | 15 | 110 | 9 | 15 | 09 | 9 | 15 |
|
37 | R.Peasey | 62 | 08 | 9 | 12 | 09 | 9 | 15 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
Wilson Team Racing | ||||||||||||||||||||
27 | S.Wilson | 105 | 07 | 8 | 0 | 07 | 7 | 0 | - - | - | - | 07 | 7 | 12 | 07 | 7 | 12 | 07 | 7 | 10 |
|
Brook Motorsport | ||||||||||||||||||||
34 | R.Brook | 105 | 00 | 0 | 0 | 00 | 6 | 10 | 09 | 8 | 12 | 06 | 0 | 0 | 08 | 8 | 10 | 08 | 8 | 12 |
|
McAlpine Racing | ||||||||||||||||||||
81 | R.McAlpine | 12 | - - | - | - | - - | - | - | - - | - | - | 06 | 6 | 0 | - - | - | - | - - | - | - |
|
Class National | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
Ruff Racing | ||||||||||||||||||||
22 | G.Ruff | 199 | 09 | 12 | 20 | 112 | 12 | 15 | 10 | 8 | 15 | 113 | 1 | 13 | 110 | 12 | 15 | 113 | 13 | 1 |
|
R-Tek Motorsport | ||||||||||||||||||||
5 | A.Roberts | 60 | 07 | 9 | 15 | 08 | 0 | 12 | 09 | 0 | 0 | 00 | 0 | 0 | - - | - | - | - - | - | - |
|
6 | R.Krumins | 204 | 113 | 8 | 1 | 010 | 9 | 21 | 013 | 12 | 12 | 09 | 9 | 20 | 00 | 9 | 20 | 08 | 9 | 20 |
|
99 Motorsport | ||||||||||||||||||||
99 | R.Astley | 158 | 08 | 8 | 0 | 07 | 9 | 10 | 08 | 7 | 0 | 08 | 12 | 15 | 012 | 9 | 13 | 09 | 8 | 15 |
|
Gilmour Racing | ||||||||||||||||||||
37 | J.Wilkins | 38 | - - | - | - | - - | - | - | 07 | 10 | 21 | - - | - | - | - - | - | - | - - | - | - |
|
Team No. | Driver |
Info |