Points distribution: Australian Formula 3 Championship - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilmour Racing | ||||||||||||||||||||
3 | C.Gilmour | ![]() | 63 | 09 | 0 | 21 | - - | - | - | - - | - | - | - - | - | - | 09 | 9 | 15 | - - | - | - |
17 | C.Williams | ![]() | 232 | 113 | 0 | 0 | 113 | 13 | 15 | 113 | 10 | 16 | 113 | 13 | 21 | 113 | 13 | 21 | 113 | 10 | 16 |
Alpine Motorsports | ||||||||||||||||||||
77 | J.Magro | ![]() | 140 | 08 | 12 | 16 | 09 | 0 | 21 | 09 | 12 | 20 | - - | - | - | - | - | - | - - | - | - |
88 | D.Rumble | ![]() | 9 | - - | - | - | - - | - | - | - - | - | - | 09 | 0 | 0 | - - | - | - | - - | - | - |
R-Tek Motorsport | ||||||||||||||||||||
7 | N.Kumar | ![]() | 106 | 07 | 9 | 12 | 08 | 9 | 4 | 08 | 8 | 0 | - - | - | - | 08 | 8 | 0 | 08 | 7 | 10 |
8 | J.Magro | ![]() | 140 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 09 | 12 | 12 |
Jones Racing | ||||||||||||||||||||
6 | H.Jones | ![]() | 35 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 07 | 8 | 20 |
Class National | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
Wilson Team Racing | ||||||||||||||||||||
27 | S.Wilson | ![]() | 191 | 09 | 9 | 18 | 08 | 8 | 15 | 09 | 9 | 15 | 112 | 9 | 11 | 11 | 13 | 21 | 00 | 7 | 15 |
R-Tek Motorsport | ||||||||||||||||||||
6/16 | R.Krumins | ![]() | 225 | 113 | 13 | 18 | 113 | 13 | 21 | 113 | 13 | 21 | 010 | 13 | 20 | 00 | 0 | 0 | 09 | 12 | 20 |
9/19 | A.Roberts | ![]() | 54 | - - | - | - | 09 | 9 | 0 | - - | - | - | 08 | 0 | 0 | - | - | - | 08 | 8 | 12 |
Gilmour Racing | ||||||||||||||||||||
6/3 | R.Brook | ![]() | 35 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 113 | 10 | 11 |
Class Trophy | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
Jason Hore Racing | ||||||||||||||||||||
2 | J.Hore | ![]() | 88 | 012 | 12 | 20 | - - | - | - | - - | - | - | - - | - | - | 012 | 12 | 20 | - - | - | - |
Com Sec Racing | ||||||||||||||||||||
43 | R.Brook | ![]() | 62 | 09 | 9 | 15 | - - | - | - | - - | - | - | - - | - | - | 09 | 8 | 12 | - - | - | - |
John English Racing | ||||||||||||||||||||
34 | J.English | ![]() | 48 | - - | - | - | - - | - | - | - - | - | - | 012 | 12 | 0 | 07 | 7 | 10 | - - | - | - |
Bruce McKenzie Racing | ||||||||||||||||||||
5 | B.McKenzie | ![]() | 32 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 08 | 9 | 15 | - - | - | - |
* 66 | B.McKenzie | ![]() | 32 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 0 | 0 |
Borland Racing | ||||||||||||||||||||
71 | P.Zsidy | ![]() | 9 | - - | - | - | - - | - | - | - - | - | - | 09 | 0 | 0 | - - | - | - | - - | - | - |
RMS Racing | ||||||||||||||||||||
* 3 | R.Sviderskas | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | - - | - | - |
|
Morrow Racing | ||||||||||||||||||||
* 6 | P.Morrow | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | 00 | 0 | 0 |
|
Wlodek Racing | ||||||||||||||||||||
* 9 | A.Wlodek | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | 00 | 0 | 0 |
|
Graeme Holmes | ||||||||||||||||||||
* 21 | G.Holmes | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | 00 | 0 | 0 |
|
Team Rod Anderson | ||||||||||||||||||||
* 38 | R.Anderson | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | 00 | 0 | - |
|
Muddle Racing | ||||||||||||||||||||
* 41 | G.Muddle | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | 00 | 0 | 0 |
|
Harvest Motorsport | ||||||||||||||||||||
* 46 | J.Behn | ![]() | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 0 | 0 |
|
Coath Racing | ||||||||||||||||||||
* 48 | R.Coath | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | 00 | 0 | 0 |
|
Glass Benders | ||||||||||||||||||||
* 50 | R.Brincat | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | - - | - | - |
|
Ron Bennet Racing | ||||||||||||||||||||
* 51 | R.Bennet | ![]() | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 0 | 0 |
|
Lynch Racing | ||||||||||||||||||||
* 69/55 | G.Lynch | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | 00 | 0 | 0 |
|
McClintock Racing | ||||||||||||||||||||
* 95 | A.McClintok | ![]() | - - | - | - | - - | - | - | 00 | 0 | 0 | - - | - | - | - - | - | - | 00 | 0 | 0 |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded