Points distribution: Indy Lights - Season 2022
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andretti Autosport | ||||||||||||||||
2 | S.Robb | ![]() | 483 | 032 | 035 | 035 | 035 | 019 | 035 | 141 | 030 | 030 | 040 | 028 | 028 | 153 | 040 |
27 | H.McElrea | ![]() | 460 | 117 | 018 | 041 | 028 | 018 | 040 | 035 | 153 | 153 | 035 | 030 | 030 | 035 | 024 |
28 | C.Rasmussen | ![]() | 440 | 021 | 019 | 033 | 040 | 017 | 017 | 053 | 032 | 040 | 030 | 018 | 026 | 040 | 153 |
83 | M.Brabham | ![]() | 471 | 051 | 026 | 020 | 022 | 035 | 032 | 028 | 040 | 035 | 032 | 051 | 040 | 024 | 035 |
Global Racing Group | ||||||||||||||||
24 | B.Pedersen | ![]() | 443 | 040 | 040 | 019 | 032 | 040 | 028 | 019 | 028 | 022 | 028 | 035 | 153 | 030 | 028 |
HMD Motorsports | ||||||||||||||||
7 | C.Bogle | ![]() | 298 | 022 | 016 | 026 | 016 | 032 | 016 | 018 | 026 | 020 | 026 | 019 | 019 | 022 | 020 |
11 | A.Serravalle | ![]() | 204 | - - | - - | 028 | 019 | 028 | 024 | 017 | 024 | 018 | - - | - - | - - | - - | - - |
11 | J.Roe | ![]() | 219 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 024 | - - | - - | - - |
11 | N.Siegel | ![]() | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | 022 |
21 | K.Simpson | ![]() | 312 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 024 | 020 | 022 | 018 | 018 |
26 | L.Lundqvist | ![]() | 575 | 035 | 153 | 131 | 153 | 153 | 153 | 032 | 035 | 033 | 053 | 143 | 035 | 028 | 032 |
59 | M.Sulaimán | ![]() | 48 | 028 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
68 | D.Frost | ![]() | 382 | 030 | 032 | 053 | 026 | 020 | 030 | 024 | 017 | 026 | 020 | 032 | 020 | 026 | 026 |
Abel Motorsports | ||||||||||||||||
11 | A.Serravalle | ![]() | 204 | 024 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | F.Lazier | ![]() | 54 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 017 | 019 |
51 | J.Abel | ![]() | 355 | 020 | 028 | 024 | 030 | 016 | 018 | 030 | 019 | 028 | 022 | 026 | 032 | 032 | 030 |
61 | R.Phinny | ![]() | 77 | - - | - - | 016 | 018 | 024 | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
Force Indy | ||||||||||||||||
99 | E.Francis | ![]() | 299 | 026 | 024 | 022 | 020 | 022 | 020 | 020 | 020 | 024 | 019 | 022 | 024 | 019 | 017 |
TJ Speed | ||||||||||||||||
12 | J.Roe | ![]() | 219 | 017 | 017 | 017 | 017 | 026 | 022 | 026 | 018 | 017 | - - | - - | - - | - - | - - |
21 | K.Simpson | ![]() | 312 | 019 | 030 | 018 | 024 | 030 | 026 | 022 | 022 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |