Results: IndyLights Championship - Season 2001
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PacWest Racing | ||||||||||||||
1 | D.Wheldon | ![]() | 2. | 105 | 32+ | 510R | 53 | 210R | 43 | 37 | 22 | 31 | 61 | 55 | 52 |
17 | M.Dominguez | ![]() | 4. | 44 | 14 | 66R | 62 | 511R | 110R | 22 | 76 | 42 | 74 | 310 | 95 |
Brian Stewart Racing | ||||||||||||||
2 | L.Mason | ![]() | 15. | - - | 1310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | A.Booth | ![]() | 14. | - - | 96 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Indy Regency Racing | ||||||||||||||
6 | C.Witherill | ![]() | 12. | 99 | 87 | - - | 1211R | 117 | 106 | 1011R | 118 | 1010R | 910 | 1111 | 410R |
Conquest Racing | ||||||||||||||
11 | K.Kolby | ![]() | 8. | 76 | 75 | 33 | 46 | 68 | 61 | 710R | 44 | - - | - - | - - | - - |
21 | N.Rossoni | ![]() | 16. | 212R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | M.Halliday | ![]() | 6. | - - | - - | - - | 119 | 104 | 34 | 94 | 55 | 83 | 48 | 87 | 73 |
Mexpro Racing | ||||||||||||||
15 | R.Junco | ![]() | 9. | 88 | 128 | 97R | 85 | 82 | 89R | - - | 107 | 67 | - - | 99 | 38 |
16 | D.Higgins | ![]() | 5. | 11+ | 53 | 42 | 3ns | 73 | 911R | 59 | 912R | 54 | 86 | 76 | 84 |
Dorricott Racing | ||||||||||||||
30 | To.Bell | ![]() | 1. | 32 | 61 | 78R | 11+ | 16 | 25+ | 11+ | 11+ | 19R+ | 12+ | 11+ | 11+ |
31 | D.Faulkner | ![]() | 3. | 67 | 4R | 11+ | 77 | 31+ | 72 | 43 | 33 | 25 | 33 | 64 | 67 |
32 | J.Fogarty | ![]() | 11. | 53 | 212R | 89R | 210 | - - | - - | - - | - - | - - | 25 | 22 | - - |
32 | G.Boss | ![]() | 13. | - - | - - | - - | - - | - - | - - | 86 | 810 | - - | - - | - - | - - |
Roquin Motorsports | ||||||||||||||
64 | R.Quintanilla | ![]() | 10. | 1210 | 1011R | 105 | 108 | 95 | 58 | 118 | 129 | 98 | 109 | 108 | 29 |
65 | L.Diaz | ![]() | 7. | 1111 | 119 | 74 | 94 | 49 | 117 | 65 | 611R | 76 | 57 | 43 | 106 |
Team No. | Driver |
Info |