Points distribution: IndyLights Championship - Season 2001
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PacWest Racing | ||||||||||||||
1 | D.Wheldon | ![]() | 149 | 010 | 017 | 03 | 014 | 03 | 014 | 06 | 016 | 020 | 020 | 010 | 016 |
17 | M.Dominguez | ![]() | 120 | 012 | 112 | 08 | 016 | 02 | 13 | 016 | 08 | 016 | 012 | 03 | 010 |
Brian Stewart Racing | ||||||||||||||
2 | L.Mason | ![]() | 3 | - - | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | A.Booth | ![]() | 8 | - - | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Indy Regency Racing | ||||||||||||||
6 | C.Witherill | ![]() | 44 | 04 | 06 | - - | 02 | 06 | 08 | 02 | 05 | 03 | 03 | 02 | 03 |
Conquest Racing | ||||||||||||||
11 | K.Kolby | ![]() | 80 | 08 | 010 | 014 | 08 | 05 | 020 | 03 | 012 | - - | - - | - - | - - |
21 | N.Rossoni | ![]() | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | M.Halliday | ![]() | 89 | - - | - - | - - | 04 | 012 | 012 | 012 | 010 | 014 | 05 | 06 | 014 |
Mexpro Racing | ||||||||||||||
15 | R.Junco | ![]() | 67 | 05 | 05 | 06 | 010 | 016 | 04 | - - | 06 | 06 | - - | 04 | 05 |
16 | D.Higgins | ![]() | 113 | 121 | 014 | 016 | 00 | 014 | 02 | 04 | 01 | 012 | 08 | 08 | 012 |
Dorricott Racing | ||||||||||||||
30 | To.Bell | ![]() | 193 | 016 | 020 | 05 | 021 | 18 | 011 | 121 | 121 | 05 | 117 | 121 | 121 |
31 | D.Faulkner | ![]() | 141 | 06 | 00 | 121 | 06 | 021 | 016 | 014 | 014 | 010 | 014 | 012 | 06 |
32 | J.Fogarty | ![]() | 48 | 014 | 01 | 04 | 03 | - - | - - | - - | - - | - - | 010 | 016 | - - |
32 | G.Boss | ![]() | 11 | - - | - - | - - | - - | - - | - - | 08 | 03 | - - | - - | - - | - - |
Roquin Motorsports | ||||||||||||||
64 | R.Quintanilla | ![]() | 62 | 03 | 02 | 010 | 05 | 010 | 05 | 05 | 04 | 05 | 04 | 05 | 04 |
65 | L.Diaz | ![]() | 88 | 02 | 04 | 012 | 012 | 04 | 06 | 010 | 02 | 08 | 06 | 014 | 08 |
Team No. | Driver |
Info |