Points distribution: FIA Formula 2 Championship - Season 2026
Team No. | Driver |
Info |
R.19 Monza |
R.20 Monza |
R.21 Madrid |
R.22 Madrid |
R.23 Baku (Government. |
R.24 Baku (Government. |
R.25 Losail |
R.26 Losail |
R.27 Abu Dhabi |
R.28 Abu Dhabi |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos Racing | ||||||||||||||||||||||||||||||
| 5 | N.León | ![]() | 94 | 8 | 00 | 1 | 012 | 11 | 01 | 10 | 02 | 5 | 04 | 0 | 26 | 0 | 07 | 0 | 00 | 0 | 025 | - | - | - | - | - |
|||||
| 6 | N.Tsolov | ![]() | 167 | 0 | 025 | 10 | 00 | 0 | 00 | 1 | 026 | 6 | 012 | 1 | 025 | 10 | 025 | 5 | 015 | 0 | 06 | - | - | - | - | - |
|||||
| Invicta Racing | ||||||||||||||||||||||||||||||
| 1 | R.Câmara | ![]() | 145 | 0 | 018 | 0 | 016 | 2 | 00 | 1 | 20 | 3 | 225 | 1 | 012 | 0 | 210 | 3 | 226 | 5 | 015 | - | - | - | - | - |
|||||
| 2 | J.Dürksen | ![]() | 42 | 10 | 01 | 4 | 01 | 0 | 00 | 5 | 00 | 0 | 00 | 0 | 02 | 1 | 02 | 10 | 00 | 2 | 04 | - | - | - | - | - |
|||||
| MP Motorsport | ||||||||||||||||||||||||||||||
| 9 | G.Mini | ![]() | 147 | 3 | 04 | 2 | 025 | 8 | 015 | 6 | 00 | 8 | 015 | 4 | 018 | 8 | 08 | 0 | 010 | 11 | 02 | - | - | - | - | - |
|||||
| 10 | O.Goethe | ![]() | 29 | 0 | 012 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 016 | 0 | 00 | 1 | 00 | 0 | 00 | - | - | - | - | - |
|||||
| Rodin Motorsport | ||||||||||||||||||||||||||||||
| 14 | M.Stenshorne | ![]() | 59 | 1 | 00 | 3 | 00 | 6 | 025 | 3 | 010 | 0 | 00 | 0 | 00 | 0 | 00 | 9 | 01 | 1 | 00 | - | - | - | - | - |
|||||
| 15 | A.Dunne | ![]() | 108 | 6 | 00 | 6 | 00 | 0 | 018 | 0 | 018 | 1 | 018 | 5 | 08 | 0 | 012 | 4 | 012 | 0 | 00 | - | - | - | - | - |
|||||
| ART Grand Prix | ||||||||||||||||||||||||||||||
| 16 | K.Maini | ![]() | 88 | 0 | 00 | 0 | 210 | 0 | 02 | 2 | 012 | 11 | 02 | 2 | 00 | 5 | 015 | 0 | 00 | 4 | 219 | - | - | - | - | - |
|||||
| 17 | T.Inthraphuvasak | ![]() | 59 | 5 | 08 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 010 | 4 | 01 | 0 | 018 | 3 | 010 | - | - | - | - | - |
|||||
| DAMS | ||||||||||||||||||||||||||||||
| 7 | D.Beganovic | ![]() | 79 | 0 | 20 | 1 | 018 | 3 | 00 | 4 | 015 | 2 | 08 | 0 | 00 | 4 | 00 | 6 | 00 | 8 | 08 | - | - | - | - | - |
|||||
| 8 | R.Bilinski | ![]() | 24 | 1 | 00 | 0 | 00 | 1 | 00 | 8 | 01 | 0 | 01 | 3 | 01 | 2 | 04 | 2 | 00 | 0 | 00 | - | - | - | - | - |
|||||
| Trident Racing | ||||||||||||||||||||||||||||||
| 24 | L.van Hoepen | ![]() | 65 | 2 | 016 | 8 | 00 | 5 | 20 | 0 | 00 | 0 | 010 | 0 | 04 | 0 | 00 | 0 | 00 | 6 | 012 | - | - | - | - | - |
|||||
| 25 | J.Bennett | ![]() | 18 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 07 | 10 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | - | - | - | - | - |
|||||
| Hitech Racing | ||||||||||||||||||||||||||||||
| 3 | R.Miyata | ![]() | 34 | 4 | 010 | 0 | 08 | 0 | 00 | 0 | 08 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | - | - | - | - | - |
|||||
| 4 | C.Herta | ![]() | 26 | 0 | 06 | 0 | 04 | 0 | 06 | 0 | 00 | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 0 | 00 | - | - | - | - | - |
|||||
| Van Amersfoort Racing | ||||||||||||||||||||||||||||||
| 22 | N.Varrone | ![]() | 14 | 0 | 00 | 5 | 00 | 0 | 09 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - | - | - | - |
|||||
| 23 | R.Villagómez | ![]() | 38 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 6 | 00 | 6 | 018 | 0 | 08 | 0 | 00 | - | - | - | - | - |
|||||
| Prema Racing | ||||||||||||||||||||||||||||||
| 11 | S.Montoya | ![]() | 28 | 0 | 02 | 0 | 02 | 0 | 012 | 0 | 04 | 0 | 00 | 8 | 00 | 00 | 0 | 00 | 0 | 00 | - | - | - | - | - |
||||||
| 12 | M.Boya | ![]() | 12 | 0 | 00 | 0 | 06 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | - | - | - | - | - |
|||||
| AIX Racing | ||||||||||||||||||||||||||||||
| 20 | E.Fittipaldi | ![]() | 10 | 0 | 00 | 0 | 00 | 4 | 00 | 0 | 06 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - | - | - | - |
|||||
| 21 | C.Shields | ![]() | 10 | 0 | 00 | 0 | 00 | 0 | 010 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - | - | - | - |
|||||
Team No. | Driver |
Info |
R.19 Monza |
R.20 Monza |
R.21 Madrid |
R.22 Madrid |
R.23 Baku (Government. |
R.24 Baku (Government. |
R.25 Losail |
R.26 Losail |
R.27 Abu Dhabi |
R.28 Abu Dhabi |
|||||||||||||||||||

