Points distribution: FIA Formula 2 Championship - Season 2026
Team No. | Driver |
Info |
R.13 Silverstone |
R.14 Silverstone |
R.15 Spa-Francorchamps |
R.16 Spa-Francorchamps |
R.17 Budapest |
R.18 Budapest |
R.19 Monza |
R.20 Monza |
R.21 Madrid |
R.22 Madrid |
R.23 Baku (Government. |
R.24 Baku (Government. |
R.25 Losail |
R.26 Losail |
R.27 Abu Dhabi |
R.28 Abu Dhabi |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos Racing | ||||||||||||||||||||||||||||||
| 5 | N.León | ![]() | 62 | 8 | 00 | 1 | 012 | 11 | 01 | 10 | 02 | 5 | 04 | 0 | 26 | - | - | - | - | - | - | - | - |
||||||||
| 6 | N.Tsolov | ![]() | 106 | 0 | 025 | 10 | 00 | 0 | 00 | 1 | 026 | 6 | 012 | 1 | 025 | - | - | - | - | - | - | - | - |
||||||||
| MP Motorsport | ||||||||||||||||||||||||||||||
| 9 | G.Mini | ![]() | 108 | 3 | 04 | 2 | 025 | 8 | 015 | 6 | 00 | 8 | 015 | 4 | 018 | - | - | - | - | - | - | - | - |
||||||||
| 10 | O.Goethe | ![]() | 28 | 0 | 012 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 016 | - | - | - | - | - | - | - | - |
||||||||
| Rodin Motorsport | ||||||||||||||||||||||||||||||
| 14 | M.Stenshorne | ![]() | 48 | 1 | 00 | 3 | 00 | 6 | 025 | 3 | 010 | 0 | 00 | 0 | 00 | - | - | - | - | - | - | - | - |
||||||||
| 15 | A.Dunne | ![]() | 80 | 6 | 00 | 6 | 00 | 0 | 018 | 0 | 018 | 1 | 018 | 5 | 08 | - | - | - | - | - | - | - | - |
||||||||
| Invicta Racing | ||||||||||||||||||||||||||||||
| 1 | R.Câmara | ![]() | 82 | 0 | 018 | 0 | 016 | 2 | 00 | 1 | 20 | 3 | 225 | 1 | 012 | - | - | - | - | - | - | - | - |
||||||||
| 2 | J.Dürksen | ![]() | 23 | 10 | 01 | 4 | 01 | 0 | 00 | 5 | 00 | 0 | 00 | 0 | 02 | - | - | - | - | - | - | - | - |
||||||||
| DAMS | ||||||||||||||||||||||||||||||
| 7 | D.Beganovic | ![]() | 53 | 0 | 20 | 1 | 018 | 3 | 00 | 4 | 015 | 2 | 08 | 0 | 00 | - | - | - | - | - | - | - | - |
||||||||
| 8 | R.Bilinski | ![]() | 16 | 1 | 00 | 0 | 00 | 1 | 00 | 8 | 01 | 0 | 01 | 3 | 01 | - | - | - | - | - | - | - | - |
||||||||
| ART Grand Prix | ||||||||||||||||||||||||||||||
| 16 | K.Maini | ![]() | 43 | 0 | 00 | 0 | 210 | 0 | 02 | 2 | 012 | 11 | 02 | 2 | 00 | - | - | - | - | - | - | - | - |
||||||||
| 17 | T.Inthraphuvasak | ![]() | 23 | 5 | 08 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 010 | - | - | - | - | - | - | - | - |
||||||||
| Trident Racing | ||||||||||||||||||||||||||||||
| 24 | L.van Hoepen | ![]() | 47 | 2 | 016 | 8 | 00 | 5 | 20 | 0 | 00 | 0 | 010 | 0 | 04 | - | - | - | - | - | - | - | - |
||||||||
| 25 | J.Bennett | ![]() | 17 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 07 | 10 | 00 | - | - | - | - | - | - | - | - |
||||||||
| Hitech Racing | ||||||||||||||||||||||||||||||
| 3 | R.Miyata | ![]() | 30 | 4 | 010 | 0 | 08 | 0 | 00 | 0 | 08 | 0 | 00 | 0 | 00 | - | - | - | - | - | - | - | - |
||||||||
| 4 | C.Herta | ![]() | 20 | 0 | 06 | 0 | 04 | 0 | 06 | 0 | 00 | 4 | 00 | 0 | 00 | - | - | - | - | - | - | - | - |
||||||||
| Prema Racing | ||||||||||||||||||||||||||||||
| 11 | S.Montoya | ![]() | 28 | 0 | 02 | 0 | 02 | 0 | 012 | 0 | 04 | 0 | 00 | 8 | 00 | - | - | - | - | - | - | - | - |
||||||||
| 12 | M.Boya | ![]() | 10 | 0 | 00 | 0 | 06 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | - | - | - | - | - | - | - | - |
||||||||
| Van Amersfoort Racing | ||||||||||||||||||||||||||||||
| 22 | N.Varrone | ![]() | 14 | 0 | 00 | 5 | 00 | 0 | 09 | 0 | 00 | 0 | 00 | 0 | 00 | - | - | - | - | - | - | - | - |
||||||||
| 23 | R.Villagómez | ![]() | 6 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 6 | 00 | - | - | - | - | - | - | - | - |
||||||||
| AIX Racing | ||||||||||||||||||||||||||||||
| 20 | E.Fittipaldi | ![]() | 10 | 0 | 00 | 0 | 00 | 4 | 00 | 0 | 06 | 0 | 00 | 0 | 00 | - | - | - | - | - | - | - | - |
||||||||
| 21 | C.Shields | ![]() | 10 | 0 | 00 | 0 | 00 | 0 | 010 | 0 | 00 | 0 | 00 | 0 | 00 | - | - | - | - | - | - | - | - |
||||||||
Team No. | Driver |
Info |
R.13 Silverstone |
R.14 Silverstone |
R.15 Spa-Francorchamps |
R.16 Spa-Francorchamps |
R.17 Budapest |
R.18 Budapest |
R.19 Monza |
R.20 Monza |
R.21 Madrid |
R.22 Madrid |
R.23 Baku (Government. |
R.24 Baku (Government. |
R.25 Losail |
R.26 Losail |
R.27 Abu Dhabi |
R.28 Abu Dhabi |
|||||||||||||

