Results: Japanese Championship Super Formula - Season 2022
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M-Tec | ||||||||||||
1 | T.Nojiri | 1. | 62 | 11 | 12 | 14 | 13 | 33 | 43 | 34 | 12 | 11 | |
15 | U.Sasahara | 6. | 119 | 310 | 1914 | 47 | 1410 | 131 | 127 | 218 | 51 | 416 | |
Team Impul | ||||||||||||
19 | Y.Sekiguchi | 7. | 84 | 156 | 1811 | 1616 | 1715 | 1R | 109 | 71 | 76 | 2011 | |
20 | R.Hirakawa | 3. | 31 | 82 | 127 | 81 | 167 | 11R | 13R | 62 | 119 | 65 | |
Kondo Racing | ||||||||||||
3 | K.Yamashita | 15. | 1511 | 54 | 216 | 712 | 7R | 157 | 76 | 4nc | 1814 | 1913 | |
4 | S.Fenestraz | 2. | 53 | 720 | 34 | 62 | 21 | 7R | 22 | 26 | 1716 | 74 | |
Dandelion Racing | ||||||||||||
5 | T.Makino | 5. | 76 | 14R | 53 | 36 | 94 | 65 | 54 | 53 | 67 | 109 | |
6 | H.Otsu | 9. | 1116 | 127 | 78 | 109 | 35 | 515 | 1110 | 1713 | 1613 | 32 | |
Nakajima Racing | ||||||||||||
64 | N.Yamamoto | 10. | 1714 | 1814 | 109 | 2014 | 1112 | 179 | 11 | 816 | 811 | 136 | |
65 | T.Oyu | 8. | 217 | 1911 | 1413 | 21R | 52 | 1010 | 3R | 15 | 34 | 97 | |
Team TOM's | ||||||||||||
36 | G.Alesi | 20. | 917 | 108 | 1715 | 17R | 1513 | 14R | 1813 | 18R | 1921 | 1117 | |
37 | R.Miyata | 4. | 45 | 23 | 418 | 25 | 46 | 214 | 98 | 1914 | 25 | 23 | |
Team Goh | ||||||||||||
53 | R.Sato | 12. | 29 | 413 | 1510 | 1217R | 1016 | 166 | 1512 | 107 | 93 | 1419 | |
55 | A.Miyake | 14. | 1210 | 95 | 21R | 53 | 2118 | 12R | 16R | 915 | 1412 | 88 | |
B-MAX Engineering | ||||||||||||
50 | N.Matsushita | 13. | 14nc | 1719 | 91 | 1910 | 12R | 9ns | 811 | 1111 | 1517 | 17R | |
Cerumo/Inging | ||||||||||||
38 | S.Tsuboi | 11. | 108 | 1112 | 620 | 1313 | 1311 | 22 | 65 | 1510 | 48 | 512 | |
39 | S.Sakaguchi | 18. | 1612 | 1617 | 2012 | 118 | 1819 | 412 | 1916 | 149 | 1310 | 1614 | |
KCMG | ||||||||||||
7 | Kam.Kobayashi | 17. | 2018 | 69 | 115 | 14R | 2017 | 2014 | 1414 | 1217 | 2018 | 1510 | |
18 | Y.Kunimoto | 16. | 1913 | 2115 | 86 | 911 | 89 | 188 | 1715 | 1612 | 1220 | 1218 | |
Drago Corse | ||||||||||||
12 | N.Fukuzumi | 19. | 13R | 1316 | 1617 | 18dq | 68 | 811 | 21R | 13R | 1015 | 18R | |
Rookie Racing | ||||||||||||
14 | K.Oshima | 1815 | 2018 | 1319 | 1515 | 1914 | 1913 | 2017 | 2018 | 2119 | 2115 | ||
Team No. | Driver |
Info |