Results: Japanese Championship Super Formula - Season 2019
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Dandelion Racing | |||||||||
1 | N.Yamamoto | ![]() | 2. | 32 | 182 | 11 | 911 | 89 | 167 | 55 |
5 | N.Fukuzumi | ![]() | 7. | 411 | 35 | 75 | 129 | 35 | 5R | 43 |
Team TOM's | |||||||||
36 | K.Nakajima | ![]() | 12. | 19R | 413 | 1712 | 105 | 1616 | 42 | 1014 |
37 | N.Cassidy | ![]() | 1. | 121 | 118 | 144 | 53 | 123 | 1010 | 62 |
KCMG | |||||||||
18 | Kam.Kobayashi | ![]() | 6. | 89 | 810 | 62 | 196 | 72 | 918R | 1612 |
Nakajima Racing | |||||||||
64 | A.Palou | ![]() | 3. | 2R | 176 | 213 | 11 | 14 | 84 | 119 |
65 | T.Makino | ![]() | 16. | 1R | 154 | 814 | 810 | 14R | 717 | 813 |
M-Tec | |||||||||
15 | D.Ticktum | ![]() | 20. | 168 | 16R | 1915 | - - | - - | - - | - - |
15 | P.O'Ward | ![]() | 18. | - - | - - | - - | 2014 | 1814 | 116 | - - |
15 | J.Vips | ![]() | - - | - - | - - | - - | - - | - - | 1918 | |
16 | T.Nojiri | ![]() | 4. | 104 | 1418 | 3R | 44 | 68 | 139 | 21 |
Team Impul | |||||||||
19 | Y.Sekiguchi | ![]() | 8. | 5R | 191 | 1510 | 38 | 915 | 1413 | 154 |
20 | R.Hirakawa | ![]() | 10. | 7R | 2014 | 911 | 1412 | 21 | 112 | 128 |
Kondo Racing | |||||||||
3 | K.Yamashita | ![]() | 5. | 63 | 77 | 186 | 1817 | 1313 | 21 | 119 |
4 | Y.Kunimoto | ![]() | 17. | 96 | 116 | 138 | 1315 | 1510 | 316 | 1415 |
B-MAX / Motopark | |||||||||
50 | L.Auer | ![]() | 9. | 117 | 511 | 43 | 15R | 47 | 155 | 311 |
51 | H.Newey | ![]() | 15. | 17R | 1017 | 11R | 1616 | 1119 | 123 | 920R |
Team LeMans | |||||||||
7 | A.Markelov | ![]() | 2010 | 13R | 2016 | 1719 | 1912 | - - | - - |
|
7 | Y.Nakayama | ![]() | - - | - - | - - | - - | - - | 1915 | 1816 | |
8 | K.Oshima | ![]() | 14. | 1312 | 123 | 1217 | 713 | 1711 | 208 | 1717 |
Real Racing | |||||||||
17 | T.Charpentier | ![]() | 15R | - - | - - | - - | - - | - - | - - |
|
17 | K.Tsukakoshi | ![]() | 19. | - - | 915 | 59 | 1118 | 2018 | 1714 | 77 |
Cerumo/Inging | |||||||||
38 | H.Ishiura | ![]() | 13. | 14R | 69 | 107 | 67 | 56 | 6R | 206 |
39 | S.Tsuboi | ![]() | 11. | 185 | 212 | 16R | 22 | 1017 | 1811 | 1310 |
Team No. | Driver |
Info |