Results: Formula Nippon - Season 2004
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team 5Zigen | |||||||||||
1 | S.Motoyama | 6. | 105 | 512 | 45 | 74 | 21 | 36 | 6R | 85 | 46 | |
2 | T.Kaneishi | 12. | 146 | 1413 | 1410 | 9R | 1312 | 103 | 11R | 7R | 1011 | |
Kondo Racing | |||||||||||
3 | R.Michigami | 10. | 83 | 85 | 96 | 5R | 11R | 1411 | 158 | 1310 | 1313 | |
4 | Y.Tachikawa | 14. | 11R | 3R | 8R | 136 | 85 | 119 | 13R | 127 | 129 | |
Team LeMans | |||||||||||
7 | J.Wakisaka | 5. | 613 | 63 | 2R | 85 | 103 | 52 | 43 | 1R | 64 | |
8 | T.Tsuchiya | 13. | 411 | 910 | 137 | 411 | 128 | 45 | 9R | 6R | 75 | |
25 | T.Kataoka | 8. | 1210 | 1111 | 113 | 1413 | 14R | 154 | 165 | 164 | 1112 | |
Team Cerumo | |||||||||||
11 | T.Matsuda | 11. | 54 | 7R | 1212 | 109 | 6R | 1312 | 104 | 116 | 16R | |
12 | Mas.Kageyama | - - | - - | - - | - - | - - | 16R | 1411 | 14R | 1515 | ||
Team Impul | |||||||||||
19 | B.Treluyer | 4. | 2R | 136 | 104 | 22 | 510 | 11 | 77 | 5R | 21 | |
20 | Y.Ide | 3. | 112 | 42 | 52 | 33 | 97 | 77 | 310 | 31 | 92 | |
Team Mohn | |||||||||||
27 | K.Yamanishi | - - | - - | - - | 1612 | 169 | - - | - - | 178 | - - |
||
28 | H.Noda | 159 | 158 | 1511 | 15R | 1511 | 12R | 12R | 1511 | 1414 | ||
Nakajima Racing | |||||||||||
31 | A.Lotterer | 2. | 132 | 24 | 31 | 118 | 7R | 9R | 51 | 43 | 87 | |
32 | T.Kogure | 7. | 31 | 109 | 79 | 127 | 42 | 6R | 86 | 109 | 38 | |
Dandelion Racing | |||||||||||
40 | R.Lyons | 1. | 98 | 11 | 18 | 11 | 14 | 28 | 29 | 22 | 13 | |
41 | N.Hattori | 9. | 77 | 127 | 6R | 610 | 36 | 810 | 12 | 9R | 510 | |
Team No. | Driver |
Info |