Results: Australian S5000 Championship - Season 2022
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macrow Racing | |||||||||||||||||
23 | T.Macrow | ![]() | 4. | 55 | 2 | 1 | 54 | 1 | 4 | 65 | 4 | 3 | 53 | 3 | 5 | 610 | 3 | R |
Garry Rogers Motorsport | |||||||||||||||||
12 | A.Garwood | ![]() | 11. | 98 | R | R | 97 | 7 | 7 | 1410 | 10 | 13 | - - | - | - | - - | - | - |
17 | B.Bargwanna | ![]() | 16. | - - | - | - | - - | - | - | 79 | 8 | 9 | - - | - | - | - - | - | - |
18 | A.Cameron | ![]() | 5. | - - | - | - | - - | - | - | 22 | 7 | 4 | 22 | R | 1 | 43 | 4 | 1 |
29 | N.Herne | ![]() | 7. | - - | - | - | - - | - | - | 44 | 5 | 2 | 44 | 7 | 7 | 12 | 9 | R |
31 | J.Golding | ![]() | 2. | 12 | 3 | 5 | 11 | 5 | 2 | 38 | 6 | 5 | 3R | 2 | 3 | 77 | 2 | 4 |
Versa Motorsport | |||||||||||||||||
8 | S.Davies | ![]() | 9. | - - | - | - | 86 | 6 | R | 1115 | 1 | 14 | 85 | 5 | 6 | - - | - | - |
24 | Jo.Martin | ![]() | 13. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 35 | 5 | 5 |
37 | C.Webster | ![]() | 3. | 44 | 5 | 2 | 33 | 2 | 3 | 86 | 3 | 7 | 66 | 1 | R | 21 | R | 2 |
49 | J.Boys | ![]() | 14. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 99 | 8 | 3 |
Team BRM | |||||||||||||||||
1 | J.Mawson | ![]() | 1. | 21 | R | 4 | 22 | 3 | 1 | 11 | 9 | 1 | 11 | 6 | 2 | 54 | 6 | R |
3 | T.Slade | ![]() | 15. | 33 | 6 | R | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
3 | Z.Goddard | ![]() | 10. | - - | - | - | 69 | 4 | 5 | 53 | R | 8 | - - | - | - | - - | - | - |
3 | T.Berryman | ![]() | 18. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 12ns | 10 | 7 |
4 | J.Davison | ![]() | 20. | - - | - | - | - - | - | - | 15R | R | 11 | - - | - | - | - - | - | - |
15 | K.Ngatoa | ![]() | 8. | 89 | 4 | 7 | 48 | 8 | 6 | 97 | 14 | 10 | - - | - | - | 88 | 1 | R |
88 Racing | |||||||||||||||||
48 | B.Purdie | ![]() | 6. | 66 | R | 6 | 75 | R | R | 1014 | 2 | 6 | 77 | 4 | 4 | 106 | 7 | 6 |
88 | J.Fife | ![]() | 12. | 77 | 1 | 3 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Amadio Motorsport | |||||||||||||||||
16 | S.Amadio | ![]() | 17. | - - | - | - | - - | - | - | 1612 | 11 | R | - - | - | - | 1111 | R | 8 |
Somers Motorsport | |||||||||||||||||
71 | C.Somers | ![]() | 19. | - - | - | - | - - | - | - | 1211 | 12 | 12 | - - | - | - | - - | - | - |
Matt Chahda Motorsport | |||||||||||||||||
81 | M.Chahda | ![]() | 21. | - - | - | - | - - | - | - | 1313 | 13 | R | - - | - | - | - - | - | - |
Team No. | Driver |
Info |